Hory › Oceania
Hory: Oceánie
The top 200 of 267 mountains in Oceania, by height, prominence or the snow expected in the next 3 days, with the weather expected at each summit.
Ranges
Countries
All mountains, top 200
Rank by
| # | Hora | Výška | Prominence | Sníhnext 3 days |
|---|---|---|---|---|
| 1 | Puncak JayaSudirmanbergen · Indonesia24 cm snow in 3 days · freezing level 4 200–5 950 m · −4° to 7° · wind 6 km/h | 4 884 m | 4 884 m | 24 cm |
| 2 | Carstensz EastSudirmanbergen · Indonesia24 cm snow in 3 days · freezing level 4 200–5 950 m · −4° to 7° · wind 6 km/h | 4 884 m | 280 m | 24 cm |
| 3 | SumantriSudirmanbergen · Indonesia23 cm snow in 3 days · freezing level 4 200–5 950 m · −4° to 7° · wind 6 km/h | 4 870 m | 350 m | 23 cm |
| 4 | Ngga PuluSudirmanbergen · Indonesia23 cm snow in 3 days · freezing level 4 200–5 950 m · −4° to 7° · wind 6 km/h | 4 862 m | 100 m | 23 cm |
| 5 | Puncak MandalaJayawijaya Mountains · Indonesia49 cm snow in 3 days · freezing level 4 100–5 250 m · −4° to 3° · wind 8 km/h | 4 760 m | 2 758 m | 49 cm |
| 6 | Puncak TrikoraSudirmanbergen · Indonesia4 cm snow in 3 days · freezing level 4 300–6 000 m · −3° to 8° · wind 6 km/h | 4 751 m | 1 268 m | 4 cm |
| 7 | Ngga PilimsitSudirmanbergen · Indonesia24 cm snow in 3 days · freezing level 4 200–5 750 m · −4° to 7° · wind 4 km/h | 4 717 m | 557 m | 24 cm |
| 8 | Osua AnninJayawijaya Mountains · Indonesia158 cm snow in 3 days · freezing level 3 950–4 950 m · −4° to 3° · wind 9 km/h | 4 535 m | 700 m | 158 cm |
| 9 | Mount WilhelmBismarck Range · Papua New Guinea23 cm snow in 3 days · freezing level 4 150–5 500 m · −2° to 7° · wind 7 km/h | 4 509 m | 2 969 m | 23 cm |
| 10 | Mount GiluweBismarck Range · Papua New Guinea4 cm snow in 3 days · freezing level 4 050–5 700 m · −2° to 9° · wind 11 km/h | 4 367 m | 2 507 m | 4 cm |
| 11 | Mauna KeaHawaiian–Emperor seamount chain · United StatesNo snow in 3 days · freezing level 4 800–5 300 m · −2° to 7° · wind 16 km/h | 4 207 m | 4 207 m | 0 |
| 12 | Platen SpitzSudirmanbergen · Indonesia1 cm snow in 3 days · freezing level 4 200–5 750 m · 0° to 10° · wind 4 km/h | 4 150 m | 460 m | 1 cm |
| 13 | Mount GladstoneFinisterre Range · Papua New Guinea2 cm snow in 3 days · freezing level 3 900–5 700 m · −2° to 10° · wind 6 km/h | 4 150 m | 3 709 m | 2 cm |
| 14 | Mount BangetaSaruwaged Range · Papua New Guinea<1 cm snow in 3 days · freezing level 4 050–5 750 m · −1° to 11° · wind 6 km/h | 4 121 m | 1 701 m | <1 cm |
| 15 | Mount VictoriaOwen Stanley Range · Papua New Guinea4 cm snow in 3 days · freezing level 3 900–5 000 m · −1° to 6° · wind 11 km/h | 4 038 m | 2 738 m | 4 cm |
| 16 | Mount Albert EdwardOwen Stanley Range · Papua New Guinea1 cm snow in 3 days · freezing level 3 600–5 300 m · −3° to 9° · wind 8 km/h | 3 990 m | 986 m | 1 cm |
| 17 | Mount HagenHagen Range · Papua New GuineaNo snow in 3 days · freezing level 4 150–5 800 m · 3° to 13° · wind 7 km/h | 3 778 m | 900 m | 0 |
| 18 | Aoraki / Mount CookSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 3 724 m | 3 724 m | – |
| 19 | Mount SucklingOwen Stanley Range · Papua New GuineaNo snow in 3 days · freezing level 4 250–5 450 m · 4° to 12° · wind 9 km/h | 3 676 m | 2 976 m | 0 |
| 20 | Mount TasmanSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 3 497 m | 519 m | – |
| 21 | Malte-BrunMalte Brun Range · New Zealand | 3 199 m | 780 m | – |
| 22 | Lendenfeld PeakSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 3 194 m | 101 m | – |
| 23 | Torres PeakSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 3 160 m | – | – |
| 24 | Mount SeftonSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 3 151 m | 1 063 m | – |
| 25 | Mount Elie De BeaumontSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 3 109 m | 648 m | – |
| 26 | The MinaretsSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 3 040 m | 560 m | – |
| 27 | Mount Aspiring / TititeaSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 3 033 m | 2 475 m | – |
| 28 | Dixon PeakSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 3 004 m | – | – |
| 29 | Mount ArfakArfak Mountains · IndonesiaNo snow in 3 days · freezing level 3 800–5 100 m · 6° to 14° · wind 9 km/h | 2 955 m | 2 775 m | 0 |
| 30 | Tapuae-o-UenukuKaikōura Ranges · New Zealand | 2 885 m | 2 022 m | – |
| 31 | Mount D'ArchiacTwo Thumb Range · New Zealand | 2 875 m | 1 153 m | – |
| 32 | Mount Earnslaw / PikirakatahiSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 2 830 m | 1 359 m | – |
| 33 | Mount SibbaldSibbald Range · New Zealand | 2 811 m | 2 811 m | – |
| 34 | Mount RuapehuNorth Island Volcanic Plateau · New Zealand | 2 797 m | 2 797 m | – |
| 35 | Mount ShungolHerzog Mountains · Papua New GuineaNo snow in 3 days · freezing level 3 800–5 500 m · 7° to 18° · wind 5 km/h | 2 752 m | 1 518 m | 0 |
| 36 | Mawson PeakBig Ben · Australia52 cm snow in 3 days · freezing level 0–450 m · −21° to −15° · wind 57 km/h | 2 745 m | 2 745 m | 52 cm |
| 37 | Mount TūtokoDarran Mountains · New Zealand | 2 723 m | 2 191 m | – |
| 38 | Mount BalbiEmperor Range · Papua New GuineaNo snow in 3 days · freezing level 3 500–4 950 m · 5° to 15° · wind 8 km/h | 2 715 m | 2 715 m | 0 |
| 39 | Mount HopkinsSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 2 678 m | 507 m | – |
| 40 | Mount HookerNový Zéland | 2 640 m | 1 201 m | – |
| 41 | Mount SealySealy Range · New Zealand | 2 627 m | – | – |
| 42 | ManakauKaikōura Ranges · New Zealand | 2 608 m | 1 798 m | – |
| 43 | The WarriorArmoury Range · New Zealand | 2 580 m | 699 m | – |
| 44 | Mount VineuoPapua New GuineaNo snow in 3 days · freezing level 3 950–4 600 m · 9° to 13° · wind 10 km/h | 2 536 m | 2 536 m | 0 |
| 45 | Mount LydiaSnowdrift Range · New Zealand | 2 517 m | – | – |
| 46 | Mount BosaviPapua New GuineaNo snow in 3 days · freezing level 3 850–5 100 m · 9° to 17° · wind 10 km/h | 2 507 m | 1 887 m | 0 |
| 47 | Bon IrauTamrau Mountains · IndonesiaNo snow in 3 days · freezing level 3 700–5 250 m · 8° to 18° · wind 7 km/h | 2 501 m | – | 0 |
| 48 | Campbell PeakAustrálie52 cm snow in 3 days · freezing level 0–450 m · −18° to −13° · wind 57 km/h | 2 415 m | – | 52 cm |
| 49 | Mount MurchisonSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 2 408 m | 1 169 m | – |
| 50 | Fremantle PeakAustrálie52 cm snow in 3 days · freezing level 0–450 m · −18° to −12° · wind 57 km/h | 2 375 m | – | 52 cm |
| 51 | Nicholson PeakFroude Range · New Zealand | 2 367 m | – | – |
| 52 | Mount BonplandNový Zéland | 2 343 m | – | – |
| 53 | Mount PopomanaseuSolomon IslandsNo snow in 3 days · freezing level 3 750–4 750 m · 9° to 16° · wind 9 km/h | 2 335 m | 2 335 m | 0 |
| 54 | Mount MakarakomburuSolomon IslandsNo snow in 3 days · freezing level 3 750–4 750 m · 9° to 16° · wind 9 km/h | 2 310 m | – | 0 |
| 55 | Mount UnaSpenser Mountains · New Zealand | 2 300 m | – | – |
| 56 | SomnusHumboldt Mountains · New Zealand | 2 293 m | 1 038 m | – |
| 57 | Mount NgauruhoeNorth Island Volcanic Plateau · New Zealand | 2 291 m | – | – |
| 58 | Mount IoniaWaipara Range · New Zealand | 2 266 m | – | – |
| 59 | BamusPapua New GuineaNo snow in 3 days · freezing level 3 600–4 950 m · 9° to 18° · wind 6 km/h | 2 248 m | – | 0 |
| 60 | Mount KosciuszkoSnowy Mountains · Australia | 2 228 m | 2 228 m | – |
| 61 | Mount TownsendSnowy Mountains · Australia | 2 209 m | 189 m | – |
| 62 | Mount TwynamMain Range · Australia | 2 195 m | 155 m | – |
| 63 | Gable PeakFive Fingers Range · New Zealand | 2 185 m | – | – |
| 64 | Mount JagungalSnowy Mountains · Australia | 2 161 m | 266 m | – |
| 65 | Pariroa / Castle MountNový Zéland | 2 122 m | 1 053 m | – |
| 66 | Mount HuttSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 2 086 m | – | – |
| 67 | Mount ShrimptonYoung Range · New Zealand | 2 002 m | – | – |
| 68 | Mount BogongAustralian Alps · Australia | 1 986 m | 1 233 m | – |
| 69 | Mount TongariroNorth Island Volcanic Plateau · New Zealand | 1 978 m | – | – |
| 70 | Cecil PeakEyre Mountains · New Zealand | 1 978 m | 770 m | – |
| 71 | Mount OllivierSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 1 933 m | – | – |
| 72 | Mount FeathertopAustralian Alps · Australia | 1 922 m | 562 m | – |
| 73 | Bimberi PeakAustralian Alps · Australia | 1 912 m | 661 m | – |
| 74 | Mount AdaSheerdown Hills · New Zealand | 1 881 m | – | – |
| 75 | Mount TabwemasanaVanuatu | 1 879 m | 1 879 m | – |
| 76 | Mount OwenNový Zéland | 1 875 m | – | – |
| 77 | Mount HothamVictorian Alps · Australia | 1 861 m | – | – |
| 78 | Mount IreneNový Zéland | 1 859 m | 1 018 m | – |
| 79 | SilisiliSamoaNo snow in 3 days · freezing level 3 750–4 350 m · 12° to 16° · wind 19 km/h | 1 858 m | 1 858 m | 0 |
| 80 | Mount McKayAustralian Alps · Australia | 1 849 m | 169 m | – |
| 81 | Karkar IslandPapua New GuineaNo snow in 3 days · freezing level 3 800–4 400 m · 13° to 17° · wind 11 km/h | 1 839 m | 1 839 m | 0 |
| 82 | MaritanaNový Zéland | 1 815 m | – | – |
| 83 | ManamPapua New GuineaNo snow in 3 days · freezing level 4 000–4 400 m · 14° to 17° · wind 25 km/h | 1 807 m | 1 807 m | 0 |
| 84 | Mount VeveSolomon IslandsNo snow in 3 days · freezing level 3 700–4 600 m · 13° to 19° · wind 10 km/h | 1 768 m | 1 768 m | 0 |
| 85 | Puu KukuiSpojené státyNo snow in 3 days · freezing level 5 100–5 200 m · 10° to 15° · wind 25 km/h | 1 764 m | 1 728 m | 0 |
| 86 | BaganaEmperor Range · Papua New GuineaNo snow in 3 days · freezing level 3 500–4 700 m · 11° to 19° · wind 6 km/h | 1 750 m | – | 0 |
| 87 | Mount StirlingGreat Dividing Range · Australia | 1 749 m | – | – |
| 88 | MangawekaRuahine Range · New Zealand | 1 731 m | 845 m | – |
| 89 | Kaweka JKaweka Range · New Zealand | 1 724 m | – | – |
| 90 | Mount BuffaloAustralian Alps · Australia | 1 723 m | 743 m | – |
| 91 | Mount AxfordKepler Mountains · New Zealand | 1 720 m | 782 m | – |
| 92 | Mount LamingtonOwen Stanley Range · Papua New GuineaNo snow in 3 days · freezing level 3 900–5 150 m · 15° to 23° · wind 9 km/h | 1 680 m | – | 0 |
| 93 | Purple HillNový Zéland | 1 680 m | 1 052 m | – |
| 94 | DunstanDunstan Mountains · New Zealand | 1 667 m | – | – |
| 95 | Coronet PeakSouthern Alps / Kā Tiritiri o te Moana · New Zealand | 1 651 m | – | – |
| 96 | Mount FranklinBrindabella Ranges · Australia | 1 646 m | – | – |
| 97 | Mount PisgahKakanui Mountains · New Zealand | 1 643 m | – | – |
| 98 | Mount OssaPelion Range · Australia | 1 617 m | 1 617 m | – |
| 99 | Mount Bartle FrereBellenden Ker Range · Australia | 1 611 m | 1 316 m | – |
| 100 | Battlement PeakLittle Red Hill Range · New Zealand | 1 605 m | – | – |
| 101 | Mount NessingNový Zéland | 1 601 m | – | – |
| 102 | KawaikiniHawaiian–Emperor seamount chain · United StatesNo snow in 3 days · freezing level 4 950–5 150 m · 10° to 16° · wind 16 km/h | 1 598 m | 1 598 m | 0 |
| 103 | Mount Bellenden KerBellenden Ker Range · Australia | 1 593 m | 1 222 m | – |
| 104 | Brumlow TopMount Royal Range · Australia | 1 586 m | – | – |
| 105 | Roys PeakNový Zéland | 1 578 m | – | – |
| 106 | Tawake TohungaTawake Tohunga Range · New Zealand | 1 577 m | – | – |
| 107 | Legges TorBen Lomond · Australia | 1 572 m | 1 303 m | – |
| 108 | Pukeamoamo / MitreTararua Range · New Zealand | 1 571 m | 1 331 m | – |
| 109 | Mount WaialealeHawaiian–Emperor seamount chain · United StatesNo snow in 3 days · freezing level 4 950–5 150 m · 10° to 16° · wind 16 km/h | 1 569 m | 1 569 m | 0 |
| 110 | TunupōNgamoko Range · New Zealand | 1 568 m | – | – |
| 111 | Mount Baw BawAustrálie | 1 567 m | – | – |
| 112 | Mount Pelion WestPelion Range · Australia | 1 560 m | 469 m | – |
| 113 | Barn BluffAustrálie | 1 559 m | 622 m | – |
| 114 | Umboi IslandPapua New GuineaNo snow in 3 days · freezing level 3 850–4 550 m · 15° to 20° · wind 10 km/h | 1 548 m | 1 548 m | 0 |
| 115 | Cradle MountainAustrálie | 1 545 m | 355 m | – |
| 116 | Billy MitchellEmperor Range · Papua New GuineaNo snow in 3 days · freezing level 3 500–4 700 m · 13° to 21° · wind 6 km/h | 1 544 m | – | 0 |
| 117 | Mount ZeilMacDonnell Ranges · Australia | 1 531 m | – | – |
| 118 | Mount LiebigMacDonnell Ranges · Australia | 1 524 m | – | – |
| 119 | KamakouHawaiian–Emperor seamount chain · United StatesNo snow in 3 days · freezing level 5 050–5 150 m · 13° to 15° · wind 32 km/h | 1 515 m | 1 512 m | 0 |
| 120 | Mount MassifDu Cane Range · Australia | 1 514 m | 204 m | – |
| 121 | Mount GeryonDu Cane Range · Australia | 1 509 m | 580 m | – |
| 122 | Mount St GwinearAustrálie | 1 509 m | – | – |
| 123 | Mount KaputarNandewar Range · Australia | 1 508 m | – | – |
| 124 | Rough RidgeMarks Range · New Zealand | 1 508 m | – | – |
| 125 | Aoba IslandVanuatu | 1 496 m | 1 496 m | – |
| 126 | LombenbenVanuatu | 1 496 m | 1 496 m | – |
| 127 | Mount GouldDu Cane Range · Australia | 1 491 m | 355 m | – |
| 128 | Mount FaradayNový Zéland | 1 485 m | – | – |
| 129 | Mount ThetisDu Cane Range · Australia | 1 482 m | 285 m | – |
| 130 | Castle CragDu Cane Range · Australia | 1 482 m | – | – |
| 131 | The AcropolisDu Cane Range · Australia | 1 481 m | 171 m | – |
| 132 | Lake MountainCathedral Range · Australia | 1 480 m | – | – |
| 133 | Little MatterhornAustrálie52 cm snow in 3 days · freezing level 0–450 m · −12° to −7° · wind 57 km/h | 1 480 m | – | 52 cm |
| 134 | Mount Pelion EastPelion Range · Australia | 1 461 m | 335 m | – |
| 135 | Mount SolitaryDark Cloud Range · New Zealand | 1 454 m | – | – |
| 136 | Frenchmans CapWest Coast Range · Australia | 1 446 m | – | – |
| 137 | Ironstone MountainGreat Western Tiers · Australia | 1 444 m | 194 m | – |
| 138 | Barren MountainDorrigo Plateau · Australia | 1 437 m | – | – |
| 139 | Mount WoodroffeMusgrave Ranges · Australia | 1 435 m | – | – |
| 140 | Mount AnneAustrálie | 1 423 m | 963 m | – |
| 141 | LopeviVanuatu | 1 413 m | – | – |
| 142 | Mount BarrowAustrálie | 1 413 m | 796 m | – |
| 143 | Mount CanobolasGreat Dividing Range · Australia | 1 397 m | – | – |
| 144 | ManuohaNový Zéland | 1 392 m | – | – |
| 145 | Cathedral MountainAustrálie | 1 387 m | – | – |
| 146 | Mount TennentAustrálie | 1 384 m | – | – |
| 147 | Mount SuperbusScenic Rim · Australia | 1 375 m | – | – |
| 148 | Mount AchillesDu Cane Range · Australia | 1 363 m | 173 m | – |
| 149 | Mount BarneyMcPherson Range · Australia | 1 359 m | – | – |
| 150 | AmbrymVanuatu | 1 334 m | – | – |
| 151 | MaungahukaTararua Peaks · New Zealand | 1 330 m | – | – |
| 152 | LangilaFinisterre Range · Papua New GuineaNo snow in 3 days · freezing level 3 900–4 700 m · 17° to 22° · wind 13 km/h | 1 330 m | – | 0 |
| 153 | PihangaNový Zéland | 1 326 m | – | – |
| 154 | Mount TomaniviFiji | 1 324 m | 1 324 m | – |
| 155 | TarapōnuiMaungaharuru Range · New Zealand | 1 308 m | – | – |
| 156 | HoggetTahuhunui Range · New Zealand | 1 287 m | – | – |
| 157 | Mount MurchisonWest Coast Range · Australia | 1 275 m | 760 m | – |
| 158 | Kunanyi / Mount WellingtonWellington Range · Australia | 1 271 m | 710 m | – |
| 159 | West Peak Marguerite PeaksMarguerite Peaks · New Zealand | 1 266 m | – | – |
| 160 | Mount MeharryHamersley Range · Australia | 1 251 m | 836 m | – |
| 161 | TunurangiAhimanawa Range · New Zealand | 1 251 m | – | – |
| 162 | Blue MountainBlue Mountain Range · New Zealand | 1 243 m | – | – |
| 163 | Mount UluigalauFiji | 1 241 m | 1 241 m | – |
| 164 | TaveuniFijiNo snow in 3 days · freezing level 3 350–4 050 m · 14° to 18° · wind 20 km/h | 1 241 m | 1 241 m | 0 |
| 165 | Quamby BluffGreat Western Tiers · Australia | 1 228 m | 494 m | – |
| 166 | KaʻalaWaianae Range · United StatesNo snow in 3 days · freezing level 5 000–5 150 m · 14° to 20° · wind 21 km/h | 1 227 m | 1 227 m | 0 |
| 167 | Federation PeakArthur Range · Australia | 1 224 m | 600 m | – |
| 168 | Artillery KnobAustrálie | 1 216 m | – | – |
| 169 | Mount GeikieWest Coast Range · Australia | 1 191 m | – | – |
| 170 | MaungaroaPukekohu Range · New Zealand | 1 188 m | – | – |
| 171 | Mount ArthurAustrálie | 1 188 m | 698 m | – |
| 172 | Mount TyndallWest Coast Range · Australia | 1 179 m | – | – |
| 173 | Mount LindesayMcPherson Range · Australia | 1 177 m | – | – |
| 174 | Mount BowenAustrálie | 1 121 m | 1 121 m | – |
| 175 | Mount TaraweraNový Zéland | 1 111 m | – | – |
| 176 | Mount AugustusAustrálie | 1 106 m | – | – |
| 177 | Te MaraBlue Range · New Zealand | 1 104 m | 439 m | – |
| 178 | Mount JukesWest Coast Range · Australia | 1 104 m | 911 m | – |
| 179 | NgāmokoNgāmoko Range · New Zealand | 1 099 m | – | – |
| 180 | Mount TukosmeraVanuatu | 1 084 m | 1 084 m | – |
| 181 | Frankland PeakFrankland Range · Australia | 1 083 m | 700 m | – |
| 182 | KomataKaikomata Range · New Zealand | 1 083 m | – | – |
| 183 | Kata TjutaAustrálie | 1 069 m | 487 m | – |
| 184 | Mount YorkAustrálie | 1 061 m | – | – |
| 185 | ToolbrunupStirling Range · Australia | 1 052 m | – | – |
| 186 | Treble MountainDark Cloud Range · New Zealand | 1 043 m | 1 025 m | – |
| 187 | TikitikiotariTikitikiotari Range · New Zealand | 1 042 m | – | – |
| 188 | Mount NasorolevuFiji | 1 032 m | 1 032 m | – |
| 189 | Mount DarwinWest Coast Range · Australia | 1 031 m | – | – |
| 190 | KaoTongaNo snow in 3 days · freezing level 3 450–3 700 m · 16° to 17° · wind 34 km/h | 1 030 m | 1 030 m | 0 |
| 191 | LānaihaleHawaiian–Emperor seamount chain · United StatesNo snow in 3 days · freezing level 5 050–5 200 m · 16° to 22° · wind 23 km/h | 1 030 m | 1 030 m | 0 |
| 192 | MerelavaVanuatu | 1 028 m | – | – |
| 193 | Te WakaTe Waka Range · New Zealand | 1 021 m | – | – |
| 194 | PoutakiWakarara Range · New Zealand | 1 020 m | – | – |
| 195 | TāharewaewaeOtaunoa Range · New Zealand | 1 013 m | – | – |
| 196 | Mount Pieter BotteGreat Dividing Range · Australia | 1 009 m | – | – |
| 197 | Sakar IslandPapua New GuineaNo snow in 3 days · freezing level 3 800–4 400 m · 18° to 22° · wind 19 km/h | 992 m | 992 m | 0 |
| 198 | Hikapu / Mount RossAorangi Range · New Zealand | 981 m | – | – |
| 199 | Mount Anglem / HananuiNový Zéland | 980 m | 980 m | – |
| 200 | Lata MountainSpojené státyNo snow in 3 days · freezing level 3 950–4 100 m · 19° to 21° · wind 38 km/h | 963 m | 963 m | 0 |
| 201 | Mount GowerAustrálie | 875 m | 875 m | – |
| 202 | Mount AinslieBrindabella Ranges · Australia | 842 m | 163 m | – |
| 203 | Black MountainBrindabella Ranges · Australia | 812 m | 256 m | – |
| 204 | Mount GharatVanuatu | 797 m | 797 m | – |
| 205 | Silver PeakThe Silverpeaks · New Zealand | 777 m | 410 m | – |
| 206 | Mount StromloSnowy Mountains · Australia | 770 m | 154 m | – |
| 207 | Mount AlexanderAustrálie | 744 m | 350 m | – |
| 208 | PagoPapua New GuineaNo snow in 3 days · freezing level 3 700–4 850 m · 19° to 27° · wind 7 km/h | 742 m | – | 0 |
| 209 | Anzac PeakAustrálie19 cm snow in 3 days · freezing level 0–650 m · −5° to −1° · wind 66 km/h | 715 m | 715 m | 19 cm |
| 210 | Mount MatavanuSamoaNo snow in 3 days · freezing level 3 750–4 400 m · 20° to 24° · wind 19 km/h | 708 m | – | 0 |
| 211 | Mount DixonAustrálie19 cm snow in 3 days · freezing level 0–650 m · −4° to 0° · wind 66 km/h | 705 m | – | 19 cm |
| 212 | TavurvurPapua New GuineaNo snow in 3 days · freezing level 3 350–4 950 m · 17° to 28° · wind 9 km/h | 688 m | – | 0 |
| 213 | Rabaul calderaPapua New GuineaNo snow in 3 days · freezing level 3 350–4 950 m · 17° to 28° · wind 9 km/h | 688 m | – | 0 |
| 214 | BamPapua New GuineaNo snow in 3 days · freezing level 3 750–4 500 m · 20° to 25° · wind 19 km/h | 686 m | – | 0 |
| 215 | Ofu-OlosegaSpojené státyNo snow in 3 days · freezing level 3 950–4 150 m · 21° to 23° · wind 39 km/h | 639 m | 639 m | 0 |
| 216 | Mount OlsenAustrálie19 cm snow in 3 days · freezing level 0–650 m · −4° to 0° · wind 66 km/h | 635 m | – | 19 cm |
| 217 | Mount DandenongDandenong Ranges · Australia | 621 m | 364 m | – |
| 218 | Mount CookeDarling Scarp · Australia | 582 m | 582 m | – |
| 219 | Mount BeerwahGlass House Mountains · Australia | 556 m | 343 m | – |
‹ All mountains · Worldwide ranking
Počasí: předpověď pro každý vrchol se obnovuje zhruba jednou denně (naposledy před 19 hodin). Předpověď sněžení, teploty a nulové izotermy na každém vrcholu z obecného modelu pro oblast, při 10 cm sněhu na 10 mm vody; vítr je vítr modelu pro to místo a skutečný vítr na vrcholu bývá silnější. Prominence: o kolik se vrchol zvedá nad nejnižší sedlo, které ho spojuje s vyšším terénem. Hory, výšky, prominence a pohoří: Wikidata (CC0). Předpovědi: Open-Meteo (CC BY 4.0).