Hory › American Cordillera › North American Cordillera › Pacific Coast Ranges › Cascade Range
Hory v pohoří Cascade Range
69 mountains in the Cascade Range (United States, Canada). The highest is Mount Rainier at 4 389 m. Ranked by height, prominence or the snow expected in the next 3 days, with the weather expected at each summit.
Ranges within the Cascade Range
All mountains
| # | Mountain | Height | Prominence | Sníhnext 3 days |
|---|---|---|---|---|
| 1 | Mount RainierCascade Range · United StatesNo snow in 3 days · freezing level 600–3 650 m · −25° to −13° · wind 8 km/h | 4 389 m | 4 030 m | 0 |
| 2 | Mount ShastaCalifornia Cascades · United States4 cm snow in 3 days · freezing level 1 250–4 150 m · −21° to −7° · wind 16 km/h | 4 322 m | 2 977 m | 4 cm |
| 3 | ShastinaCalifornia Cascades · United States4 cm snow in 3 days · freezing level 1 250–4 150 m · −18° to −3° · wind 16 km/h | 3 760 m | – | 4 cm |
| 4 | Mount AdamsCascade Range · United StatesNo snow in 3 days · freezing level 600–3 750 m · −19° to −9° · wind 11 km/h | 3 743 m | 2 474 m | 0 |
| 5 | Mount HoodOregon Cascades · United StatesNo snow in 3 days · freezing level 1 000–3 850 m · −15° to −5° · wind 9 km/h | 3 425 m | 2 349 m | 0 |
| 6 | Little Tahoma PeakCascade Range · United StatesNo snow in 3 days · freezing level 600–3 650 m · −18° to −7° · wind 8 km/h | 3 395 m | 249 m | 0 |
| 7 | Mount BakerSkagit Range · United States4 cm snow in 3 days · freezing level 650–3 250 m · −18° to −7° · wind 7 km/h | 3 286 m | 2 686 m | 4 cm |
| 8 | Glacier PeakNorth Cascades · United States1 cm snow in 3 days · freezing level 750–3 600 m · −16° to −6° · wind 10 km/h | 3 213 m | 2 285 m | 1 cm |
| 9 | Mount JeffersonOregon Cascades · United StatesNo snow in 3 days · freezing level 1 000–3 900 m · −14° to −3° · wind 9 km/h | 3 199 m | 1 761 m | 0 |
| 10 | Lassen PeakCalifornia Cascades · United States<1 cm snow in 3 days · freezing level 1 400–4 350 m · −13° to 5° · wind 15 km/h | 3 189 m | 1 594 m | <1 cm |
| 11 | South SisterThree Sisters · United States<1 cm snow in 3 days · freezing level 1 200–4 050 m · −14° to 1° · wind 8 km/h | 3 159 m | 1 705 m | <1 cm |
| 12 | Bonanza PeakNorth Cascades · United States<1 cm snow in 3 days · freezing level 450–3 600 m · −16° to −5° · wind 9 km/h | 2 900 m | 1 131 m | <1 cm |
| 13 | Mount McLoughlinCascade Range · United States1 cm snow in 3 days · freezing level 1 250–4 100 m · −10° to 3° · wind 12 km/h | 2 894 m | 1 358 m | 1 cm |
| 14 | Mount FernowEntiat Mountains · United States<1 cm snow in 3 days · freezing level 450–3 600 m · −16° to −4° · wind 9 km/h | 2 819 m | 857 m | <1 cm |
| 15 | Goode MountainNorth Cascades · United States2 cm snow in 3 days · freezing level 550–3 550 m · −15° to −3° · wind 7 km/h | 2 806 m | 1 161 m | 2 cm |
| 16 | Mount ThielsenCascade Range · United States2 cm snow in 3 days · freezing level 1 250–4 050 m · −10° to 2° · wind 10 km/h | 2 799 m | 1 019 m | 2 cm |
| 17 | Broken TopCascade Range · United States<1 cm snow in 3 days · freezing level 1 200–4 050 m · −11° to 3° · wind 8 km/h | 2 797 m | 663 m | <1 cm |
| 18 | Mount ShuksanSkagit Range · United States5 cm snow in 3 days · freezing level 700–3 350 m · −14° to −4° · wind 7 km/h | 2 782 m | 1 344 m | 5 cm |
| 19 | Buckner MountainNorth Cascades · United States3 cm snow in 3 days · freezing level 550–3 550 m · −14° to −3° · wind 7 km/h | 2 778 m | 925 m | 3 cm |
| 20 | Seven Fingered JackEntiat Mountains · United States<1 cm snow in 3 days · freezing level 450–3 600 m · −15° to −4° · wind 9 km/h | 2 774 m | – | <1 cm |
| 21 | Mount LoganNorth Cascades · United States2 cm snow in 3 days · freezing level 550–3 550 m · −13° to −3° · wind 8 km/h | 2 770 m | 453 m | 2 cm |
| 22 | Jack MountainHozameen Range · United States2 cm snow in 3 days · freezing level 850–3 550 m · −11° to −2° · wind 6 km/h | 2 766 m | 1 284 m | 2 cm |
| 23 | Mount BachelorOregon Cascades · United States<1 cm snow in 3 days · freezing level 1 200–4 050 m · −10° to 2° · wind 9 km/h | 2 764 m | – | <1 cm |
| 24 | Mount SpickardSkagit Range · United States7 cm snow in 3 days · freezing level 400–3 500 m · −16° to −4° · wind 5 km/h | 2 737 m | 1 457 m | 7 cm |
| 25 | North Gardner MountainMethow Mountains · United States<1 cm snow in 3 days · freezing level 750–3 650 m · −15° to −2° · wind 11 km/h | 2 730 m | 1 218 m | <1 cm |
| 26 | Mount ScottOregon Cascades · United States1 cm snow in 3 days · freezing level 1 450–4 100 m · −8° to 2° · wind 12 km/h | 2 722 m | 917 m | 1 cm |
| 27 | Dome PeakCascade Range · United States2 cm snow in 3 days · freezing level 600–3 550 m · −13° to −2° · wind 10 km/h | 2 719 m | – | 2 cm |
| 28 | Eldorado PeakNorth Cascades · United States6 cm snow in 3 days · freezing level 700–3 450 m · −13° to −2° · wind 8 km/h | 2 703 m | 667 m | 6 cm |
| 29 | Diamond PeakOregon Cascades · United States1 cm snow in 3 days · freezing level 1 050–4 050 m · −10° to 3° · wind 10 km/h | 2 666 m | 946 m | 1 cm |
| 30 | Mount LagoOkanagan Range · United States1 cm snow in 3 days · freezing level 700–3 600 m · −14° to −3° · wind 8 km/h | 2 665 m | – | 1 cm |
| 31 | Cardinal PeakChelan Mountains · United StatesNo snow in 3 days · freezing level 550–3 650 m · −14° to −2° · wind 10 km/h | 2 620 m | 638 m | 0 |
| 32 | Silvertip MountainNorth Cascades · Canada2 cm snow in 3 days · freezing level 350–2 200 m · −15° to −3° · wind 3 km/h | 2 596 m | 1 871 m | 2 cm |
| 33 | Mount BaileyCascade Range · United States2 cm snow in 3 days · freezing level 1 050–4 050 m · −8° to 5° · wind 10 km/h | 2 553 m | 905 m | 2 cm |
| 34 | Mount St. HelensCascade Range · United StatesNo snow in 3 days · freezing level 1 050–3 700 m · −10° to −1° · wind 9 km/h | 2 549 m | 1 404 m | 0 |
| 35 | Luna PeakPicket Range · United States7 cm snow in 3 days · freezing level 400–3 500 m · −14° to −3° · wind 5 km/h | 2 533 m | 946 m | 7 cm |
| 36 | Yamsay MountainCascade Range · United States<1 cm snow in 3 days · freezing level 1 600–4 150 m · −7° to 5° · wind 19 km/h | 2 498 m | 968 m | <1 cm |
| 37 | Gilbert PeakGoat Rocks · United StatesNo snow in 3 days · freezing level 550–3 700 m · −13° to −1° · wind 9 km/h | 2 494 m | 1 117 m | 0 |
| 38 | Mount MazamaOregon Cascades · United States2 cm snow in 3 days · freezing level 1 450–4 100 m · −7° to 4° · wind 12 km/h | 2 487 m | 116 m | 2 cm |
| 39 | Mount TerrorPicket Range · United States7 cm snow in 3 days · freezing level 600–3 450 m · −13° to −3° · wind 7 km/h | 2 484 m | 582 m | 7 cm |
| 40 | Chaos CragsCalifornia Cascades · United States<1 cm snow in 3 days · freezing level 1 400–4 350 m · −8° to 10° · wind 15 km/h | 2 476 m | 177 m | <1 cm |
| 41 | Hozomeen MountainHozameen Range · United States4 cm snow in 3 days · freezing level 600–3 550 m · −12° to −1° · wind 5 km/h | 2 460 m | 1 198 m | 4 cm |
| 42 | Slesse MountainSkagit Range · Canada3 cm snow in 3 days · freezing level 1 000–2 400 m · −9° to 0° · wind 4 km/h | 2 439 m | 862 m | 3 cm |
| 43 | American Border PeakNorth Cascades · United States3 cm snow in 3 days · freezing level 1 000–2 400 m · −9° to 0° · wind 4 km/h | 2 438 m | 852 m | 3 cm |
| 44 | Welch PeakCheam Range · Canada1 cm snow in 3 days · freezing level 850–1 950 m · −10° to −3° · wind 4 km/h | 2 431 m | 1 441 m | 1 cm |
| 45 | Mount DanielCascade Range · United States1 cm snow in 3 days · freezing level 700–3 650 m · −11° to 1° · wind 8 km/h | 2 426 m | – | 1 cm |
| 46 | Medicine Lake VolcanoCalifornia Cascades · United States<1 cm snow in 3 days · freezing level 1 400–4 250 m · −7° to 6° · wind 23 km/h | 2 414 m | – | <1 cm |
| 47 | Three Fingered JackOregon Cascades · United StatesNo snow in 3 days · freezing level 950–3 900 m · −9° to 2° · wind 9 km/h | 2 391 m | 756 m | 0 |
| 48 | Sloan PeakNorth Cascades · United States1 cm snow in 3 days · freezing level 750–3 550 m · −9° to 1° · wind 8 km/h | 2 388 m | 1 181 m | 1 cm |
| 49 | Mount WashingtonOregon Cascades · United States<1 cm snow in 3 days · freezing level 1 000–3 950 m · −9° to 4° · wind 9 km/h | 2 376 m | 778 m | <1 cm |
| 50 | Tumalo MountainOregon Cascades · United States<1 cm snow in 3 days · freezing level 1 200–4 050 m · −7° to 4° · wind 9 km/h | 2 370 m | 322 m | <1 cm |
| 51 | Mount AixCascade Range · United StatesNo snow in 3 days · freezing level 350–3 700 m · −12° to 0° · wind 8 km/h | 2 367 m | – | 0 |
| 52 | Liberty Bell MountainNorth Cascades · United States1 cm snow in 3 days · freezing level 500–3 650 m · −12° to −1° · wind 7 km/h | 2 353 m | – | 1 cm |
| 53 | Coquihalla MountainBedded Range · Canada<1 cm snow in 3 days · freezing level 450–2 400 m · −11° to 2° · wind 3 km/h | 2 157 m | 816 m | <1 cm |
| 54 | White Chuck MountainCascade Range · United States6 cm snow in 3 days · freezing level 950–3 450 m · −8° to 3° · wind 7 km/h | 2 130 m | 1 155 m | 6 cm |
| 55 | Cinder Cone and the Fantastic Lava BedsCalifornia Cascades · United StatesNo snow in 3 days · freezing level 1 250–4 350 m · −6° to 13° · wind 21 km/h | 2 105 m | – | 0 |
| 56 | Cheam PeakNorth Cascades · Canada1 cm snow in 3 days · freezing level 850–1 950 m · −8° to −1° · wind 4 km/h | 2 104 m | 334 m | 1 cm |
| 57 | Belknap CraterOregon Cascades · United States<1 cm snow in 3 days · freezing level 1 000–3 950 m · −7° to 5° · wind 9 km/h | 2 095 m | 412 m | <1 cm |
| 58 | Whitehorse MountainNorth Cascades · United States10 cm snow in 3 days · freezing level 1 200–3 400 m · −8° to 1° · wind 6 km/h | 2 085 m | – | 10 cm |
| 59 | Black ButteOregon Cascades · United StatesNo snow in 3 days · freezing level 950–3 900 m · −7° to 5° · wind 10 km/h | 1 963 m | 938 m | 0 |
| 60 | Baring MountainCascade Range · United States1 cm snow in 3 days · freezing level 600–3 550 m · −7° to 4° · wind 7 km/h | 1 867 m | 740 m | 1 cm |
| 61 | Desolation PeakNorth Cascades · United States3 cm snow in 3 days · freezing level 600–3 550 m · −6° to 3° · wind 5 km/h | 1 860 m | 990 m | 3 cm |
| 62 | Tolmie PeakCascade Range · United StatesNo snow in 3 days · freezing level 650–3 600 m · −6° to 5° · wind 11 km/h | 1 815 m | – | 0 |
| 63 | Indian HeavenCascade Range · United States<1 cm snow in 3 days · freezing level 800–3 750 m · −6° to 4° · wind 8 km/h | 1 806 m | – | <1 cm |
| 64 | Mount PilchuckNorth Cascades · United States4 cm snow in 3 days · freezing level 1 250–3 450 m · −5° to 4° · wind 8 km/h | 1 628 m | – | 4 cm |
| 65 | Lava ButteOregon Cascades · United StatesNo snow in 3 days · freezing level 1 050–4 050 m · −2° to 11° · wind 16 km/h | 1 531 m | 155 m | 0 |
| 66 | Brushy ButteCalifornia Cascades · United StatesNo snow in 3 days · freezing level 1 200–4 200 m · 0° to 15° · wind 16 km/h | 1 174 m | – | 0 |
| 67 | Roxy Ann PeakCascade Range · United States3 cm snow in 3 days · freezing level 1 350–4 050 m · 0° to 9° · wind 8 km/h | 1 090 m | 230 m | 3 cm |
| 68 | Greenleaf PeakCascade Range · United StatesNo snow in 3 days · freezing level 650–3 700 m · −3° to 7° · wind 9 km/h | 1 043 m | – | 0 |
‹ All mountains · Worldwide ranking
Weather: each summit’s forecast is refreshed about once a day (last update 21 hours ago). Forecast snowfall, temperature and freezing level at each summit from each area’s general-purpose model, at 10 cm of snow per 10 mm of water; the wind is the model’s wind for that spot, and real summit winds are often stronger. Prominence: how far a summit rises above the lowest col linking it to higher ground. Mountains, heights, prominence and ranges: Wikidata (CC0). Forecasts: Open-Meteo (CC BY 4.0).