Hory › Ellsworth Mountains › Sentinel Range
Hory v pohoří Sentinel Range
72 mountains in the Sentinel Range. The highest is Mount Vinson at 4 892 m. Ranked by height, prominence or the snow expected in the next 3 days, with the weather expected at each summit.
All mountains
| # | Hora | Výška | Prominence | Sníhnext 3 days |
|---|---|---|---|---|
| 1 | Mount VinsonVinson MassifNo snow in 3 days · freezing level 0–0 m · −44° to −37° · wind 5 km/h | 4 892 m | 4 892 m | 0 |
| 2 | Mount TyreeSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −44° to −37° · wind 7 km/h | 4 852 m | 1 152 m | <1 cm |
| 3 | Silverstein PeakVinson MassifNo snow in 3 days · freezing level 0–0 m · −44° to −36° · wind 5 km/h | 4 790 m | – | 0 |
| 4 | Mount ShinnSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −43° to −35° · wind 7 km/h | 4 661 m | 961 m | <1 cm |
| 5 | Fukushima PeakSentinel RangeNo snow in 3 days · freezing level 0–0 m · −43° to −35° · wind 5 km/h | 4 634 m | – | 0 |
| 6 | Mount EpperlySentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −45° to −36° · wind 5 km/h | 4 602 m | – | <1 cm |
| 7 | Mount GardnerSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −45° to −36° · wind 5 km/h | 4 587 m | 487 m | <1 cm |
| 8 | Galicia PeakSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −42° to −35° · wind 7 km/h | 4 557 m | – | <1 cm |
| 9 | Mount RutfordSentinel RangeNo snow in 3 days · freezing level 0–0 m · −42° to −35° · wind 7 km/h | 4 477 m | – | 0 |
| 10 | Mount CraddockSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −48° to −40° · wind 7 km/h | 4 368 m | – | 1 cm |
| 11 | Mount AndersonSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −43° to −36° · wind 9 km/h | 4 254 m | 1 504 m | <1 cm |
| 12 | Mount BentleySentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −43° to −36° · wind 9 km/h | 4 245 m | 347 m | <1 cm |
| 13 | Mount OstensoSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −43° to −36° · wind 4 km/h | 4 180 m | – | 1 cm |
| 14 | Long GablesSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −43° to −36° · wind 9 km/h | 4 150 m | – | <1 cm |
| 15 | Mount GiovinettoSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −42° to −36° · wind 4 km/h | 4 090 m | 388 m | 1 cm |
| 16 | Mount ShearSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −42° to −35° · wind 4 km/h | 4 000 m | – | 1 cm |
| 17 | Mount PressSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −41° to −34° · wind 4 km/h | 3 830 m | – | 1 cm |
| 18 | Mount DavisSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −40° to −33° · wind 9 km/h | 3 800 m | – | <1 cm |
| 19 | Mount MohlSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −39° to −32° · wind 8 km/h | 3 710 m | – | <1 cm |
| 20 | Mount SlaughterSentinel RangeNo snow in 3 days · freezing level 0–0 m · −36° to −29° · wind 5 km/h | 3 600 m | – | 0 |
| 21 | Mount ToddSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −39° to −33° · wind 4 km/h | 3 600 m | – | 1 cm |
| 22 | Mount VietsSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −39° to −33° · wind 4 km/h | 3 600 m | – | 1 cm |
| 23 | Mount DalrympleSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −39° to −32° · wind 13 km/h | 3 600 m | – | 1 cm |
| 24 | Mount HaleSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −38° to −32° · wind 26 km/h | 3 595 m | – | <1 cm |
| 25 | Mount TuckSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −38° to −31° · wind 8 km/h | 3 560 m | – | <1 cm |
| 26 | Knutzen PeakSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −37° to −28° · wind 5 km/h | 3 373 m | – | <1 cm |
| 27 | Mount SharpSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −37° to −30° · wind 26 km/h | 3 359 m | – | <1 cm |
| 28 | Mount AtkinsonSentinel RangeNo snow in 3 days · freezing level 0–0 m · −34° to −27° · wind 5 km/h | 3 300 m | 600 m | 0 |
| 29 | Mount SouthwickSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −41° to −33° · wind 5 km/h | 3 280 m | – | 1 cm |
| 30 | Mount AllenSentinel RangeNo snow in 3 days · freezing level 0–0 m · −34° to −27° · wind 7 km/h | 3 248 m | – | 0 |
| 31 | Mount StrybingSentinel RangeNo snow in 3 days · freezing level 0–0 m · −34° to −27° · wind 7 km/h | 3 200 m | 1 100 m | 0 |
| 32 | Mount WaldronSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −35° to −28° · wind 8 km/h | 3 100 m | – | <1 cm |
| 33 | Mount MiltonSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −39° to −32° · wind 4 km/h | 3 000 m | – | 1 cm |
| 34 | Mount LiptakSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −39° to −32° · wind 5 km/h | 3 000 m | – | 1 cm |
| 35 | Mount GozurSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −37° to −31° · wind 6 km/h | 2 980 m | – | 1 cm |
| 36 | Mount BardenSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −38° to −30° · wind 19 km/h | 2 910 m | – | 1 cm |
| 37 | Mount JumperSentinel RangeNo snow in 3 days · freezing level 0–0 m · −32° to −24° · wind 5 km/h | 2 890 m | – | 0 |
| 38 | Mount BearskinSentinel RangeNo snow in 3 days · freezing level 0–0 m · −31° to −24° · wind 5 km/h | 2 850 m | – | 0 |
| 39 | Mount HavenerSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −37° to −32° · wind 9 km/h | 2 800 m | – | 1 cm |
| 40 | Krusha PeakOwen RidgeNo snow in 3 days · freezing level 0–0 m · −31° to −24° · wind 7 km/h | 2 800 m | – | 0 |
| 41 | Mount MogensenSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −37° to −31° · wind 34 km/h | 2 790 m | 362 m | 1 cm |
| 42 | Mount UlmerSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −36° to −30° · wind 39 km/h | 2 775 m | – | <1 cm |
| 43 | Elfring PeakSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −31° to −25° · wind 8 km/h | 2 600 m | – | <1 cm |
| 44 | Mount OsborneSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −34° to −28° · wind 9 km/h | 2 600 m | – | <1 cm |
| 45 | Mount InderbitzenSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −36° to −30° · wind 4 km/h | 2 600 m | – | 1 cm |
| 46 | Mount FarrellSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −31° to −25° · wind 8 km/h | 2 600 m | – | <1 cm |
| 47 | Mount MaloneSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −33° to −26° · wind 7 km/h | 2 460 m | – | 1 cm |
| 48 | Mount OjakangasSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −34° to −28° · wind 39 km/h | 2 450 m | – | <1 cm |
| 49 | Polarstar PeakSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −33° to −28° · wind 39 km/h | 2 400 m | – | <1 cm |
| 50 | Mount MullenSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −35° to −28° · wind 4 km/h | 2 400 m | – | 1 cm |
| 51 | Mount Wyatt EarpSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −34° to −27° · wind 50 km/h | 2 370 m | – | <1 cm |
| 52 | Mount LandoltSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −34° to −28° · wind 6 km/h | 2 280 m | – | 1 cm |
| 53 | Mount BensonSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −34° to −29° · wind 9 km/h | 2 270 m | – | 1 cm |
| 54 | Chapman PeakSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −33° to −28° · wind 5 km/h | 2 230 m | – | <1 cm |
| 55 | Mount WeemsSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −32° to −27° · wind 39 km/h | 2 210 m | – | <1 cm |
| 56 | Lishness PeakSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −34° to −27° · wind 4 km/h | 2 200 m | – | 1 cm |
| 57 | McPherson PeakSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −31° to −26° · wind 9 km/h | 2 200 m | – | <1 cm |
| 58 | Olsen PeakSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −32° to −26° · wind 50 km/h | 2 140 m | – | <1 cm |
| 59 | Shockey PeakSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −32° to −26° · wind 59 km/h | 2 010 m | – | <1 cm |
| 60 | Chaplin PeakSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −33° to −25° · wind 9 km/h | 1 978 m | – | 1 cm |
| 61 | MacDonald PeakSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −30° to −24° · wind 47 km/h | 1 940 m | – | 1 cm |
| 62 | Mount LymburnerSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −33° to −27° · wind 67 km/h | 1 940 m | – | 1 cm |
| 63 | Mount McKeownSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −30° to −24° · wind 6 km/h | 1 880 m | – | 1 cm |
| 64 | Allen PeakSentinel Range<1 cm snow in 3 days · freezing level 0–0 m · −31° to −25° · wind 59 km/h | 1 880 m | – | <1 cm |
| 65 | Mount LanningSentinel Range2 cm snow in 3 days · freezing level 0–0 m · −31° to −24° · wind 4 km/h | 1 820 m | – | 2 cm |
| 66 | Mount LiavaagSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −33° to −26° · wind 67 km/h | 1 820 m | – | 1 cm |
| 67 | Mount HolmboeSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −32° to −26° · wind 67 km/h | 1 730 m | – | 1 cm |
| 68 | Mount TeggeSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −29° to −24° · wind 8 km/h | 1 570 m | – | 1 cm |
| 69 | Lanz PeakSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −31° to −25° · wind 65 km/h | 1 570 m | – | 1 cm |
| 70 | Bracken PeakSentinel Range2 cm snow in 3 days · freezing level 0–0 m · −28° to −22° · wind 7 km/h | 1 240 m | – | 2 cm |
| 71 | Mount BeschSentinel RangeNo snow in 3 days · freezing level 0–0 m · −29° to −25° · wind 6 km/h | 1 210 m | – | 0 |
| 72 | Long PeakSentinel Range1 cm snow in 3 days · freezing level 0–0 m · −28° to −24° · wind 12 km/h | 1 200 m | – | 1 cm |
‹ All mountains · Worldwide ranking
Weather: each summit’s forecast is refreshed about once a day (last update 6 hours ago). Forecast snowfall, temperature and freezing level at each summit from each area’s general-purpose model, at 10 cm of snow per 10 mm of water; the wind is the model’s wind for that spot, and real summit winds are often stronger. Prominence: how far a summit rises above the lowest col linking it to higher ground. Mountains, heights, prominence and ranges: Wikidata (CC0). Forecasts: Open-Meteo (CC BY 4.0).