Bjerge › Canada
Bjerge i Canada
336 mountains in Canada, ranked by height, prominence or the snow expected in the next 3 days, with the weather expected at each summit. Each page opens the forecast at the summit, with a day-by-day forecast, nearby mountains and ski areas.
Ranges in Canada
All mountains, top 300
| # | Bjerg | Højde | Primærfaktor | Snenæste 3 dage |
|---|---|---|---|---|
| 1 | Mount LoganSaint Elias Mountains32 cm snow in 3 days · freezing level 300–1.500 m · −37° to −29° · wind 8 km/h | 5.959 m | 5.250 m | 32 cm |
| 2 | Mount Saint EliasSaint Elias Mountains66 cm snow in 3 days · freezing level 950–1.450 m · −29° to −26° · wind 9 km/h | 5.491 m | 3.448 m | 66 cm |
| 3 | Mount LucaniaSaint Elias Mountains3 cm snow in 3 days · freezing level 0–1.550 m · −41° to −24° · wind 7 km/h | 5.260 m | 3.080 m | 3 cm |
| 4 | King PeakSaint Elias Mountains26 cm snow in 3 days · freezing level 350–1.400 m · −31° to −25° · wind 8 km/h | 5.173 m | 1.073 m | 26 cm |
| 5 | Mount SteeleSaint Elias Mountains3 cm snow in 3 days · freezing level 0–1.450 m · −37° to −24° · wind 9 km/h | 5.073 m | 813 m | 3 cm |
| 6 | Mount BrownCanadian Rockies3 cm snow in 3 days · freezing level 500–2.150 m · −29° to −18° · wind 4 km/h | 4.877 m | 513 m | 3 cm |
| 7 | Mount WoodSaint Elias Mountains<1 cm snow in 3 days · freezing level 0–1.350 m · −32° to −23° · wind 7 km/h | 4.842 m | 1.190 m | <1 cm |
| 8 | Mount VancouverSaint Elias Mountains55 cm snow in 3 days · freezing level 0–1.100 m · −32° to −24° · wind 9 km/h | 4.812 m | 2.692 m | 55 cm |
| 9 | Mount SlaggardSaint Elias Mountains<1 cm snow in 3 days · freezing level 0–1.350 m · −32° to −22° · wind 7 km/h | 4.742 m | 522 m | <1 cm |
| 10 | Mount MacaulaySaint Elias Mountains<1 cm snow in 3 days · freezing level 0–1.350 m · −31° to −22° · wind 7 km/h | 4.680 m | 480 m | <1 cm |
| 11 | Mount FairweatherFairweather Range30 cm snow in 3 days · freezing level 450–1.350 m · −27° to −22° · wind 10 km/h | 4.671 m | 3.956 m | 30 cm |
| 12 | Mount HubbardSaint Elias Mountains61 cm snow in 3 days · freezing level 0–1.200 m · −30° to −22° · wind 10 km/h | 4.557 m | 2.457 m | 61 cm |
| 13 | Mount WalshSaint Elias Mountains2 cm snow in 3 days · freezing level 50–1.200 m · −29° to −21° · wind 13 km/h | 4.507 m | 1.646 m | 2 cm |
| 14 | Mount AlverstoneSaint Elias Mountains61 cm snow in 3 days · freezing level 0–1.200 m · −30° to −21° · wind 10 km/h | 4.420 m | 580 m | 61 cm |
| 15 | McArthur PeakSaint Elias Mountains23 cm snow in 3 days · freezing level 0–850 m · −33° to −23° · wind 5 km/h | 4.344 m | 924 m | 23 cm |
| 16 | Mount AugustaSaint Elias Mountains139 cm snow in 3 days · freezing level 0–450 m · −30° to −25° · wind 9 km/h | 4.289 m | 1.529 m | 139 cm |
| 17 | Mount StricklandSaint Elias Mountains<1 cm snow in 3 days · freezing level 0–1.100 m · −28° to −21° · wind 7 km/h | 4.260 m | 800 m | <1 cm |
| 18 | Mount KennedySaint Elias Mountains46 cm snow in 3 days · freezing level 0–1.200 m · −28° to −20° · wind 7 km/h | 4.238 m | 390 m | 46 cm |
| 19 | Avalanche PeakSaint Elias Mountains<1 cm snow in 3 days · freezing level 0–1.100 m · −27° to −20° · wind 7 km/h | 4.228 m | 608 m | <1 cm |
| 20 | Mount CookSaint Elias Mountains164 cm snow in 3 days · freezing level 600–1.100 m · −23° to −20° · wind 7 km/h | 4.196 m | 2.365 m | 164 cm |
| 21 | Mount Quincy AdamsFairweather Range30 cm snow in 3 days · freezing level 450–1.350 m · −24° to −18° · wind 10 km/h | 4.150 m | 420 m | 30 cm |
| 22 | Mount CraigSaint Elias Mountains1 cm snow in 3 days · freezing level 0–950 m · −27° to −20° · wind 6 km/h | 4.050 m | 500 m | 1 cm |
| 23 | Mount WaddingtonWaddington Range22 cm snow in 3 days · freezing level 1.100–1.750 m · −19° to −15° · wind 5 km/h | 4.019 m | 3.289 m | 22 cm |
| 24 | Mount RobsonRainbow Range2 cm snow in 3 days · freezing level 500–2.050 m · −23° to −12° · wind 3 km/h | 3.954 m | 2.829 m | 2 cm |
| 25 | Mount RootFairweather Range30 cm snow in 3 days · freezing level 450–1.350 m · −22° to −17° · wind 10 km/h | 3.928 m | 918 m | 30 cm |
| 26 | Mount Queen MarySaint Elias Mountains9 cm snow in 3 days · freezing level 0–950 m · −31° to −19° · wind 6 km/h | 3.928 m | 1.338 m | 9 cm |
| 27 | Mount TiedemannWaddington Range13 cm snow in 3 days · freezing level 1.250–1.950 m · −17° to −12° · wind 6 km/h | 3.838 m | 848 m | 13 cm |
| 28 | Mount MalaspinaSaint Elias Mountains95 cm snow in 3 days · freezing level 300–900 m · −23° to −19° · wind 7 km/h | 3.776 m | 896 m | 95 cm |
| 29 | Mount ColumbiaWinston Churchill Range1 cm snow in 3 days · freezing level 850–1.850 m · −19° to −12° · wind 3 km/h | 3.741 m | 2.383 m | 1 cm |
| 30 | Mount King GeorgeSaint Elias Mountains10 cm snow in 3 days · freezing level 0–950 m · −28° to −18° · wind 5 km/h | 3.741 m | 1.281 m | 10 cm |
| 31 | North TwinWinston Churchill Range1 cm snow in 3 days · freezing level 850–1.850 m · −19° to −12° · wind 3 km/h | 3.730 m | 1.010 m | 1 cm |
| 32 | Asperity MountainWaddington Range13 cm snow in 3 days · freezing level 1.250–1.950 m · −16° to −12° · wind 6 km/h | 3.716 m | 1.516 m | 13 cm |
| 33 | Mount ClemenceauPark Ranges3 cm snow in 3 days · freezing level 750–1.950 m · −19° to −11° · wind 4 km/h | 3.664 m | 1.499 m | 3 cm |
| 34 | Mount AlbertaWinston Churchill Range<1 cm snow in 3 days · freezing level 650–2.200 m · −19° to −9° · wind 3 km/h | 3.619 m | 819 m | <1 cm |
| 35 | Mount AssiniboineContinental RangesNo snow in 3 days · freezing level 900–2.700 m · −18° to −6° · wind 5 km/h | 3.618 m | 2.086 m | 0 |
| 36 | Mount ForbesPark Ranges1 cm snow in 3 days · freezing level 450–2.100 m · −21° to −10° · wind 4 km/h | 3.617 m | 1.629 m | 1 cm |
| 37 | South TwinWinston Churchill Range1 cm snow in 3 days · freezing level 850–1.850 m · −18° to −11° · wind 3 km/h | 3.566 m | 341 m | 1 cm |
| 38 | Mount GoodsirOttertail RangeNo snow in 3 days · freezing level 600–1.950 m · −19° to −10° · wind 3 km/h | 3.562 m | 1.887 m | 0 |
| 39 | Monarch MountainPacific Ranges7 cm snow in 3 days · freezing level 1.300–1.900 m · −15° to −11° · wind 6 km/h | 3.555 m | 2.930 m | 7 cm |
| 40 | Mount TempleBow RangeNo snow in 3 days · freezing level 300–2.350 m · −21° to −8° · wind 4 km/h | 3.544 m | 1.544 m | 0 |
| 41 | Mount Sir SandfordSelkirk Mountains3 cm snow in 3 days · freezing level 650–2.000 m · −19° to −10° · wind 3 km/h | 3.519 m | 2.707 m | 3 cm |
| 42 | Mount Sir Wilfrid LaurierPremier Range4 cm snow in 3 days · freezing level 700–1.950 m · −18° to −10° · wind 4 km/h | 3.516 m | 2.728 m | 4 cm |
| 43 | Mount KitchenerWinston Churchill Range1 cm snow in 3 days · freezing level 500–1.750 m · −19° to −11° · wind 3 km/h | 3.505 m | 280 m | 1 cm |
| 44 | Mount LyellPark Ranges<1 cm snow in 3 days · freezing level 400–2.050 m · −20° to −10° · wind 3 km/h | 3.504 m | 1.078 m | <1 cm |
| 45 | Mount BrycePark Ranges1 cm snow in 3 days · freezing level 200–1.750 m · −21° to −11° · wind 3 km/h | 3.500 m | 707 m | 1 cm |
| 46 | Mount SaskatchewanSaint Elias Mountains<1 cm snow in 3 days · freezing level 400–1.050 m · −20° to −16° · wind 4 km/h | 3.500 m | 600 m | <1 cm |
| 47 | Ernest Peak<1 cm snow in 3 days · freezing level 400–2.050 m · −20° to −10° · wind 3 km/h | 3.498 m | 1.078 m | <1 cm |
| 48 | Mount FarnhamPurcell Mountains1 cm snow in 3 days · freezing level 1.000–2.550 m · −16° to −6° · wind 3 km/h | 3.493 m | 2.123 m | 1 cm |
| 49 | Mount HungabeeBow RangeNo snow in 3 days · freezing level 300–2.350 m · −21° to −7° · wind 4 km/h | 3.490 m | 987 m | 0 |
| 50 | Mount King EdwardPark Ranges1 cm snow in 3 days · freezing level 850–1.850 m · −17° to −11° · wind 3 km/h | 3.490 m | 770 m | 1 cm |
| 51 | Mount AthabascaPark Ranges<1 cm snow in 3 days · freezing level 200–1.900 m · −21° to −10° · wind 4 km/h | 3.479 m | 671 m | <1 cm |
| 52 | Mount BrazeauPark Ranges1 cm snow in 3 days · freezing level 600–2.450 m · −19° to −7° · wind 4 km/h | 3.470 m | 1.443 m | 1 cm |
| 53 | Mount VictoriaBow RangeNo snow in 3 days · freezing level 50–2.350 m · −22° to −7° · wind 3 km/h | 3.467 m | 547 m | 0 |
| 54 | Snow DomeWinston Churchill Range1 cm snow in 3 days · freezing level 500–1.750 m · −19° to −11° · wind 3 km/h | 3.456 m | 171 m | 1 cm |
| 55 | Mount AndromedaPark Ranges1 cm snow in 3 days · freezing level 500–1.750 m · −19° to −11° · wind 3 km/h | 3.450 m | 330 m | 1 cm |
| 56 | Stutfield PeakWinston Churchill Range1 cm snow in 3 days · freezing level 850–1.850 m · −17° to −10° · wind 3 km/h | 3.450 m | 290 m | 1 cm |
| 57 | Mount JoffreElk RangeNo snow in 3 days · freezing level 650–2.750 m · −18° to −5° · wind 5 km/h | 3.450 m | 1.505 m | 0 |
| 58 | Mount LefroyBow RangeNo snow in 3 days · freezing level 300–2.350 m · −20° to −7° · wind 4 km/h | 3.442 m | 417 m | 0 |
| 59 | Deltaform MountainBow RangeNo snow in 3 days · freezing level 300–2.350 m · −20° to −7° · wind 4 km/h | 3.424 m | 822 m | 0 |
| 60 | Howser SpireThe Bugaboos1 cm snow in 3 days · freezing level 650–2.400 m · −18° to −7° · wind 4 km/h | 3.412 m | 1.299 m | 1 cm |
| 61 | Mount Sir DouglasSpray MountainsNo snow in 3 days · freezing level 600–2.650 m · −18° to −5° · wind 5 km/h | 3.406 m | 1.110 m | 0 |
| 62 | Mount WoolleyWinston Churchill Range<1 cm snow in 3 days · freezing level 650–2.200 m · −18° to −8° · wind 3 km/h | 3.405 m | 565 m | <1 cm |
| 63 | Whitehorn MountainPark Ranges2 cm snow in 3 days · freezing level 600–1.950 m · −18° to −10° · wind 3 km/h | 3.399 m | 1.747 m | 2 cm |
| 64 | Mount HectorFront Ranges<1 cm snow in 3 days · freezing level 200–2.350 m · −21° to −7° · wind 4 km/h | 3.394 m | 1.759 m | <1 cm |
| 65 | Mount CromwellWinston Churchill Range1 cm snow in 3 days · freezing level 850–1.850 m · −16° to −10° · wind 3 km/h | 3.380 m | 360 m | 1 cm |
| 66 | Mount DawsonSelkirk Mountains2 cm snow in 3 days · freezing level 600–2.350 m · −18° to −7° · wind 4 km/h | 3.377 m | 2.045 m | 2 cm |
| 67 | Mount Willingdon<1 cm snow in 3 days · freezing level 800–2.500 m · −17° to −6° · wind 6 km/h | 3.373 m | 1.046 m | <1 cm |
| 68 | Diadem PeakWinston Churchill Range<1 cm snow in 3 days · freezing level 650–2.200 m · −18° to −8° · wind 3 km/h | 3.371 m | 211 m | <1 cm |
| 69 | Mount Edith CavellSouth Jasper Ranges<1 cm snow in 3 days · freezing level 850–2.350 m · −16° to −7° · wind 6 km/h | 3.363 m | 2.007 m | <1 cm |
| 70 | Mount FryattPark Ranges1 cm snow in 3 days · freezing level 250–2.250 m · −20° to −7° · wind 4 km/h | 3.361 m | 1.608 m | 1 cm |
| 71 | Mount ClineFront Ranges<1 cm snow in 3 days · freezing level 600–2.200 m · −18° to −8° · wind 4 km/h | 3.361 m | 1.196 m | <1 cm |
| 72 | Mount HuberBow RangeNo snow in 3 days · freezing level 300–2.350 m · −20° to −7° · wind 4 km/h | 3.348 m | 158 m | 0 |
| 73 | Mount SaskatchewanCanadian Rockies1 cm snow in 3 days · freezing level 150–1.850 m · −21° to −10° · wind 3 km/h | 3.342 m | 1.102 m | 1 cm |
| 74 | Simon PeakPark Ranges1 cm snow in 3 days · freezing level 1.150–2.500 m · −14° to −5° · wind 7 km/h | 3.322 m | 1.173 m | 1 cm |
| 75 | Mount ChownRocky Mountains<1 cm snow in 3 days · freezing level 600–2.100 m · −18° to −8° · wind 6 km/h | 3.316 m | 1.746 m | <1 cm |
| 76 | Sunwapta PeakPark Ranges<1 cm snow in 3 days · freezing level 450–2.200 m · −19° to −7° · wind 3 km/h | 3.315 m | 1.014 m | <1 cm |
| 77 | Mount St. BrideSawback RangeNo snow in 3 days · freezing level 400–2.500 m · −19° to −5° · wind 4 km/h | 3.315 m | 1.207 m | 0 |
| 78 | Mount Fraser1 cm snow in 3 days · freezing level 1.150–2.500 m · −14° to −5° · wind 7 km/h | 3.313 m | 1.164 m | 1 cm |
| 79 | Mount StewartCloister Mountains1 cm snow in 3 days · freezing level 300–2.200 m · −20° to −7° · wind 4 km/h | 3.312 m | 1.117 m | 1 cm |
| 80 | Mount BallBall RangeNo snow in 3 days · freezing level 150–2.350 m · −20° to −6° · wind 4 km/h | 3.311 m | 1.187 m | 0 |
| 81 | Mount AllenBow RangeNo snow in 3 days · freezing level 300–2.350 m · −20° to −6° · wind 4 km/h | 3.310 m | 260 m | 0 |
| 82 | Mount ChephrenWaputik RangeNo snow in 3 days · freezing level 250–2.150 m · −20° to −7° · wind 4 km/h | 3.307 m | 443 m | 0 |
| 83 | Eon MountainPark RangesNo snow in 3 days · freezing level 900–2.700 m · −16° to −4° · wind 5 km/h | 3.305 m | 558 m | 0 |
| 84 | Mount Queen BessPacific Ranges5 cm snow in 3 days · freezing level 1.400–2.300 m · −12° to −7° · wind 9 km/h | 3.298 m | 2.355 m | 5 cm |
| 85 | Howse PeakWaputik Mountains<1 cm snow in 3 days · freezing level 300–2.350 m · −19° to −6° · wind 4 km/h | 3.295 m | 1.227 m | <1 cm |
| 86 | Mount Sir DonaldSir Donald Range1 cm snow in 3 days · freezing level 400–2.100 m · −19° to −8° · wind 3 km/h | 3.284 m | 874 m | 1 cm |
| 87 | Mount BalfourWaputik Range<1 cm snow in 3 days · freezing level 0–2.100 m · −23° to −8° · wind 5 km/h | 3.284 m | 934 m | <1 cm |
| 88 | Ringrose PeakBow RangeNo snow in 3 days · freezing level 300–2.350 m · −19° to −6° · wind 4 km/h | 3.281 m | 137 m | 0 |
| 89 | Mount UnwinQueen Elizabeth Ranges1 cm snow in 3 days · freezing level 0–2.300 m · −22° to −6° · wind 4 km/h | 3.268 m | 818 m | 1 cm |
| 90 | Mount TuzoBow RangeNo snow in 3 days · freezing level 300–2.350 m · −19° to −6° · wind 4 km/h | 3.248 m | 210 m | 0 |
| 91 | Mount Good HopePacific Ranges3 cm snow in 3 days · freezing level 1.300–2.050 m · −13° to −8° · wind 9 km/h | 3.242 m | 1.497 m | 3 cm |
| 92 | Mount FayBow RangeNo snow in 3 days · freezing level 200–2.350 m · −20° to −6° · wind 4 km/h | 3.235 m | 389 m | 0 |
| 93 | Neptuak MountainBow RangeNo snow in 3 days · freezing level 300–2.350 m · −19° to −6° · wind 4 km/h | 3.233 m | 151 m | 0 |
| 94 | Mount RaeMisty RangeNo snow in 3 days · freezing level 1.050–2.750 m · −14° to −3° · wind 7 km/h | 3.225 m | 1.330 m | 0 |
| 95 | Neptune PeakWindy Range5 cm snow in 3 days · freezing level 850–1.900 m · −15° to −9° · wind 3 km/h | 3.201 m | 1.394 m | 5 cm |
| 96 | Mount StephenPark RangesNo snow in 3 days · freezing level 0–2.100 m · −24° to −7° · wind 3 km/h | 3.199 m | 989 m | 0 |
| 97 | Mount GalateaKananaskis RangeNo snow in 3 days · freezing level 1.350–2.750 m · −12° to −3° · wind 6 km/h | 3.185 m | 1.280 m | 0 |
| 98 | Razorback MountainNiut Range2 cm snow in 3 days · freezing level 1.300–2.150 m · −12° to −7° · wind 8 km/h | 3.183 m | 2.153 m | 2 cm |
| 99 | Monmouth MountainChilcotin Ranges2 cm snow in 3 days · freezing level 1.200–2.300 m · −13° to −6° · wind 11 km/h | 3.181 m | 1.602 m | 2 cm |
| 100 | Mount BakerWaputik Mountains<1 cm snow in 3 days · freezing level 300–2.350 m · −19° to −6° · wind 5 km/h | 3.180 m | 490 m | <1 cm |
| 101 | Mount AylmerPalliser RangeNo snow in 3 days · freezing level 750–2.400 m · −16° to −5° · wind 5 km/h | 3.162 m | 1.142 m | 0 |
| 102 | Mont des PoilusWaputik Mountains<1 cm snow in 3 days · freezing level 300–2.350 m · −19° to −5° · wind 5 km/h | 3.161 m | 466 m | <1 cm |
| 103 | Mount AberdeenBow RangeNo snow in 3 days · freezing level 50–2.350 m · −20° to −5° · wind 3 km/h | 3.157 m | 566 m | 0 |
| 104 | Stanley PeakBall RangeNo snow in 3 days · freezing level 500–2.350 m · −17° to −5° · wind 4 km/h | 3.155 m | 248 m | 0 |
| 105 | Mount SarbachCanadian RockiesNo snow in 3 days · freezing level 250–2.150 m · −19° to −6° · wind 4 km/h | 3.155 m | 412 m | 0 |
| 106 | The PresidentPresident Range<1 cm snow in 3 days · freezing level 200–2.250 m · −19° to −6° · wind 4 km/h | 3.138 m | 653 m | <1 cm |
| 107 | Mount ColemanCloister Mountains<1 cm snow in 3 days · freezing level 750–2.200 m · −16° to −6° · wind 4 km/h | 3.135 m | 2.313 m | <1 cm |
| 108 | Mount RaleighPacific Ranges12 cm snow in 3 days · freezing level 1.200–2.000 m · −13° to −8° · wind 6 km/h | 3.132 m | 1.372 m | 12 cm |
| 109 | Gong PeakWinston Churchill Range<1 cm snow in 3 days · freezing level 650–2.200 m · −16° to −6° · wind 3 km/h | 3.120 m | 280 m | <1 cm |
| 110 | Mount BabelBow RangeNo snow in 3 days · freezing level 200–2.350 m · −19° to −5° · wind 4 km/h | 3.103 m | 200 m | 0 |
| 111 | Mount SeattleIcefield Ranges64 cm snow in 3 days · freezing level 400–1.150 m · −18° to −13° · wind 9 km/h | 3.102 m | 1.690 m | 64 cm |
| 112 | Castleguard MountainCanadian Rockies1 cm snow in 3 days · freezing level 200–1.750 m · −19° to −9° · wind 3 km/h | 3.090 m | 498 m | 1 cm |
| 113 | Mount Adam JoachimWinston Churchill Range<1 cm snow in 3 days · freezing level 850–2.350 m · −15° to −5° · wind 3 km/h | 3.090 m | 440 m | <1 cm |
| 114 | Mount RatzBoundary Ranges16 cm snow in 3 days · freezing level 550–1.250 m · −16° to −12° · wind 7 km/h | 3.090 m | 2.430 m | 16 cm |
| 115 | Mount WeissWinston Churchill Range<1 cm snow in 3 days · freezing level 650–2.200 m · −16° to −6° · wind 3 km/h | 3.090 m | 210 m | <1 cm |
| 116 | Mount K2Winston Churchill Range1 cm snow in 3 days · freezing level 500–1.750 m · −17° to −9° · wind 3 km/h | 3.090 m | – | 1 cm |
| 117 | Mount LittleBow RangeNo snow in 3 days · freezing level 300–2.350 m · −18° to −5° · wind 4 km/h | 3.088 m | 164 m | 0 |
| 118 | Majestic MountainTrident RangeNo snow in 3 days · freezing level 550–2.250 m · −17° to −6° · wind 5 km/h | 3.086 m | 1.126 m | 0 |
| 119 | Mount RichardsonSlate RangeNo snow in 3 days · freezing level 300–2.450 m · −18° to −4° · wind 3 km/h | 3.086 m | 922 m | 0 |
| 120 | Taseko MountainChilcotin Ranges2 cm snow in 3 days · freezing level 1.400–2.650 m · −11° to −3° · wind 12 km/h | 3.063 m | 1.277 m | 2 cm |
| 121 | Crowfoot MountainCanadian Rockies<1 cm snow in 3 days · freezing level 0–2.100 m · −22° to −6° · wind 5 km/h | 3.055 m | 355 m | <1 cm |
| 122 | Kates NeedleBoundary Ranges82 cm snow in 3 days · freezing level 50–950 m · −20° to −14° · wind 4 km/h | 3.053 m | 418 m | 82 cm |
| 123 | Mount AlcantaraBlue RangeNo snow in 3 days · freezing level 900–2.700 m · −14° to −2° · wind 5 km/h | 3.029 m | 899 m | 0 |
| 124 | Mount UlyssesMuskwa Ranges5 cm snow in 3 days · freezing level 900–1.800 m · −14° to −8° · wind 8 km/h | 3.024 m | 2.289 m | 5 cm |
| 125 | Cascade MountainVermilion RangeNo snow in 3 days · freezing level 750–2.400 m · −15° to −4° · wind 5 km/h | 2.998 m | 938 m | 0 |
| 126 | Mount GirouardFairholme RangeNo snow in 3 days · freezing level 1.000–2.450 m · −13° to −4° · wind 7 km/h | 2.995 m | 1.455 m | 0 |
| 127 | Cirque PeakCanadian Rockies1 cm snow in 3 days · freezing level 550–2.500 m · −16° to −3° · wind 5 km/h | 2.993 m | 341 m | 1 cm |
| 128 | Mount BrettMassive RangeNo snow in 3 days · freezing level 0–2.200 m · −20° to −5° · wind 3 km/h | 2.984 m | 899 m | 0 |
| 129 | Mount WhyteBow RangeNo snow in 3 days · freezing level 50–2.350 m · −19° to −4° · wind 3 km/h | 2.983 m | 140 m | 0 |
| 130 | Peyto PeakWaputik Range<1 cm snow in 3 days · freezing level 500–2.500 m · −16° to −3° · wind 5 km/h | 2.980 m | 220 m | <1 cm |
| 131 | Mount NiblockBow RangeNo snow in 3 days · freezing level 50–2.350 m · −19° to −4° · wind 3 km/h | 2.976 m | 142 m | 0 |
| 132 | Keele PeakMackenzie Mountains5 cm snow in 3 days · freezing level 0–950 m · −22° to −13° · wind 5 km/h | 2.972 m | 2.177 m | 5 cm |
| 133 | Mount OdinGold Range3 cm snow in 3 days · freezing level 750–2.100 m · −14° to −6° · wind 3 km/h | 2.971 m | 2.409 m | 3 cm |
| 134 | Skihist MountainCantilever Range2 cm snow in 3 days · freezing level 850–2.350 m · −14° to −4° · wind 5 km/h | 2.968 m | 2.463 m | 2 cm |
| 135 | Pilot MountainMassive RangeNo snow in 3 days · freezing level 0–2.200 m · −20° to −5° · wind 3 km/h | 2.954 m | 308 m | 0 |
| 136 | Mount OvingtonHart Ranges6 cm snow in 3 days · freezing level 1.050–2.300 m · −12° to −4° · wind 6 km/h | 2.949 m | – | 6 cm |
| 137 | Mount RundleCanadian RockiesNo snow in 3 days · freezing level 250–2.350 m · −17° to −4° · wind 4 km/h | 2.948 m | 1.304 m | 0 |
| 138 | Panther MountainBare RangeNo snow in 3 days · freezing level 950–2.550 m · −13° to −3° · wind 7 km/h | 2.943 m | 483 m | 0 |
| 139 | Mount PocaterraElk RangeNo snow in 3 days · freezing level 900–2.700 m · −13° to −2° · wind 6 km/h | 2.941 m | 461 m | 0 |
| 140 | Mount PutnikKananaskis RangeNo snow in 3 days · freezing level 900–2.700 m · −13° to −2° · wind 5 km/h | 2.940 m | 181 m | 0 |
| 141 | Mount Sylvia3 cm snow in 3 days · freezing level 700–1.700 m · −15° to −8° · wind 7 km/h | 2.940 m | 1.559 m | 3 cm |
| 142 | Mount Lloyd GeorgeNorthern Rocky Mountains20 cm snow in 3 days · freezing level 350–1.750 m · −17° to −8° · wind 7 km/h | 2.938 m | 1.208 m | 20 cm |
| 143 | The Three SistersCanadian RockiesNo snow in 3 days · freezing level 800–2.600 m · −14° to −2° · wind 5 km/h | 2.936 m | – | 0 |
| 144 | Mount BourgeauMassive RangeNo snow in 3 days · freezing level 0–2.200 m · −20° to −5° · wind 3 km/h | 2.931 m | 462 m | 0 |
| 145 | Snaring MountainVictoria Cross Ranges1 cm snow in 3 days · freezing level 700–2.150 m · −15° to −5° · wind 6 km/h | 2.931 m | 1.057 m | 1 cm |
| 146 | Mount BlakistonClark RangeNo snow in 3 days · freezing level 1.350–2.700 m · −10° to −1° · wind 10 km/h | 2.910 m | 1.149 m | 0 |
| 147 | Chutine PeakBoundary Ranges8 cm snow in 3 days · freezing level 200–950 m · −18° to −13° · wind 3 km/h | 2.910 m | 1.765 m | 8 cm |
| 148 | Caldron PeakWaputik Range<1 cm snow in 3 days · freezing level 500–2.500 m · −16° to −3° · wind 5 km/h | 2.909 m | 449 m | <1 cm |
| 149 | Mount IshbelSawback RangeNo snow in 3 days · freezing level 0–2.100 m · −20° to −5° · wind 3 km/h | 2.908 m | 431 m | 0 |
| 150 | Redoubt MountainSlate RangeNo snow in 3 days · freezing level 300–2.450 m · −17° to −3° · wind 3 km/h | 2.902 m | 570 m | 0 |
| 151 | Tuchodi PeakNorthern Rocky Mountains14 cm snow in 3 days · freezing level 300–1.800 m · −17° to −7° · wind 7 km/h | 2.900 m | 1.210 m | 14 cm |
| 152 | Wedge MountainGaribaldi Ranges13 cm snow in 3 days · freezing level 800–2.000 m · −13° to −6° · wind 4 km/h | 2.895 m | 2.249 m | 13 cm |
| 153 | Mount MacdonaldSir Donald Range1 cm snow in 3 days · freezing level 400–2.100 m · −16° to −5° · wind 3 km/h | 2.883 m | 518 m | 1 cm |
| 154 | Mount TyrwhittElk RangeNo snow in 3 days · freezing level 900–2.700 m · −13° to −1° · wind 6 km/h | 2.876 m | 216 m | 0 |
| 155 | Mount SilverthronePacific Ranges35 cm snow in 3 days · freezing level 1.250–1.800 m · −10° to −7° · wind 8 km/h | 2.865 m | 975 m | 35 cm |
| 156 | Garibaldi Volcanic BeltPacific Coast Ranges28 cm snow in 3 days · freezing level 1.400–2.000 m · −9° to −6° · wind 7 km/h | 2.864 m | – | 28 cm |
| 157 | Dieppe MountainBattle of Britain Range5 cm snow in 3 days · freezing level 750–1.800 m · −14° to −7° · wind 8 km/h | 2.863 m | 1.058 m | 5 cm |
| 158 | Mount BrewsterVermilion RangeNo snow in 3 days · freezing level 150–2.300 m · −18° to −4° · wind 4 km/h | 2.859 m | 116 m | 0 |
| 159 | Mount WhymperBow RangeNo snow in 3 days · freezing level 500–2.350 m · −15° to −3° · wind 4 km/h | 2.845 m | 263 m | 0 |
| 160 | Mount FisherNo snow in 3 days · freezing level 500–2.050 m · −15° to −5° · wind 4 km/h | 2.843 m | – | 0 |
| 161 | Mount Aylesworth39 cm snow in 3 days · freezing level 400–950 m · −16° to −12° · wind 7 km/h | 2.830 m | 1.420 m | 39 cm |
| 162 | Constable PeakTower of London Range4 cm snow in 3 days · freezing level 200–1.800 m · −17° to −7° · wind 6 km/h | 2.824 m | 844 m | 4 cm |
| 163 | Mount PtolemyCrowsnest RangeNo snow in 3 days · freezing level 850–2.600 m · −13° to −2° · wind 11 km/h | 2.813 m | 916 m | 0 |
| 164 | Sirdar MountainColin Range1 cm snow in 3 days · freezing level 650–2.000 m · −14° to −5° · wind 5 km/h | 2.804 m | 1.274 m | 1 cm |
| 165 | Copper MountainBall RangeNo snow in 3 days · freezing level 150–2.350 m · −17° to −3° · wind 4 km/h | 2.795 m | 479 m | 0 |
| 166 | Mount EdzizaTahltan Highland2 cm snow in 3 days · freezing level 400–1.350 m · −16° to −9° · wind 11 km/h | 2.793 m | – | 2 cm |
| 167 | Mount Edziza volcanic complexTahltan Highland4 cm snow in 3 days · freezing level 250–1.300 m · −17° to −10° · wind 9 km/h | 2.787 m | – | 4 cm |
| 168 | Crowsnest MountainCrowsnest RangeNo snow in 3 days · freezing level 600–2.600 m · −14° to −1° · wind 10 km/h | 2.785 m | 925 m | 0 |
| 169 | Wapta MountainWaputik Mountains<1 cm snow in 3 days · freezing level 200–2.250 m · −17° to −4° · wind 4 km/h | 2.782 m | 952 m | <1 cm |
| 170 | Mount NirvanaMackenzie Mountains4 cm snow in 3 days · freezing level 0–1.400 m · −20° to −9° · wind 5 km/h | 2.773 m | 1.663 m | 4 cm |
| 171 | Churchill PeakBattle of Britain Range14 cm snow in 3 days · freezing level 450–1.800 m · −15° to −6° · wind 7 km/h | 2.770 m | 745 m | 14 cm |
