Hvor er sneen?
Skiområderne med mest sne i prognosen på toppen af pisterne, ud af 1.759 skiområder i hele verden. De 50 mest snerige vises for hver region. Tryk på et for hele prognosen for top, midt og bund.
| # | Skiområde | ||
|---|---|---|---|
| 1 | Alyeska ResortUnited States · Alaska | 45 cm | 174 cm |
| 2 | Mount Cain Alpine ParkCanada · British Columbia | 84 cm | 153 cm |
| 3 | Sella Nevea – KaninSlovenia · Gorizia | 3 cm | 142 cm |
| 4 | Whistler BlackcombCanada · British Columbia | 57 cm | 124 cm |
| 5 | Shames MountainCanada · British Columbia | 28 cm | 122 cm |
| 6 | Cypress MountainCanada · British Columbia | 59 cm | 115 cm |
| 7 | RiksgränsenNorway · Nordland | 102 cm | 106 cm |
| 8 | Monesi di TrioraItaly · Cuneo | 11 cm | 103 cm |
| 9 | Mount Washington Alpine ResortCanada · British Columbia | 52 cm | 98 cm |
| 10 | Tromsø AlpinparkNorway · Troms og Finnmark | 74 cm | 96 cm |
| 11 | Lienzer BergbahnenAustria · Tyrol | 2 cm | 92 cm |
| 12 | Lienz – ZettersfeldAustria · Tyrol | 2 cm | 92 cm |
| 13 | Chäserrugg-Alt St. JohannSwitzerland · Saint Gallen | 34 cm | 90 cm |
| 14 | Narvikfjellet Ski ResortNorway · Nordland | 83 cm | 87 cm |
| 15 | WildhausSwitzerland · Saint Gallen | 33 cm | 85 cm |
| 16 | Campiglio Dolomiti di BrentaItaly · Trento | 6 cm | 85 cm |
| 17 | Pejo 3000Italy · Trento | 6 cm | 85 cm |
| 18 | Cortina d'AmpezzoItaly · Belluno | 1 cm | 85 cm |
| 19 | Cristallo – FaloriaItaly · Belluno | 1 cm | 85 cm |
| 20 | Mt BakerUnited States · Washington | 44 cm | 84 cm |
| 21 | Folgarida-MarillevaItaly · Trento | 6 cm | 84 cm |
| 22 | GoldeckAustria · Carinthia | – | 83 cm |
| 23 | Malselv FjellandsbyNorway · Troms og Finnmark | 80 cm | 82 cm |
| 24 | Ski Area San Pellegrino – FalcadeItaly · Belluno | 3 cm | 82 cm |
| 25 | San Martino di Castrozza – Passo RolleItaly · Trento | 3 cm | 82 cm |
| 26 | San Martino di CastrozzaItaly · Trento | 3 cm | 82 cm |
| 27 | PinzoloItaly · Trento | 6 cm | 82 cm |
| 28 | Ski Area Alpe LusiaItaly · Trento | 3 cm | 82 cm |
| 29 | Ankogel MallnitzAustria · Carinthia | 2 cm | 82 cm |
| 30 | Mölltaler GletscherAustria · Carinthia | 3 cm | 81 cm |
| 31 | Skigebiet IfenGermany · Bavaria | 33 cm | 81 cm |
| 32 | BjörklidenSweden · Norrbotten | 76 cm | 80 cm |
| 33 | Grouse MountainCanada · British Columbia | 63 cm | 79 cm |
| 34 | Garessio 2000Italy · Cuneo | 2 cm | 79 cm |
| 35 | Orcières MerletteFrance · Hautes-Alpes | 21 cm | 79 cm |
| 36 | ColereItaly · Bergamo | 4 cm | 78 cm |
| 37 | Darbandsar Ski ResortIran · Tehran | 75 cm | 77 cm |
| 38 | Dizin Ski ResortIran · Alborz | 75 cm | 77 cm |
| 39 | AuronFrance · Alpes-Maritimes | 9 cm | 77 cm |
| 40 | Foppolo-CaronaItaly · Bergamo | 4 cm | 76 cm |
| 41 | Le Sauze 1400 / Le Super-Sauze 1700France · Alpes-de-Haute-Provence | 17 cm | 76 cm |
| 42 | SappadaItaly · Belluno | 1 cm | 76 cm |
| 43 | ZoncolanItaly · Udine | 1 cm | 76 cm |
| 44 | Isola 2000France · Alpes-Maritimes | 4 cm | 76 cm |
| 45 | PaganellaItaly · Trento | 4 cm | 74 cm |
| 46 | ArtesinaItaly · Cuneo | 1 cm | 74 cm |
| 47 | La CovatillaSpain · Avila | 21 cm | 73 cm |
| 48 | Valmalenco BerninaItaly · Sondrio | 3 cm | 73 cm |
| 49 | Confin / San BernardinoSwitzerland · Graubunden | 10 cm | 73 cm |
| 50 | Splügen-TamboSwitzerland · Graubunden | 10 cm | 73 cm |
| ValsSwitzerland · Graubunden | 10 cm | 73 cm | |
| Latemar DolomitesItaly · Bolzano/Bozen | 4 cm | 72 cm | |
| Skigebiet NebelhornGermany · Bavaria | 26 cm | 71 cm | |
| Sillian – HochpustertalAustria · Tyrol | 3 cm | 71 cm | |
| Golzentipp/ObertilliachAustria · Carinthia | 3 cm | 71 cm | |
| Puy-Saint-VincentFrance · Hautes-Alpes | 23 cm | 70 cm | |
| Ponte di Legno – Passo TonaleItaly · Brescia | 3 cm | 70 cm | |
| Lech/ZürsAustria · Vorarlberg | 25 cm | 70 cm | |
| Ørsta skisenterNorway · Møre and Romsdal | 1 cm | 70 cm | |
| Volda skisenterNorway · Møre and Romsdal | 1 cm | 70 cm | |
| Prato NevosoItaly · Cuneo | 1 cm | 69 cm | |
| Saint Grée di ViolaItaly · Cuneo | 2 cm | 69 cm | |
| Passo RolleItaly · Trento | 3 cm | 69 cm | |
| Riserva BiancaItaly · Cuneo | 1 cm | 69 cm | |
| Forni di SopraItaly · Udine | 1 cm | 69 cm | |
| Monte BondoneItaly · Trento | 3 cm | 68 cm | |
| Espace LumièreFrance · Alpes-de-Haute-Provence | 18 cm | 68 cm | |
| Val d'Allos – La FouxFrance · Alpes-de-Haute-Provence | 18 cm | 68 cm | |
| FlumserbergSwitzerland · Saint Gallen | 23 cm | 68 cm | |
| Großglockner HeiligenblutAustria · Carinthia | 3 cm | 67 cm | |
| Skigebiet DiedamskopfAustria · Vorarlberg | 25 cm | 67 cm | |
| Pra-Loup 1600France · Alpes-de-Haute-Provence | 17 cm | 67 cm | |
| Skigebiet Damüls-Mellau-FaschinaAustria · Vorarlberg | 25 cm | 66 cm | |
| Skigebiet Damüls-MellauAustria · Vorarlberg | 25 cm | 66 cm | |
| DamülsAustria · Vorarlberg | 25 cm | 66 cm | |
| Crystal MountainUnited States · Washington | 39 cm | 66 cm | |
| PescegalloItaly · Sondrio | 3 cm | 66 cm | |
| Alpe TeglioItaly · Sondrio | 3 cm | 66 cm | |
| Brigels-Waltensburg-AndiastSwitzerland · Graubunden | 14 cm | 66 cm | |
| Dolomiti SuperskiItaly · Bolzano/Bozen | 1 cm | 66 cm | |
| ArabbaItaly · Belluno | 1 cm | 66 cm | |
| Alta BadiaItaly · Bolzano/Bozen | 1 cm | 66 cm | |
| Cortina TofaneItaly · Belluno | 1 cm | 66 cm | |
| Lagazuoi – 5 TorriItaly · Belluno | 1 cm | 66 cm | |
| Val d'Allos – Le SeignusFrance · Alpes-de-Haute-Provence | 17 cm | 66 cm | |
| MarmoladaItaly · Belluno | 1 cm | 66 cm | |
| Domaine skiable ValbergFrance · Alpes-Maritimes | 10 cm | 65 cm | |
| CarezzaItaly · Bolzano/Bozen | 4 cm | 65 cm | |
| ElmSwitzerland · Glarus | 22 cm | 64 cm | |
| Skigebiet Fontanella-FaschinaAustria · Vorarlberg | 25 cm | 64 cm | |
| BellwaldSwitzerland · Valais | 18 cm | 64 cm | |
| ApricaItaly · Sondrio | 4 cm | 63 cm | |
| Mount Eyak Ski AreaUnited States · Alaska | 20 cm | 63 cm | |
| MellauAustria · Vorarlberg | 25 cm | 63 cm | |
| Andermatt+Disentis+SedrunSwitzerland · Uri | 15 cm | 63 cm | |
| Andermatt + Sedrun + DisentisSwitzerland · Uri | 15 cm | 63 cm | |
| PizolSwitzerland · Saint Gallen | 17 cm | 63 cm | |
| Disentis/MustérSwitzerland · Graubunden | 15 cm | 63 cm | |
| Arctic Valley Ski AreaUnited States · Alaska | 11 cm | 63 cm | |
| Sunndal alpinsenterNorway · Møre and Romsdal | – | 62 cm | |
| Saas FeeSwitzerland · Valais | 2 cm | 62 cm | |
| SchwemmalmItaly · Bolzano/Bozen | 3 cm | 62 cm | |
| Macugnaga – MoroItaly · Verbano-Cusio-Ossola | 2 cm | 62 cm | |
| BelalpSwitzerland · Valais | 17 cm | 62 cm | |
| Balme – VallorcineFrance · Haute-Savoie | 10 cm | 62 cm | |
| Ski ArlbergAustria · Vorarlberg | 24 cm | 62 cm | |
| St. Anton/St. Christoph/StubenAustria · Vorarlberg | 24 cm | 62 cm | |
| Sasquatch Mountain ResortCanada · British Columbia | 45 cm | 62 cm | |
| StrandafjelletNorway · Møre and Romsdal | 1 cm | 62 cm | |
| Mayrhofen HippachAustria · Tyrol | 10 cm | 61 cm | |
| Brunnalm / St. JakobAustria · Tyrol | 6 cm | 61 cm | |
| GraukogelAustria · Salzburg | 2 cm | 61 cm | |
| Hochzillertal-HochfügenAustria · Tyrol | 10 cm | 61 cm | |
| Hintertuxer GletscherAustria · Tyrol | 7 cm | 61 cm | |
| Lermoos GrubigsteinAustria · Tyrol | 23 cm | 61 cm | |
| Les MarecottesSwitzerland · Valais | 9 cm | 61 cm | |
| Champex-LacSwitzerland · Valais | 9 cm | 61 cm | |
| Klewenalp – StockhütteSwitzerland · Nidwalden | 15 cm | 60 cm | |
| Gletscher-Skigebiet ZugspitzeGermany · Bavaria | 24 cm | 60 cm | |
| Kleinwalsertal-OberstdorfAustria · Vorarlberg | 24 cm | 60 cm | |
| Kals-MatreiAustria · Tyrol | 4 cm | 60 cm | |
| PfeldersItaly · Bolzano/Bozen | 11 cm | 60 cm | |
| La FoulySwitzerland · Valais | 8 cm | 60 cm | |
| Biel – KinzigSwitzerland · Uri | 21 cm | 60 cm | |
| Eaglecrest Ski AreaUnited States · Alaska | 17 cm | 59 cm | |
| Val di FassaItaly · Trento | 2 cm | 59 cm | |
| Belvedere – Col Rodella – Passo PordoiItaly · Trento | 2 cm | 59 cm | |
| Buffaure – CiampacItaly · Trento | 2 cm | 59 cm | |
| Pelvoux-VallouiseFrance · Hautes-Alpes | 21 cm | 59 cm | |
| BraunwaldSwitzerland · Glarus | 22 cm | 59 cm | |
| Val Comelico – PadolaItaly · Belluno | 3 cm | 59 cm | |
| Bosco Gurin – GrossalpSwitzerland · Ticino | 3 cm | 59 cm | |
| Spieljoch – FügenAustria · Tyrol | 10 cm | 59 cm | |
| SavogninSwitzerland · Graubunden | 3 cm | 59 cm | |
| AversSwitzerland · Graubunden | 3 cm | 59 cm | |
| Skiarea Valchiavenna Madesimo/CampodolcinoItaly · Sondrio | 3 cm | 59 cm | |
| StoosSwitzerland · Schwyz | 21 cm | 59 cm | |
| La ClusazFrance · Haute-Savoie | 13 cm | 59 cm | |
| StubaiAustria · Tyrol | 10 cm | 59 cm | |
| Stubaier GletscherAustria · Tyrol | 10 cm | 59 cm | |
| Schlick 2000Austria · Tyrol | 10 cm | 59 cm | |
| MalbunLiechtenstein · Liechtenstein | 16 cm | 58 cm | |
| Skigebiet Garmisch-ClassicGermany · Bavaria | 23 cm | 58 cm | |
| Piana di VigezzoItaly · Verbano-Cusio-Ossola | 3 cm | 58 cm | |
| Drei Zinnen – Tre CimeItaly · Bolzano/Bozen | 2 cm | 58 cm | |
| 3 Zinnen DolomitesItaly · Bolzano/Bozen | 2 cm | 58 cm | |
| Les OrresFrance · Hautes-Alpes | 15 cm | 58 cm | |
| Skipisten Titlis BergbahnenSwitzerland · Nidwalden | 14 cm | 57 cm | |
| HahnenkammAustria · Tyrol | 23 cm | 57 cm | |
| Warth-SchröckenAustria · Vorarlberg | 23 cm | 57 cm | |
| Laterns-GapfohlAustria · Vorarlberg | 20 cm | 57 cm | |
| Cima Piazzi – San ColombanoItaly · Sondrio | 3 cm | 57 cm | |
| Zillertal ArenaAustria · Salzburg | 11 cm | 57 cm | |
| DévoluyFrance · Hautes-Alpes | 20 cm | 57 cm | |
| MadrisaSwitzerland · Graubunden | 11 cm | 56 cm | |
| Verena 2000Italy · Vicenza | 2 cm | 56 cm | |
| CrévouxFrance · Hautes-Alpes | 15 cm | 56 cm | |
| Ehrwalder AlmAustria · Tyrol | 23 cm | 56 cm | |
| Les Portes du SoleilFrance · Haute-Savoie | 9 cm | 56 cm | |
| Ratschings-JaufenItaly · Bolzano/Bozen | 6 cm | 56 cm | |
| Meran 2000Italy · Bolzano/Bozen | 6 cm | 56 cm | |
| AvoriazSwitzerland · Valais | 9 cm | 56 cm | |
| Engelberg – Ristis-BrunniSwitzerland · Obwalden | 13 cm | 55 cm | |
| MontclarFrance · Alpes-de-Haute-Provence | 15 cm | 55 cm | |
| GlungezerAustria · Tyrol | 12 cm | 55 cm | |
| NordketteAustria · Tyrol | 12 cm | 55 cm | |
| Rofan SeilbahnAustria · Tyrol | 17 cm | 55 cm | |
| CorvigliaSwitzerland · Graubunden | 2 cm | 55 cm | |
| Corvatsch-FurtschellasSwitzerland · Graubunden | 2 cm | 55 cm | |
| Alpe CermisItaly · Trento | 4 cm | 55 cm | |
| BivioSwitzerland · Graubunden | 2 cm | 55 cm | |
| Bergün/BravuognSwitzerland · Graubunden | 2 cm | 55 cm | |
| BergeralmAustria · Tyrol | 6 cm | 55 cm | |
| Airolo PesciümSwitzerland · Ticino | 11 cm | 55 cm | |
| CariSwitzerland · Ticino | 6 cm | 55 cm | |
| Skigebiet Fellhorn/KanzelwandGermany · Bavaria | 22 cm | 54 cm | |
| Axamer Lizum – MuttereralmAustria · Tyrol | 15 cm | 54 cm | |
| HeidialmAustria · Carinthia | – | 54 cm | |
| GolmAustria · Vorarlberg | 11 cm | 54 cm | |
| Ski Juwel Alpbachtal-WildschönauAustria · Tyrol | 13 cm | 54 cm | |
| ManivaItaly · Brescia | 3 cm | 54 cm | |
| Hoch-YbrigSwitzerland · Schwyz | 20 cm | 54 cm | |
| LaaxSwitzerland · Glarus | 8 cm | 54 cm | |
| Grindelwald FirstSwitzerland · Bern | 12 cm | 54 cm | |
| WildkogelAustria · Salzburg | 10 cm | 53 cm | |
| Biberwier – MarienbergAustria · Tyrol | 22 cm | 53 cm | |
| Skigebiet Heuberg Arena/WalmendingerhornAustria · Vorarlberg | 22 cm | 53 cm | |
| LivignoItaly · Sondrio | 3 cm | 53 cm | |
| Diavolezza-LagalbSwitzerland · Graubunden | 3 cm | 53 cm | |
| ZuozSwitzerland · Graubunden | 3 cm | 53 cm | |
| Seefeld – RosshütteAustria · Tyrol | 15 cm | 53 cm | |
| Harpefossen skisenterNorway · Vestland | 1 cm | 53 cm | |
| Prà AlpesinaItaly · Trento | 5 cm | 53 cm | |
| Grindelwald – Wengen (Kleine Scheidegg – Männlichen)Switzerland · Bern | 12 cm | 53 cm | |
| RosskopfItaly · Bolzano/Bozen | 6 cm | 53 cm | |
| Skigebiet Niedere (Andelsbuch-Bezau)Austria · Vorarlberg | 28 cm | 53 cm | |
| Skiarea San DomenicoItaly · Verbano-Cusio-Ossola | 3 cm | 53 cm | |
| Alpe DeveroItaly · Verbano-Cusio-Ossola | 3 cm | 53 cm | |
| Aletsch ArenaSwitzerland · Valais | 2 cm | 53 cm | |
| Gstaad – Saanen – RougemontSwitzerland · Bern | 9 cm | 53 cm | |
| Saas GrundSwitzerland · Valais | 2 cm | 53 cm | |
| Sonntag SteinAustria · Vorarlberg | 23 cm | 53 cm | |
| Saas-Almagell – Furggstalden/HeidbodmeSwitzerland · Valais | 2 cm | 53 cm | |
| VisperterminenSwitzerland · Valais | 2 cm | 53 cm | |
| RothwaldSwitzerland · Valais | 2 cm | 53 cm | |
| JochgrimmItaly · Bolzano/Bozen | 4 cm | 53 cm | |
| ObersaxenSwitzerland · Graubunden | 8 cm | 53 cm | |
| ReinswaldItaly · Bolzano/Bozen | 3 cm | 53 cm | |
| Patscherkofel SkiAustria · Tyrol | 12 cm | 52 cm | |
| Ski amadéAustria · Salzburg | 2 cm | 52 cm | |
| Les Grands MontetsFrance · Haute-Savoie | 9 cm | 52 cm | |
| Rangger KöpflAustria · Tyrol | 15 cm | 52 cm | |
| RéallonFrance · Hautes-Alpes | 9 cm | 52 cm | |
| ObertauernAustria · Salzburg | 2 cm | 52 cm | |
| Le Grand MassifFrance · Haute-Savoie | 9 cm | 52 cm | |
| Brandnertal – Brand/BürserbergAustria · Vorarlberg | 11 cm | 52 cm | |
| Brévent/Flégère (Chamonix)France · Haute-Savoie | 9 cm | 52 cm | |
| ChristlumAustria · Tyrol | 17 cm | 51 cm | |
| NaraSwitzerland · Ticino | 4 cm | 51 cm | |
| Klausberg SkiarenaItaly · Bolzano/Bozen | 7 cm | 51 cm | |
| Klausberg – Monte ChiusettaItaly · Bolzano/Bozen | 7 cm | 51 cm | |
| SpeikbodenItaly · Bolzano/Bozen | 7 cm | 51 cm | |
| Tschappina HeinzenbergSwitzerland · Graubunden | 8 cm | 51 cm | |
| WendelsteinGermany · Bavaria | 12 cm | 51 cm | |
| Füssener Jöchle-GränAustria · Tyrol | 19 cm | 51 cm | |
| Hochoetz-KühtaiAustria · Tyrol | 18 cm | 51 cm | |
| KühtaiAustria · Tyrol | 18 cm | 51 cm | |
| Arosa LenzerheideSwitzerland · Graubunden | 5 cm | 50 cm | |
| SörenbergSwitzerland · Obwalden | 10 cm | 50 cm | |
| TschiertschenSwitzerland · Graubunden | 5 cm | 50 cm | |
| Champéry – Les Crosets – Champoussin – MorginsSwitzerland · Valais | 7 cm | 50 cm | |
| HochoetzAustria · Tyrol | 18 cm | 50 cm | |
| SuldenItaly · Bolzano/Bozen | 3 cm | 50 cm | |
| Bormio SkiItaly · Sondrio | 3 cm | 50 cm | |
| Santa CaterinaItaly · Sondrio | 3 cm | 50 cm | |
| Passo Stelvio – StilfserjochItaly · Bolzano/Bozen | 3 cm | 50 cm | |
| Tufandag MountainAzerbaijan · Qabala | 50 cm | 50 cm | |
| Ebenalp-HornSwitzerland · Appenzell Innerrhoden | 19 cm | 50 cm | |
| Steinplatte Waidring-TirolAustria · Bavaria | 10 cm | 50 cm | |
| ElsigenalpSwitzerland · Bern | 8 cm | 50 cm | |
| TrafoiItaly · Bolzano/Bozen | 3 cm | 50 cm | |
| Schönried – Saanenmöser – Zweisimmen – St. StephanSwitzerland · Bern | 9 cm | 50 cm | |
| Großeck-SpeiereckAustria · Salzburg | 2 cm | 50 cm | |
| HochzeigerAustria · Tyrol | 19 cm | 50 cm | |
| SportgasteinAustria · Salzburg | 3 cm | 50 cm | |
| Mürren/SchilthornSwitzerland · Bern | 9 cm | 50 cm | |
| LauchernalpSwitzerland · Valais | 9 cm | 50 cm | |
| Ski Gastein – Schlossalm/Angertal/StubnerkogelAustria · Salzburg | 3 cm | 49 cm | |
| RaurisertalAustria · Salzburg | 3 cm | 49 cm | |
| La RosièreFrance · Savoie | 9 cm | 49 cm | |
| Sainte-Foy TarentaiseFrance · Savoie | 9 cm | 49 cm | |
| Le Grand-BornandFrance · Haute-Savoie | 10 cm | 49 cm | |
| Evasion Mont BlancFrance · Haute-Savoie | 9 cm | 49 cm | |
| Les ContaminesFrance · Savoie | 9 cm | 49 cm | |
| Grindelwald – Männlichen (Schlittelpiste)Switzerland · Bern | 9 cm | 49 cm | |
| Adelboden – LenkSwitzerland · Bern | 8 cm | 49 cm | |
| MegèveFrance · Haute-Savoie | 9 cm | 49 cm | |
| SöldenAustria · Tyrol | 11 cm | 49 cm | |
| Obergurgl-HochgurglAustria · Tyrol | 11 cm | 49 cm | |
| Kaprun – Kitzsteinhorn/MaiskogelAustria · Salzburg | 5 cm | 49 cm | |
| Pitztaler GletscherAustria · Tyrol | 11 cm | 49 cm | |
| VentAustria · Tyrol | 11 cm | 49 cm | |
| Weißsee GletscherweltAustria · Salzburg | 5 cm | 49 cm | |
| Gerlosstein / HainzenbergAustria · Tyrol | 11 cm | 49 cm | |
| ChamporcherItaly · Valle D'Aosta | 2 cm | 49 cm | |
| Lurisia Monte PignaItaly · Cuneo | 1 cm | 49 cm | |
| Nuova LizzolaItaly · Bergamo | 4 cm | 49 cm | |
| BrambrüeschSwitzerland · Graubunden | 5 cm | 49 cm | |
| Forêt Blanche : Vars/RisoulFrance · Hautes-Alpes | 13 cm | 49 cm | |
| LadurnsItaly · Bolzano/Bozen | 6 cm | 49 cm | |
| LeysinSwitzerland · Vaud | 8 cm | 48 cm | |
| KitzSkiAustria · Tyrol | 8 cm | 48 cm | |
| Stryn VinterskiNorway · Vestland | 1 cm | 48 cm | |
| SkiWelt Wilder Kaiser – BrixentalAustria · Tyrol | 8 cm | 48 cm | |
| Meiringen – HaslibergSwitzerland · Bern | 11 cm | 48 cm | |
| Sarn HeinzenbergSwitzerland · Graubunden | 8 cm | 48 cm | |
| Ski Sawmill Family ResortUnited States · Pennsylvania | – | 48 cm | |
| Villars/Gryon/Les DiableretsSwitzerland · Vaud | 7 cm | 48 cm | |
| Monterosa SkiItaly · Valle D'Aosta | 2 cm | 48 cm | |
| "Amirsay" Mountain ResortUzbekistan · Toshkent | 10 cm | 48 cm | |
| AntagnodItaly · Valle D'Aosta | 2 cm | 48 cm | |
| Arêches BeaufortFrance · Savoie | 10 cm | 48 cm | |
| BrussonItaly · Valle D'Aosta | 2 cm | 48 cm | |
| Roubion-Les-BuissesFrance · Alpes-Maritimes | 8 cm | 48 cm | |
| Sainte-Anne la CondamineFrance · Alpes-de-Haute-Provence | 13 cm | 48 cm | |
| Røldal SkisenterNorway · Vestland | 5 cm | 48 cm | |
| La Thuile skiItaly · Valle D'Aosta | 15 cm | 47 cm | |
| Seiser Alm – Mont de Sëuc – Alpe di SiusiItaly · Bolzano/Bozen | 2 cm | 47 cm | |
| CourmayeurItaly · Valle D'Aosta | 15 cm | 47 cm | |
| BrauneckGermany · Bavaria | 15 cm | 47 cm | |
| Hochkössen – UnterberghornAustria · Tyrol | 10 cm | 47 cm | |
| KrvavecSlovenia · Upper Carniola | 2 cm | 47 cm | |
| ParsennSwitzerland · Graubunden | 6 cm | 47 cm | |
| JakobshornSwitzerland · Graubunden | 6 cm | 47 cm | |
| RinerhornSwitzerland · Graubunden | 6 cm | 47 cm | |
| PontechianaleItaly · Cuneo | 6 cm | 47 cm | |
| Gressoney-Saint-JeanItaly · Valle D'Aosta | 2 cm | 47 cm | |
| Schatzalp/StrelaSwitzerland · Graubunden | 6 cm | 47 cm | |
| Melchsee-FruttSwitzerland · Bern | 11 cm | 47 cm | |
| Glacier 3000Switzerland · Valais | 7 cm | 47 cm | |
| ArgenteraItaly · Cuneo | 6 cm | 47 cm | |
| Rochers-de-NayeSwitzerland · Vaud | 7 cm | 47 cm | |
| Fideriser HeubergeSwitzerland · Graubunden | 6 cm | 47 cm | |
| EggbergeSwitzerland · Uri | 19 cm | 47 cm | |
| OvronnazSwitzerland · Valais | 7 cm | 47 cm | |
| Blue KnobUnited States · Pennsylvania | – | 47 cm | |
| 4 Vallées – Verbier/La Tzoumaz/Nendaz/Veysonnaz/ThyonSwitzerland · Valais | 8 cm | 47 cm | |
| Serre-ChevalierFrance · Hautes-Alpes | 7 cm | 47 cm | |
| HochwangSwitzerland · Graubunden | 6 cm | 47 cm | |
| Wispile – GstaadSwitzerland · Bern | 9 cm | 47 cm | |
| Eikedalen skisenterNorway · Vestland | 2 cm | 47 cm | |
| Hoch-ImstAustria · Tyrol | 19 cm | 47 cm | |
| Pian MunèItaly · Cuneo | 2 cm | 47 cm | |
| Espace LibertéFrance · Haute-Savoie | 6 cm | 47 cm | |
| White Pass Ski AreaUnited States · Washington | 31 cm | 46 cm | |
| NiederhornSwitzerland · Bern | 7 cm | 46 cm | |
| Großarltal-DorfgasteinAustria · Salzburg | 2 cm | 46 cm | |
| Shahdag MountaiAzerbaijan · Qusar | 46 cm | 46 cm | |
| BerwangAustria · Tyrol | 21 cm | 46 cm | |
| Bad KleinkirchheimAustria · Carinthia | – | 46 cm | |
| Kronplatz – Plan de CoronesItaly · Bolzano/Bozen | 2 cm | 46 cm | |
| Rittner Horn – Corno del RenonItaly · Bolzano/Bozen | 3 cm | 46 cm | |
| ArollaSwitzerland · Valais | 7 cm | 45 cm | |
| Silvretta MontafonAustria · Vorarlberg | 9 cm | 45 cm | |
| Frabosa SopranaItaly · Cuneo | – | 45 cm | |
| SonnenkopfAustria · Vorarlberg | 9 cm | 45 cm | |
| GargellenAustria · Vorarlberg | 9 cm | 45 cm | |
| NassfeldItaly · Udine | 1 cm | 45 cm | |
| ChamoisItaly · Valle D'Aosta | 4 cm | 45 cm | |
| DomobiancaItaly · Verbano-Cusio-Ossola | 4 cm | 45 cm | |
| JöchelspitzeAustria · Tyrol | 19 cm | 45 cm | |
| Alpe d'Huez Grand DomaineFrance · Isère | 10 cm | 44 cm | |
| Les Deux AlpesFrance · Hautes-Alpes | 11 cm | 44 cm | |
| Grüsch-DanusaSwitzerland · Graubunden | 10 cm | 44 cm | |
| TegelbergbahnGermany · Bavaria | 21 cm | 44 cm | |
| Les SybellesFrance · Savoie | 4 cm | 44 cm | |
| Snow Space SalzburgAustria · Salzburg | 2 cm | 44 cm | |
| FlachauAustria · Salzburg | 2 cm | 44 cm | |
| Tannheim-Zöblen-SchattwaldAustria · Tyrol | 17 cm | 44 cm | |
| TorgnonItaly · Valle D'Aosta | 4 cm | 44 cm | |
| Silvretta Arena Ischgl/SamnaunAustria · Tyrol | 11 cm | 44 cm | |
| KapplAustria · Tyrol | 11 cm | 44 cm | |
| Lenk – WalleggSwitzerland · Bern | 8 cm | 44 cm | |
| Espace DiamantFrance · Savoie | 9 cm | 44 cm | |
| Skicircus Saalbach-Hinterglemm Leogang FieberbrunnAustria · Tyrol | 7 cm | 44 cm | |
| GaltürAustria · Tyrol | 11 cm | 44 cm | |
| Sangiacomo CardiniItaly · Cuneo | 2 cm | 44 cm | |
| Zauchensee-FlachauwinklAustria · Salzburg | 2 cm | 44 cm | |
| Schmittenhöhe Zell am SeeAustria · Salzburg | 5 cm | 43 cm | |
| Katschberg-AineckAustria · Carinthia | 2 cm | 43 cm | |
| Sauda skisenterNorway · Rogaland | 3 cm | 43 cm | |
| SerlesbahnenAustria · Tyrol | 11 cm | 43 cm | |
| Jølster SkisenterNorway · Vestland | 2 cm | 43 cm | |
| SampeyreItaly · Cuneo | 2 cm | 43 cm | |
| LachtalAustria · Styria | 3 cm | 43 cm | |
| FeldisSwitzerland · Graubunden | 5 cm | 43 cm | |
| Zermatt – Breuil-CerviniaSwitzerland · Valais | 4 cm | 43 cm | |
| ValtournencheItaly · Valle D'Aosta | 4 cm | 43 cm | |
| Stryn Sommer-skisenterNorway · Vestland | – | 42 cm | |
| Turracher HöheAustria · Carinthia | 2 cm | 42 cm | |
| Niederau (Wildschönau)Austria · Tyrol | 12 cm | 42 cm | |
| Adelboden – TschentenAlpSwitzerland · Bern | 8 cm | 42 cm | |
| Vichères-BavonSwitzerland · Valais | 5 cm | 42 cm | |
| Skigebiet Spitzingsee – TegernseeGermany · Bavaria | 11 cm | 42 cm | |
| Pila skiItaly · Valle D'Aosta | 7 cm | 42 cm | |
| CrévacolItaly · Valle D'Aosta | 7 cm | 42 cm | |
| Hörnerbahn BolsterlangGermany · Bavaria | 20 cm | 41 cm | |
| Les Portes du Mont-BlancFrance · Haute-Savoie | 9 cm | 41 cm | |
| Val-d'IrèneCanada · Quebec | 32 cm | 41 cm | |
| Vassfjellet skisenterNorway · Trøndelag | 1 cm | 41 cm | |
| Le Grand DomaineFrance · Savoie | 7 cm | 41 cm | |
| Saint François LongchampFrance · Savoie | 7 cm | 41 cm | |
| SchnalstalItaly · Bolzano/Bozen | 6 cm | 41 cm | |
| Kaunertaler GletscherItaly · Bolzano/Bozen | 6 cm | 41 cm | |
| Queyras – Haut-Guil (Abriès)France · Hautes-Alpes | 5 cm | 41 cm | |
| InnerkremsAustria · Carinthia | 2 cm | 41 cm | |
| Crissolo – Monviso SkiItaly · Cuneo | 4 cm | 41 cm | |
| Le Collet d'AllevardFrance · Isère | 3 cm | 41 cm | |
| ValmorelFrance · Savoie | 7 cm | 41 cm | |
