Bjerge › Transantarctic Mountains › Shackleton Range
Bjerge i the Shackleton Range
32 mountains in the Shackleton Range. The highest is Holmes Summit at 1.875 m. Ranked by height, prominence or the snow expected in the next 3 days, with the weather expected at each summit.
Ranges within the Shackleton Range
All mountains
| # | Bjerg | Højde | Snenæste 3 dage |
|---|---|---|---|
| 1 | Holmes SummitShackleton RangeNo snow in 3 days · freezing level 0–0 m · −39° to −31° · wind 11 km/h | 1.875 m | 0 |
| 2 | Mount AbsalomHerbert MountainsNo snow in 3 days · freezing level 0–0 m · −34° to −27° · wind 14 km/h | 1.640 m | 0 |
| 3 | Mount DewarShackleton RangeNo snow in 3 days · freezing level 0–0 m · −35° to −27° · wind 9 km/h | 1.600 m | 0 |
| 4 | Fuchs DomeShackleton RangeNo snow in 3 days · freezing level 0–0 m · −31° to −23° · wind 9 km/h | 1.525 m | 0 |
| 5 | Venetz PeakHerbert MountainsNo snow in 3 days · freezing level 0–0 m · −33° to −26° · wind 14 km/h | 1.500 m | 0 |
| 6 | Mount GreenfieldShackleton RangeNo snow in 3 days · freezing level 0–0 m · −33° to −25° · wind 10 km/h | 1.490 m | 0 |
| 7 | Lindqvist NunatakShackleton RangeNo snow in 3 days · freezing level 0–0 m · −36° to −26° · wind 15 km/h | 1.470 m | 0 |
| 8 | Freshfield NunatakShackleton RangeNo snow in 3 days · freezing level 0–0 m · −34° to −25° · wind 10 km/h | 1.450 m | 0 |
| 9 | Watts NeedleShackleton RangeNo snow in 3 days · freezing level 0–0 m · −37° to −28° · wind 9 km/h | 1.450 m | 0 |
| 10 | Mount WegenerShackleton RangeNo snow in 3 days · freezing level 0–0 m · −36° to −27° · wind 15 km/h | 1.385 m | 0 |
| 11 | Du Toit NunataksRead MountainsNo snow in 3 days · freezing level 0–0 m · −37° to −28° · wind 9 km/h | 1.362 m | 0 |
| 12 | Pointer NunatakShackleton RangeNo snow in 3 days · freezing level 0–0 m · −31° to −26° · wind 9 km/h | 1.245 m | 0 |
| 13 | Honnywill PeakHerbert MountainsNo snow in 3 days · freezing level 0–0 m · −31° to −26° · wind 11 km/h | 1.220 m | 0 |
| 14 | Petersen PeakShackleton RangeNo snow in 3 days · freezing level 0–0 m · −29° to −22° · wind 8 km/h | 1.215 m | 0 |
| 15 | Mount WestonShackleton RangeNo snow in 3 days · freezing level 0–0 m · −31° to −26° · wind 11 km/h | 1.210 m | 0 |
| 16 | Mount HomardShackleton RangeNo snow in 3 days · freezing level 0–0 m · −33° to −26° · wind 15 km/h | 1.200 m | 0 |
| 17 | Trey PeaksShackleton RangeNo snow in 3 days · freezing level 0–0 m · −30° to −25° · wind 8 km/h | 1.180 m | 0 |
| 18 | Geikie NunatakShackleton RangeNo snow in 3 days · freezing level 0–0 m · −32° to −23° · wind 16 km/h | 1.100 m | 0 |
| 19 | Mount PivotShackleton RangeNo snow in 3 days · freezing level 0–0 m · −33° to −26° · wind 19 km/h | 1.095 m | 0 |
| 20 | Charpentier PyramidHerbert MountainsNo snow in 3 days · freezing level 0–0 m · −30° to −24° · wind 19 km/h | 1.080 m | 0 |
| 21 | Lord NunatakShackleton RangeNo snow in 3 days · freezing level 0–0 m · −31° to −25° · wind 29 km/h | 1.075 m | 0 |
| 22 | Baines NunatakShackleton RangeNo snow in 3 days · freezing level 0–0 m · −31° to −24° · wind 29 km/h | 1.020 m | 0 |
| 23 | Mount BeneyShackleton RangeNo snow in 3 days · freezing level 0–0 m · −29° to −25° · wind 17 km/h | 1.000 m | 0 |
| 24 | Maclaren MonolithHerbert MountainsNo snow in 3 days · freezing level 0–0 m · −30° to −23° · wind 14 km/h | 1.000 m | 0 |
| 25 | Meade NunatakShackleton RangeNo snow in 3 days · freezing level 0–0 m · −31° to −22° · wind 7 km/h | 990 m | 0 |
| 26 | Mount LoweShackleton Range<1 cm snow in 3 days · freezing level 0–0 m · −30° to −26° · wind 13 km/h | 990 m | <1 cm |
| 27 | Pratts PeakShackleton RangeNo snow in 3 days · freezing level 0–0 m · −29° to −24° · wind 11 km/h | 915 m | 0 |
| 28 | Mount SheffieldShackleton RangeNo snow in 3 days · freezing level 0–0 m · −29° to −23° · wind 16 km/h | 915 m | 0 |
| 29 | Mount ProvenderShackleton Range<1 cm snow in 3 days · freezing level 0–0 m · −29° to −26° · wind 12 km/h | 900 m | <1 cm |
| 30 | Mount EtchellsShackleton Range<1 cm snow in 3 days · freezing level 0–0 m · −28° to −24° · wind 20 km/h | 900 m | <1 cm |
| 31 | Mount SkidmoreShackleton Range<1 cm snow in 3 days · freezing level 0–0 m · −28° to −25° · wind 21 km/h | 865 m | <1 cm |
| 32 | Mount HaslopShackleton Range<1 cm snow in 3 days · freezing level 0–0 m · −28° to −25° · wind 13 km/h | 760 m | <1 cm |
‹ All mountains · Worldwide ranking
Weather: each summit’s forecast is refreshed about once a day (last update 19 hours ago). Forecast snowfall, temperature and freezing level at each summit from each area’s general-purpose model, at 10 cm of snow per 10 mm of water; the wind is the model’s wind for that spot, and real summit winds are often stronger. Prominence: how far a summit rises above the lowest col linking it to higher ground. Mountains, heights, prominence and ranges: Wikidata (CC0). Forecasts: Open-Meteo (CC BY 4.0).