Montagne › Asia
Montagne in Asia
The top 200 of 1.501 mountains in Asia, by height, prominence or the snow expected in the next 3 days, with the weather expected at each summit.
Ranges
Countries
All mountains, top 200
Ordina per
| # | Montagna | Quota | Prominenza | Neveprossimi 3 giorni |
|---|---|---|---|---|
| 1 | Mount EverestMahalangur Himal · Nepal / People's Republic of ChinaNo snow in 3 days · freezing level 1.750–4.150 m · −46° to −31° · wind 6 km/h | 8.849 m | 8.849 m | 0 |
| 2 | K2Baltoro Muztagh · Pakistan11 cm snow in 3 days · freezing level 1.950–3.350 m · −43° to −34° · wind 7 km/h | 8.611 m | 4.020 m | 11 cm |
| 3 | KanchenjungaHimalayas · India / NepalNo snow in 3 days · freezing level 2.200–4.600 m · −42° to −26° · wind 13 km/h | 8.586 m | 3.922 m | 0 |
| 4 | LhotseMahalangur Himal · Nepal / People's Republic of ChinaNo snow in 3 days · freezing level 1.750–4.150 m · −44° to −29° · wind 6 km/h | 8.516 m | 610 m | 0 |
| 5 | MakaluMahalangur Himal · Nepal / People's Republic of ChinaNo snow in 3 days · freezing level 1.750–4.150 m · −44° to −28° · wind 6 km/h | 8.485 m | 2.378 m | 0 |
| 6 | Cho OyuMahalangur Himal · Nepal / People's Republic of ChinaNo snow in 3 days · freezing level 1.800–4.750 m · −41° to −22° · wind 15 km/h | 8.188 m | 2.340 m | 0 |
| 7 | DhaulagiriDhaulagiri Himal · NepalNo snow in 3 days · freezing level 1.150–4.150 m · −46° to −26° · wind 8 km/h | 8.167 m | 3.357 m | 0 |
| 8 | ManasluMansiri Himal · Nepal5 cm snow in 3 days · freezing level 2.700–4.300 m · −36° to −25° · wind 4 km/h | 8.163 m | 3.092 m | 5 cm |
| 9 | Nanga ParbatWestern Himalaya · Pakistan13 cm snow in 3 days · freezing level 2.150–3.550 m · −39° to −30° · wind 7 km/h | 8.126 m | 4.608 m | 13 cm |
| 10 | Annapurna IAnnapurna · NepalNo snow in 3 days · freezing level 2.850–4.650 m · −34° to −22° · wind 5 km/h | 8.091 m | 2.984 m | 0 |
| 11 | Broad PeakGasherbrum · Pakistan / People's Republic of China11 cm snow in 3 days · freezing level 1.950–3.350 m · −40° to −31° · wind 7 km/h | 8.051 m | 1.701 m | 11 cm |
| 12 | Gasherbrum IIGasherbrum · Pakistan / People's Republic of China19 cm snow in 3 days · freezing level 1.900–3.400 m · −40° to −30° · wind 7 km/h | 8.035 m | 1.524 m | 19 cm |
| 13 | ShishapangmaJugal Himal · People's Republic of ChinaNo snow in 3 days · freezing level 1.750–4.150 m · −41° to −25° · wind 9 km/h | 8.027 m | 2.897 m | 0 |
| 14 | Gyachung KangMahalangur Himal · Nepal / People's Republic of ChinaNo snow in 3 days · freezing level 1.800–4.750 m · −40° to −21° · wind 15 km/h | 7.952 m | 672 m | 0 |
| 15 | Gasherbrum IIIGasherbrum · Pakistan / People's Republic of China19 cm snow in 3 days · freezing level 1.900–3.400 m · −39° to −30° · wind 7 km/h | 7.946 m | 355 m | 19 cm |
| 16 | Annapurna IIAnnapurna · Nepal4 cm snow in 3 days · freezing level 2.050–4.450 m · −38° to −23° · wind 8 km/h | 7.937 m | 2.437 m | 4 cm |
| 17 | Gasherbrum IVGasherbrum · Pakistan / People's Republic of China19 cm snow in 3 days · freezing level 1.900–3.400 m · −39° to −29° · wind 7 km/h | 7.932 m | 712 m | 19 cm |
| 18 | Tenzing PeakMahalangur Himal · Nepal / People's Republic of ChinaNo snow in 3 days · freezing level 1.800–4.750 m · −40° to −21° · wind 15 km/h | 7.916 m | 171 m | 0 |
| 19 | KangbachenHimalayas · Nepal | 7.902 m | 103 m | – |
| 20 | HimalchuliMansiri Himal · Nepal5 cm snow in 3 days · freezing level 2.700–4.300 m · −34° to −23° · wind 4 km/h | 7.893 m | 1.633 m | 5 cm |
| 21 | Distaghil SarHispar Muztagh · Pakistan23 cm snow in 3 days · freezing level 1.800–2.950 m · −40° to −32° · wind 4 km/h | 7.884 m | 2.525 m | 23 cm |
| 22 | Ngadi ChuliMansiri Himal · Nepal5 cm snow in 3 days · freezing level 2.700–4.300 m · −34° to −23° · wind 4 km/h | 7.871 m | 1.011 m | 5 cm |
| 23 | NuptseMahalangur Himal · Nepal2 cm snow in 3 days · freezing level 1.700–4.700 m · −40° to −20° · wind 7 km/h | 7.861 m | 305 m | 2 cm |
| 24 | Khunyang ChhishHispar Muztagh · Pakistan23 cm snow in 3 days · freezing level 1.800–2.950 m · −39° to −32° · wind 4 km/h | 7.823 m | 1.765 m | 23 cm |
| 25 | MasherbrumMasherbrum Mountains · Pakistan24 cm snow in 3 days · freezing level 1.450–3.150 m · −42° to −31° · wind 5 km/h | 7.821 m | 2.457 m | 24 cm |
| 26 | Nanda DeviHimalayas · India | 7.817 m | 3.139 m | – |
| 27 | Chomo LonzoMahalangur Himal · People's Republic of ChinaNo snow in 3 days · freezing level 1.750–4.150 m · −39° to −24° · wind 6 km/h | 7.804 m | 590 m | 0 |
| 28 | Batura SarBatura Muztagh · Pakistan29 cm snow in 3 days · freezing level 2.450–3.300 m · −35° to −29° · wind 4 km/h | 7.795 m | 3.118 m | 29 cm |
| 29 | RakaposhiRakaposhi-Haramosh Mountains · Pakistan10 cm snow in 3 days · freezing level 1.650–3.350 m · −40° to −29° · wind 4 km/h | 7.788 m | 2.818 m | 10 cm |
| 30 | Namcha BarwaAssam Himalaya · People's Republic of China2 cm snow in 3 days · freezing level 2.350–4.350 m · −35° to −22° · wind 4 km/h | 7.782 m | 4.106 m | 2 cm |
| 31 | Kanjut SarHispar Muztagh · Pakistan29 cm snow in 3 days · freezing level 1.950–3.400 m · −38° to −28° · wind 6 km/h | 7.760 m | 1.660 m | 29 cm |
| 32 | KametGarhwal Himalayas · India3 cm snow in 3 days · freezing level 1.500–4.050 m · −41° to −24° · wind 11 km/h | 7.756 m | 2.825 m | 3 cm |
| 33 | Dhaulagiri IIDhaulagiri Himal · Nepal | 7.751 m | 2.397 m | – |
| 34 | Saltoro KangriSaltoro Mountains · India / Pakistan31 cm snow in 3 days · freezing level 2.100–3.350 m · −37° to −29° · wind 7 km/h | 7.742 m | 2.160 m | 31 cm |
| 35 | Batura IIIKarakoram · Pakistan | 7.729 m | 104 m | – |
| 36 | JannuHimalayas · NepalNo snow in 3 days · freezing level 1.650–4.750 m · −39° to −19° · wind 13 km/h | 7.711 m | 1.036 m | 0 |
| 37 | KumbhakarnaNepal | 7.711 m | 1.036 m | – |
| 38 | Terich MirHindu Kush · Pakistan15 cm snow in 3 days · freezing level 800–3.600 m · −45° to −27° · wind 11 km/h | 7.708 m | 3.910 m | 15 cm |
| 39 | Gurla MandhataHimalayas · People's Republic of ChinaNo snow in 3 days · freezing level 2.350–4.750 m · −35° to −19° · wind 17 km/h | 7.694 m | 2.788 m | 0 |
| 40 | Saser KangriSaser Muztagh · India16 cm snow in 3 days · freezing level 1.400–3.400 m · −41° to −28° · wind 12 km/h | 7.672 m | 2.304 m | 16 cm |
| 41 | Saser Kangri IIndia16 cm snow in 3 days · freezing level 1.400–3.400 m · −41° to −28° · wind 12 km/h | 7.672 m | 2.304 m | 16 cm |
| 42 | ChogolisaMasherbrum Mountains · Pakistan21 cm snow in 3 days · freezing level 1.700–3.150 m · −39° to −29° · wind 4 km/h | 7.665 m | 1.624 m | 21 cm |
| 43 | MolamenqingJugal Himal · People's Republic of ChinaNo snow in 3 days · freezing level 1.750–4.150 m · −38° to −23° · wind 9 km/h | 7.661 m | 431 m | 0 |
| 44 | Kongur TaghKashgar Range · People's Republic of China8 cm snow in 3 days · freezing level 250–3.200 m · −48° to −29° · wind 17 km/h | 7.649 m | 3.585 m | 8 cm |
| 45 | ShispareBatura Muztagh · Pakistan42 cm snow in 3 days · freezing level 2.100–3.250 m · −36° to −28° · wind 4 km/h | 7.611 m | 1.240 m | 42 cm |
| 46 | TrivorHispar Muztagh · Pakistan23 cm snow in 3 days · freezing level 1.800–2.950 m · −38° to −30° · wind 4 km/h | 7.577 m | 997 m | 23 cm |
| 47 | Gangkhar PuensumHimalayas · BhutanNo snow in 3 days · freezing level 1.950–4.800 m · −37° to −18° · wind 12 km/h | 7.570 m | 2.995 m | 0 |
| 48 | Mount GonggaDaxue Mountains · People's Republic of China12 cm snow in 3 days · freezing level 2.750–4.350 m · −31° to −21° · wind 5 km/h | 7.556 m | 3.642 m | 12 cm |
| 49 | Annapurna IIIAnnapurna · Nepal | 7.555 m | 703 m | – |
| 50 | Muztagh AtaKashgar Range · People's Republic of China4 cm snow in 3 days · freezing level 1.100–3.500 m · −42° to −26° · wind 15 km/h | 7.546 m | 2.698 m | 4 cm |
| 51 | Skyang KangriBaltoro Muztagh · Pakistan11 cm snow in 3 days · freezing level 1.700–3.400 m · −38° to −27° · wind 8 km/h | 7.545 m | 1.085 m | 11 cm |
| 52 | ChangtseMahalangur Himal · People's Republic of ChinaNo snow in 3 days · freezing level 1.800–4.750 m · −37° to −18° · wind 16 km/h | 7.543 m | 514 m | 0 |
| 53 | Kula KangriHimalayas · Bhutan / People's Republic of ChinaNo snow in 3 days · freezing level 2.750–5.100 m · −31° to −16° · wind 14 km/h | 7.538 m | 1.654 m | 0 |
| 54 | Liankang KangriHimalayas · BhutanNo snow in 3 days · freezing level 1.950–4.800 m · −36° to −18° · wind 12 km/h | 7.534 m | 234 m | 0 |
| 55 | Kongur TiubeKashgar Range · People's Republic of China | 7.530 m | 840 m | – |
| 56 | Annapurna IVAnnapurna · Nepal4 cm snow in 3 days · freezing level 2.050–4.450 m · −36° to −20° · wind 8 km/h | 7.525 m | 205 m | 4 cm |
| 57 | Mamostong KangriRimo Muztagh · India | 7.516 m | 1.803 m | – |
| 58 | Saser Kangri IISaser Muztagh · India | 7.513 m | 1.458 m | – |
| 59 | Ismoil Somoni PeakTajik National Academy of Sciences Range · Tajikistan14 cm snow in 3 days · freezing level 1.050–2.650 m · −42° to −32° · wind 9 km/h | 7.495 m | 3.402 m | 14 cm |
| 60 | Saser Kangri IIIIndia | 7.495 m | 835 m | – |
| 61 | NoshaqHindu Kush · Afghanistan / Pakistan12 cm snow in 3 days · freezing level 700–3.350 m · −44° to −27° · wind 8 km/h | 7.492 m | 2.024 m | 12 cm |
| 62 | Pumari ChhishHispar Muztagh · Pakistan | 7.492 m | 884 m | – |
| 63 | Passu SarBatura Muztagh · Pakistan29 cm snow in 3 days · freezing level 2.450–3.300 m · −33° to −27° · wind 4 km/h | 7.476 m | 647 m | 29 cm |
| 64 | Yukshin Gardan SarHispar Muztagh · Pakistan | 7.469 m | 1.374 m | – |
| 65 | Jongsong PeakHimalayas · People's Republic of ChinaNo snow in 3 days · freezing level 2.350–5.100 m · −33° to −16° · wind 18 km/h | 7.462 m | 1.298 m | 0 |
| 66 | Teram KangriSiachen Muztagh · India / People's Republic of China27 cm snow in 3 days · freezing level 1.300–3.250 m · −40° to −27° · wind 8 km/h | 7.462 m | 1.703 m | 27 cm |
| 67 | MalubitingRakaposhi-Haramosh Mountains · Pakistan34 cm snow in 3 days · freezing level 2.200–2.900 m · −34° to −30° · wind 5 km/h | 7.458 m | 2.193 m | 34 cm |
| 68 | MalubitingPakistan34 cm snow in 3 days · freezing level 2.200–2.900 m · −34° to −30° · wind 5 km/h | 7.458 m | 2.193 m | 34 cm |
| 69 | GangapurnaAnnapurna · Nepal | 7.455 m | 563 m | – |
| 70 | Muchu ChhishBatura Muztagh · Pakistan29 cm snow in 3 days · freezing level 2.450–3.300 m · −32° to −27° · wind 4 km/h | 7.453 m | 263 m | 29 cm |
| 71 | Jengish ChokusuKakshaal Too · Kyrgyzstan / People's Republic of China1 cm snow in 3 days · freezing level 450–2.300 m · −46° to −33° · wind 7 km/h | 7.439 m | 4.148 m | 1 cm |
| 72 | Sunanda DeviGarhwal Himalayas · India5 cm snow in 3 days · freezing level 2.000–4.300 m · −35° to −21° · wind 7 km/h | 7.434 m | 260 m | 5 cm |
| 73 | K12Saltoro Mountains · India25 cm snow in 3 days · freezing level 1.850–3.050 m · −36° to −29° · wind 6 km/h | 7.428 m | 1.978 m | 25 cm |
| 74 | K12India / Pakistan25 cm snow in 3 days · freezing level 1.850–3.050 m · −36° to −29° · wind 6 km/h | 7.428 m | 1.978 m | 25 cm |
| 75 | YangraHimalayas · People's Republic of China<1 cm snow in 3 days · freezing level 1.300–4.700 m · −40° to −18° · wind 5 km/h | 7.422 m | 2.352 m | <1 cm |
| 76 | Sia KangriBaltoro Muztagh · Pakistan19 cm snow in 3 days · freezing level 1.900–3.400 m · −36° to −26° · wind 7 km/h | 7.422 m | 642 m | 19 cm |
| 77 | Momhil SarHispar Muztagh · Pakistan22 cm snow in 3 days · freezing level 1.850–3.400 m · −36° to −26° · wind 6 km/h | 7.414 m | 907 m | 22 cm |
| 78 | KabruHimalayas · India / NepalNo snow in 3 days · freezing level 1.650–4.750 m · −37° to −17° · wind 13 km/h | 7.412 m | 720 m | 0 |
| 79 | Skil BrumBaltoro Muztagh · Pakistan / People's Republic of China11 cm snow in 3 days · freezing level 1.950–3.350 m · −35° to −26° · wind 7 km/h | 7.410 m | 1.152 m | 11 cm |
| 80 | Haramosh PeakRakaposhi-Haramosh Mountains · Pakistan21 cm snow in 3 days · freezing level 1.450–3.050 m · −39° to −28° · wind 4 km/h | 7.409 m | 2.277 m | 21 cm |
| 81 | Istor-o-NalHindu Kush · Pakistan12 cm snow in 3 days · freezing level 700–3.350 m · −44° to −26° · wind 8 km/h | 7.403 m | 1.043 m | 12 cm |
| 82 | Ghent KangriSaltoro Mountains · India / Pakistan | 7.401 m | 1.493 m | – |
| 83 | UltarBatura Muztagh · Pakistan42 cm snow in 3 days · freezing level 2.100–3.250 m · −34° to −27° · wind 4 km/h | 7.388 m | 688 m | 42 cm |
| 84 | Rimo IRimo Muztagh · India | 7.385 m | 1.428 m | – |
| 85 | Churen HimalDhaulagiri Himal · Nepal | 7.385 m | 650 m | – |
| 86 | Teram Kangri IIIChina / India27 cm snow in 3 days · freezing level 1.300–3.250 m · −40° to −27° · wind 8 km/h | 7.382 m | 520 m | 27 cm |
| 87 | Sherpi KangriSaltoro Mountains · India31 cm snow in 3 days · freezing level 2.100–3.350 m · −34° to −26° · wind 7 km/h | 7.380 m | 1.320 m | 31 cm |
| 88 | Labuche KangHimalayas · People's Republic of ChinaNo snow in 3 days · freezing level 2.250–4.300 m · −33° to −20° · wind 12 km/h | 7.367 m | 1.957 m | 0 |
| 89 | Kirat ChuliHimalayas · India / NepalNo snow in 3 days · freezing level 2.200–4.600 m · −34° to −18° · wind 13 km/h | 7.362 m | 1.168 m | 0 |
| 90 | Abi GaminGarhwal Himalayas · India3 cm snow in 3 days · freezing level 1.500–4.050 m · −38° to −21° · wind 11 km/h | 7.355 m | 217 m | 3 cm |
| 91 | Gimmigela ChuliHimalayas · India / NepalNo snow in 3 days · freezing level 2.200–4.600 m · −33° to −18° · wind 13 km/h | 7.350 m | 432 m | 0 |
| 92 | Nangpai GosumMahalangur Himal · Nepal / People's Republic of China | 7.350 m | 426 m | – |
| 93 | SaraghrarHindu Kush · Pakistan10 cm snow in 3 days · freezing level 600–3.700 m · −44° to −24° · wind 5 km/h | 7.349 m | 1.979 m | 10 cm |
| 94 | TalungHimalayas · Nepal | 7.349 m | 409 m | – |
| 95 | ChomolhariHimalayas · Bhutan / People's Republic of China1 cm snow in 3 days · freezing level 2.350–4.800 m · −32° to −16° · wind 11 km/h | 7.326 m | 2.341 m | 1 cm |
| 96 | ChamlangMahalangur Himal · Nepal1 cm snow in 3 days · freezing level 2.250–4.500 m · −33° to −18° · wind 10 km/h | 7.321 m | 1.241 m | 1 cm |
| 97 | Chongtar KangriBaltoro Muztagh · People's Republic of China11 cm snow in 3 days · freezing level 1.950–3.350 m · −35° to −26° · wind 7 km/h | 7.315 m | 1.295 m | 11 cm |
| 98 | Baltoro KangriMasherbrum Mountains · Pakistan19 cm snow in 3 days · freezing level 1.900–3.400 m · −35° to −25° · wind 7 km/h | 7.312 m | 1.140 m | 19 cm |
| 99 | Siguang RiMahalangur Himal · People's Republic of China | 7.309 m | 669 m | – |
| 100 | The CrownYengisogat · People's Republic of China | 7.295 m | 1.919 m | – |
| 101 | Gyala PeriNyenchen Tanglha Mountains · People's Republic of China2 cm snow in 3 days · freezing level 2.350–4.350 m · −32° to −19° · wind 4 km/h | 7.294 m | 2.942 m | 2 cm |
| 102 | Porong RiJugal Himal · People's Republic of China | 7.292 m | 512 m | – |
| 103 | Baintha BrakkPanmah Muztagh · Pakistan24 cm snow in 3 days · freezing level 2.050–3.100 m · −34° to −27° · wind 11 km/h | 7.285 m | 1.891 m | 24 cm |
| 104 | Yutmaru SarHispar Muztagh · Pakistan | 7.283 m | 680 m | – |
| 105 | K6Masherbrum Mountains · Pakistan21 cm snow in 3 days · freezing level 1.700–3.150 m · −36° to −27° · wind 4 km/h | 7.282 m | 1.962 m | 21 cm |
| 106 | KangpenqingHimalayas · People's Republic of China | 7.281 m | 1.345 m | – |
| 107 | Muztagh TowerBaltoro Muztagh · Pakistan24 cm snow in 3 days · freezing level 1.450–3.150 m · −38° to −27° · wind 5 km/h | 7.276 m | 1.710 m | 24 cm |
| 108 | ManaGarhwal Himalayas · India3 cm snow in 3 days · freezing level 1.500–4.050 m · −37° to −21° · wind 11 km/h | 7.272 m | 732 m | 3 cm |
| 109 | DiranRakaposhi-Haramosh Mountains · Pakistan38 cm snow in 3 days · freezing level 2.050–3.500 m · −34° to −25° · wind 5 km/h | 7.266 m | 1.329 m | 38 cm |
| 110 | Urdok KangriBaltoro Muztagh · Pakistan / People's Republic of China19 cm snow in 3 days · freezing level 1.900–3.400 m · −35° to −25° · wind 7 km/h | 7.250 m | 270 m | 19 cm |
| 111 | Labuche Kang IIICinaNo snow in 3 days · freezing level 2.250–4.300 m · −33° to −19° · wind 12 km/h | 7.250 m | 570 m | 0 |
| 112 | Putha HiunchuliDhaulagiri Himal · Nepal | 7.246 m | 1.151 m | – |
| 113 | Apsarasas KangriSiachen Muztagh · India / People's Republic of China | 7.245 m | 625 m | – |
| 114 | Apsarasas KangriChina / India27 cm snow in 3 days · freezing level 1.300–3.250 m · −39° to −26° · wind 8 km/h | 7.245 m | 607 m | 27 cm |
| 115 | Mukut ParbatGarhwal Himalayas · India | 7.242 m | 683 m | – |
| 116 | Rimo IIIIndia | 7.233 m | 613 m | – |
| 117 | Langtang LirungLangtang Himal · NepalNo snow in 3 days · freezing level 1.850–4.750 m · −35° to −16° · wind 5 km/h | 7.227 m | 1.534 m | 0 |
| 118 | KhartaphuMahalangur Himal · Nepal / People's Republic of ChinaNo snow in 3 days · freezing level 1.750–4.150 m · −36° to −20° · wind 6 km/h | 7.227 m | 679 m | 0 |
| 119 | KarjiangCinaNo snow in 3 days · freezing level 2.750–5.100 m · −29° to −14° · wind 14 km/h | 7.221 m | 895 m | 0 |
| 120 | Annapurna SouthAnnapurna · Nepal | 7.219 m | 769 m | – |
| 121 | Noijin KangsangHimalayas · People's Republic of China | 7.206 m | 2.145 m | – |
| 122 | Langtang RiLangtang Himal · Nepal / People's Republic of China | 7.205 m | 650 m | – |
| 123 | Kangphu KangHimalayas · Bhutan / People's Republic of China | 7.204 m | 1.204 m | – |
| 124 | Singhi KangriSiachen Muztagh · Pakistan / People's Republic of China | 7.202 m | 790 m | – |
| 125 | Malangutti SarHispar Muztagh · Pakistan23 cm snow in 3 days · freezing level 1.800–2.950 m · −35° to −28° · wind 4 km/h | 7.202 m | 507 m | 23 cm |
| 126 | Lupghar SarHispar Muztagh · Pakistan22 cm snow in 3 days · freezing level 1.850–3.400 m · −35° to −25° · wind 6 km/h | 7.200 m | 730 m | 22 cm |
| 127 | Gurja HimalDhaulagiri Himal · Nepal | 7.193 m | 493 m | – |
| 128 | MelungtseRolwaling Himal · People's Republic of China9 cm snow in 3 days · freezing level 2.050–4.800 m · −33° to −16° · wind 6 km/h | 7.181 m | 1.570 m | 9 cm |
| 129 | Liushi ShanKunlun Mountains · People's Republic of China | 7.167 m | 1.946 m | – |
| 130 | ChamarHimalayas · Nepal | 7.165 m | 2.061 m | – |
| 131 | Mount Nyenchen TanglhaNyenchen Tanglha Mountains · People's Republic of China | 7.162 m | 2.239 m | – |
| 132 | PumoriMahalangur Himal · Nepal / People's Republic of ChinaNo snow in 3 days · freezing level 1.800–4.750 m · −35° to −16° · wind 16 km/h | 7.161 m | 1.278 m | 0 |
| 133 | HardeolHimalayas · India | 7.151 m | 1.291 m | – |
| 134 | Gasherbrum VKarakoram · Pakistan19 cm snow in 3 days · freezing level 1.900–3.400 m · −34° to −24° · wind 7 km/h | 7.147 m | 654 m | 19 cm |
| 135 | LatokPanmah Muztagh · Pakistan24 cm snow in 3 days · freezing level 2.050–3.100 m · −33° to −26° · wind 11 km/h | 7.145 m | 1.475 m | 24 cm |
| 136 | Latok IPanmah Muztagh · Pakistan24 cm snow in 3 days · freezing level 2.050–3.100 m · −33° to −26° · wind 11 km/h | 7.145 m | 1.495 m | 24 cm |
| 137 | NemjungHimalayas · Nepal | 7.140 m | 2.005 m | – |
| 138 | Udren ZomHindu Kush · Pakistan | 7.140 m | 1.620 m | – |
| 139 | ChaukhambaGangotri Group · India | 7.138 m | 1.593 m | – |
| 140 | NunNun-Kun Massif · India | 7.135 m | 2.404 m | – |
| 141 | Nun-Kun MassifHimalayas · India | 7.135 m | 2.404 m | – |
| 142 | Lenin PeakTrans-Alay Range · Kyrgyzstan / Soviet Union / Tajikistan6 cm snow in 3 days · freezing level 50–2.750 m · −46° to −29° · wind 12 km/h | 7.134 m | 2.853 m | 6 cm |
| 143 | Gauri SankarHimalayas · Nepal / People's Republic of China9 cm snow in 3 days · freezing level 2.050–4.800 m · −33° to −15° · wind 6 km/h | 7.134 m | 1.709 m | 9 cm |
| 144 | Tilicho PeakAnnapurna · NepalNo snow in 3 days · freezing level 2.850–4.650 m · −28° to −16° · wind 5 km/h | 7.134 m | 734 m | 0 |
| 145 | Praqpa KangriBaltoro Muztagh · Pakistan11 cm snow in 3 days · freezing level 1.950–3.350 m · −34° to −25° · wind 7 km/h | 7.134 m | 668 m | 11 cm |
| 146 | ApiGurans Himal · Nepal1 cm snow in 3 days · freezing level 1.700–4.150 m · −35° to −19° · wind 6 km/h | 7.132 m | 2.040 m | 1 cm |
| 147 | BaruntseMahalangur Himal · NepalNo snow in 3 days · freezing level 1.750–4.150 m · −35° to −19° · wind 6 km/h | 7.129 m | 979 m | 0 |
| 148 | PauhunriHimalayas · India / People's Republic of China | 7.128 m | 2.035 m | – |
| 149 | Himlung HimalHimalayas · Nepal | 7.126 m | 876 m | – |
| 150 | Bojohagur DuanasirBatura Muztagh · Pakistan42 cm snow in 3 days · freezing level 2.100–3.250 m · −33° to −25° · wind 4 km/h | 7.124 m | 229 m | 42 cm |
| 151 | Teri KangHimalayas · Bhutan | 7.124 m | 464 m | – |
| 152 | PathibaraHimalayas · IndiaNo snow in 3 days · freezing level 2.200–4.600 m · −32° to −16° · wind 13 km/h | 7.123 m | – | 0 |
| 153 | TrisulGarhwal Himalayas · India2 cm snow in 3 days · freezing level 1.900–4.300 m · −34° to −18° · wind 8 km/h | 7.120 m | 1.616 m | 2 cm |
| 154 | Ganesh NWGanesh Himal · Nepal | 7.118 m | 1.198 m | – |
| 155 | Latok IIPanmah Muztagh · Pakistan | 7.108 m | 428 m | – |
| 156 | Khunjang Chhish NorthHispar Muztagh · Pakistan23 cm snow in 3 days · freezing level 1.800–2.950 m · −34° to −27° · wind 4 km/h | 7.108 m | 528 m | 23 cm |
| 157 | Peak OzodiTajik National Academy of Sciences Range · Tajikistan14 cm snow in 3 days · freezing level 1.050–2.650 m · −39° to −29° · wind 9 km/h | 7.105 m | 1.650 m | 14 cm |
| 158 | PabilGanesh Himal · Nepal | 7.104 m | – | – |
| 159 | Lunpo GangriGangdise Shan · People's Republic of China | 7.095 m | 1.941 m | – |
| 160 | KangtoEastern Himalaya · India / People's Republic of China | 7.090 m | 2.225 m | – |
| 161 | Kohe ShakhawrHindu Kush · Afghanistan / Pakistan | 7.084 m | 724 m | – |
| 162 | Lixin RiMahalangur Himal · People's Republic of ChinaNo snow in 3 days · freezing level 1.800–4.750 m · −34° to −15° · wind 16 km/h | 7.078 m | 478 m | 0 |
| 163 | KunHimalayas · India | 7.077 m | 997 m | – |
| 164 | SatopanthGangotri Group · India | 7.075 m | 1.070 m | – |
| 165 | TirsuliHimalayas · India | 7.074 m | 674 m | – |
| 166 | Rakhiot PeakHimalayas · Pakistan | 7.070 m | – | – |
| 167 | Nobaism ZomHindu Kush · Pakistan12 cm snow in 3 days · freezing level 700–3.350 m · −41° to −24° · wind 8 km/h | 7.070 m | 550 m | 12 cm |
| 168 | DunagiriHimalayas · India | 7.066 m | 1.346 m | – |
| 169 | Nilgiri HimalAnnapurna · Nepal | 7.061 m | – | – |
| 170 | Nilgiri NorthAnnapurna · Nepal | 7.061 m | 841 m | – |
| 171 | Thulagi ChuliHimalayas · Nepal | 7.059 m | 699 m | – |
| 172 | KhartachangriMahalangur Himal · People's Republic of ChinaNo snow in 3 days · freezing level 1.750–4.150 m · −35° to −19° · wind 6 km/h | 7.056 m | 756 m | 0 |
| 173 | Nyegyi KansangEastern Himalaya · India | 7.047 m | 1.752 m | – |
| 174 | Zongophu KangHimalayas · Bhutan / People's Republic of China | 7.047 m | 1.383 m | – |
| 175 | SalasungoGanesh Himal · Nepal / People's Republic of China | 7.043 m | 641 m | – |
| 176 | Link SarMasherbrum Mountains · Pakistan | 7.041 m | 1.011 m | – |
| 177 | Janak ChuliHimalayas · Nepal | 7.041 m | 391 m | – |
| 178 | Shah DharHindu Kush · Afghanistan / Pakistan | 7.038 m | 1.562 m | – |
| 179 | Kezhen PeakPanmah Muztagh · People's Republic of China | 7.038 m | 1.578 m | – |
| 180 | Ratna ChuliHimalayas · Nepal / People's Republic of China | 7.035 m | 903 m | – |
| 181 | SaipalGurans Himal · Nepal | 7.031 m | 1.824 m | – |
| 182 | HungchiMahalangur Himal · NepalNo snow in 3 days · freezing level 1.800–4.750 m · −34° to −15° · wind 15 km/h | 7.029 m | 876 m | 0 |
| 183 | SpantikSpantik-Sosbun Mountains · Pakistan34 cm snow in 3 days · freezing level 2.200–2.900 m · −31° to −27° · wind 5 km/h | 7.027 m | 1.187 m | 34 cm |
| 184 | North ColHimalayas · People's Republic of ChinaNo snow in 3 days · freezing level 1.750–4.150 m · −34° to −19° · wind 6 km/h | 7.020 m | – | 0 |
| 185 | Akher TsaghHindu Kush · Pakistan | 7.017 m | 627 m | – |
| 186 | Palung RiMahalangur Himal · People's Republic of China | 7.012 m | 495 m | – |
| 187 | Khan TengriTengritau · Kazakhstan / Kyrgyzstan / People's Republic of China1 cm snow in 3 days · freezing level 650–2.300 m · −42° to −31° · wind 9 km/h | 7.010 m | 1.685 m | 1 cm |
| 188 | MachhapuchhreAnnapurna · Nepal4 cm snow in 3 days · freezing level 2.050–4.450 m · −32° to −17° · wind 8 km/h | 6.993 m | 1.233 m | 4 cm |
| 189 | Rishi PaharHimalayas · India | 6.992 m | 622 m | – |
| 190 | Laila PeakRakaposhi-Haramosh Mountains · Pakistan34 cm snow in 3 days · freezing level 2.200–2.900 m · −31° to −27° · wind 5 km/h | 6.986 m | 1.361 m | 34 cm |
| 191 | Lamjung HimalAnnapurna · Nepal4 cm snow in 3 days · freezing level 2.050–4.450 m · −32° to −16° · wind 8 km/h | 6.983 m | 546 m | 4 cm |
| 192 | Kang GuruHimalayas · Nepal | 6.981 m | – | – |
