Fjell › Peru
Fjell i Peru
120 mountains in Peru, ranked by height, prominence or the snow expected in the next 3 days, with the weather expected at each summit. Each page opens the forecast at the summit, with a day-by-day forecast, nearby mountains and ski areas.
Ranges in Peru
All mountains
| # | Fjell | Høyde | Primærfaktor | Snøneste 3 dager |
|---|---|---|---|---|
| 1 | HuascaránCordillera Blanca6 cm snow in 3 days · freezing level 4 850–6 250 m · −13° to −3° · wind 9 km/h | 6 768 m | 2 776 m | 6 cm |
| 2 | YerupajáCordillera Huayhuash22 cm snow in 3 days · freezing level 4 550–6 500 m · −14° to −1° · wind 10 km/h | 6 635 m | 2 028 m | 22 cm |
| 3 | CoropunaCordillera Ampato | 6 425 m | – | – |
| 4 | HuandoyCordillera Blanca21 cm snow in 3 days · freezing level 4 800–6 600 m · −11° to 1° · wind 9 km/h | 6 395 m | 1 645 m | 21 cm |
| 5 | AusangateCordillera Vilcanota18 cm snow in 3 days · freezing level 4 750–5 950 m · −11° to −3° · wind 13 km/h | 6 372 m | 2 085 m | 18 cm |
| 6 | HuantsánCordillera Blanca | 6 369 m | 1 633 m | – |
| 7 | ChopicalquiCordillera Blanca6 cm snow in 3 days · freezing level 4 850–6 250 m · −10° to −1° · wind 9 km/h | 6 354 m | – | 6 cm |
| 8 | Siula GrandeCordillera Huayhuash22 cm snow in 3 days · freezing level 4 550–6 500 m · −12° to 1° · wind 10 km/h | 6 344 m | – | 22 cm |
| 9 | AmpatoCordillera Ampato30 cm snow in 3 days · freezing level 4 800–6 300 m · −10° to 0° · wind 8 km/h | 6 288 m | 1 997 m | 30 cm |
| 10 | PalcarajuCordillera Blanca | 6 274 m | – | – |
| 11 | SalcantayVilcabamba mountain range9 cm snow in 3 days · freezing level 4 550–5 600 m · −11° to −5° · wind 9 km/h | 6 271 m | 2 540 m | 9 cm |
| 12 | Santa CruzCordillera Blanca21 cm snow in 3 days · freezing level 4 800–6 600 m · −10° to 2° · wind 9 km/h | 6 259 m | – | 21 cm |
| 13 | CopaCordillera Blanca | 6 222 m | – | – |
| 14 | ChincheyCordillera Blanca | 6 222 m | – | – |
| 15 | RanrapalcaCordillera Blanca | 6 162 m | – | – |
| 16 | PucaranraAndes | 6 147 m | – | – |
| 17 | SarapoCordillera Huayhuash21 cm snow in 3 days · freezing level 4 550–6 500 m · −10° to 2° · wind 10 km/h | 6 127 m | – | 21 cm |
| 18 | HualcánAndes6 cm snow in 3 days · freezing level 4 850–6 250 m · −8° to 1° · wind 9 km/h | 6 125 m | – | 6 cm |
| 19 | Yerupaja ChicoAndes21 cm snow in 3 days · freezing level 4 550–6 500 m · −10° to 2° · wind 10 km/h | 6 121 m | – | 21 cm |
| 20 | CallangateCordillera Vilcanota | 6 110 m | – | – |
| 21 | ChacrarajuCordillera Blanca6 cm snow in 3 days · freezing level 4 850–6 250 m · −8° to 1° · wind 9 km/h | 6 108 m | – | 6 cm |
| 22 | ChumpeAndes | 6 106 m | – | – |
| 23 | AlcamarinayocAndes | 6 102 m | – | – |
| 24 | JirishancaCordillera Huayhuash21 cm snow in 3 days · freezing level 4 550–6 500 m · −10° to 3° · wind 10 km/h | 6 094 m | – | 21 cm |
| 25 | SolimanaCordillera Ampato | 6 093 m | – | – |
| 26 | JatunhumaAndes | 6 093 m | – | – |
| 27 | ChachaniCordillera Volcanic16 cm snow in 3 days · freezing level 4 900–6 300 m · −8° to 2° · wind 11 km/h | 6 057 m | 1 963 m | 16 cm |
| 28 | PucajircaCordillera Blanca | 6 046 m | – | – |
| 29 | Chaupi OrcoCordillera Apolobamba15 cm snow in 3 days · freezing level 4 400–5 850 m · −11° to −1° · wind 9 km/h | 6 044 m | 1 537 m | 15 cm |
| 30 | QuitarajuAndes20 cm snow in 3 days · freezing level 4 800–6 600 m · −8° to 3° · wind 9 km/h | 6 040 m | – | 20 cm |
| 31 | ContrahierbasAndes6 cm snow in 3 days · freezing level 4 850–6 250 m · −8° to 1° · wind 9 km/h | 6 036 m | – | 6 cm |
| 32 | TocllarajuCordillera Blanca | 6 032 m | – | – |
| 33 | ArtesonrajuCordillera Blanca20 cm snow in 3 days · freezing level 4 800–6 600 m · −8° to 4° · wind 9 km/h | 6 025 m | 549 m | 20 cm |
| 34 | Hualca HualcaCordillera Ampato30 cm snow in 3 days · freezing level 4 800–6 300 m · −8° to 2° · wind 8 km/h | 6 025 m | – | 30 cm |
| 35 | CarazCordillera Blanca20 cm snow in 3 days · freezing level 4 800–6 600 m · −8° to 4° · wind 9 km/h | 6 025 m | – | 20 cm |
| 36 | RasacCordillera Huayhuash20 cm snow in 3 days · freezing level 4 550–6 500 m · −10° to 3° · wind 10 km/h | 6 017 m | – | 20 cm |
| 37 | PumasilloVilcabamba mountain range | 5 991 m | – | – |
| 38 | AlpamayoCordillera Blanca20 cm snow in 3 days · freezing level 4 800–6 600 m · −8° to 4° · wind 9 km/h | 5 947 m | – | 20 cm |
| 39 | Veronica MountainUrubamba mountain range | 5 893 m | – | – |
| 40 | OcshapalcaCordillera Blanca | 5 888 m | 288 m | – |
| 41 | PirámideCordillera Blanca6 cm snow in 3 days · freezing level 4 850–6 250 m · −7° to 2° · wind 9 km/h | 5 885 m | – | 6 cm |
| 42 | RondoyCordillera Huayhuash18 cm snow in 3 days · freezing level 4 550–6 500 m · −9° to 4° · wind 10 km/h | 5 870 m | – | 18 cm |
| 43 | TaullirajuCordillera Blanca | 5 830 m | – | – |
| 44 | MistiCordillera Volcanic15 cm snow in 3 days · freezing level 4 900–6 300 m · −6° to 3° · wind 11 km/h | 5 825 m | 1 785 m | 15 cm |
| 45 | CoñocranraAndes | 5 822 m | 1 086 m | – |
| 46 | SahuasirayUrubamba mountain range | 5 818 m | 1 920 m | – |
| 47 | TutupacaCordillera del Barroso12 cm snow in 3 days · freezing level 3 650–6 350 m · −14° to 4° · wind 19 km/h | 5 815 m | – | 12 cm |
| 48 | Jatunñaño PuntaAndes | 5 812 m | – | – |
| 49 | RinrijircaAndes | 5 810 m | – | – |
| 50 | ChupiquiñaCordillera Occidental3 cm snow in 3 days · freezing level 4 500–6 600 m · −8° to 5° · wind 13 km/h | 5 789 m | – | 3 cm |
| 51 | TullparajuCordillera Blanca | 5 787 m | – | – |
| 52 | AllincapacAndes | 5 780 m | – | – |
| 53 | PadreyocAndes | 5 771 m | – | – |
| 54 | PiscoCordillera Blanca19 cm snow in 3 days · freezing level 4 800–6 600 m · −6° to 5° · wind 9 km/h | 5 760 m | – | 19 cm |
| 55 | PariacacaAndes | 5 750 m | – | – |
| 56 | PaccharajuAndes | 5 749 m | – | – |
| 57 | ChamparáAndes | 5 735 m | – | – |
| 58 | PalomaniAndes15 cm snow in 3 days · freezing level 4 400–5 850 m · −9° to 1° · wind 9 km/h | 5 723 m | – | 15 cm |
| 59 | WaqurunchuAndes | 5 723 m | – | – |
| 60 | CayeshAndes | 5 721 m | – | – |
| 61 | CashánAndes | 5 716 m | – | – |
| 62 | ShacshaAndes | 5 703 m | – | – |
| 63 | VallunarajuAndes | 5 686 m | 136 m | – |
| 64 | YarupacRaura mountain range | 5 685 m | – | – |
| 65 | CaullarajuAndes | 5 682 m | – | – |
| 66 | UbinasCordillera Volcanic18 cm snow in 3 days · freezing level 4 200–6 500 m · −10° to 6° · wind 8 km/h | 5 672 m | – | 18 cm |
| 67 | Pichu PichuCordillera Volcanic25 cm snow in 3 days · freezing level 4 850–6 100 m · −5° to 3° · wind 12 km/h | 5 665 m | – | 25 cm |
| 68 | TunshuAndes | 5 660 m | – | – |
| 69 | Ch'ilaAndes | 5 654 m | – | – |
| 70 | CasiriCordillera del Barroso | 5 650 m | – | – |
| 71 | ChichicapacCordillera Carabaya | 5 614 m | – | – |
| 72 | Nevado MismiChila mountain range23 cm snow in 3 days · freezing level 5 050–6 400 m · −4° to 5° · wind 10 km/h | 5 597 m | – | 23 cm |
| 73 | PerlillaCordillera Blanca | 5 587 m | – | – |
| 74 | CopapAndes | 5 570 m | – | – |
| 75 | HuaytapallanaAndes | 5 557 m | – | – |
| 76 | YucamaneCordillera del Barroso | 5 550 m | – | – |
| 77 | IshincaCordillera Blanca | 5 530 m | – | – |
| 78 | ChiconAndes | 5 530 m | – | – |
| 79 | RajuntayAndes | 5 530 m | 772 m | – |
| 80 | AndaviteCordillera Blanca | 5 518 m | – | – |
| 81 | Sara SaraCordillera Ampato | 5 505 m | 2 060 m | – |
| 82 | Nevado Firura | 5 498 m | – | – |
| 83 | UrusAndes | 5 495 m | – | – |
| 84 | ChurupAndes | 5 493 m | – | – |
| 85 | ChimboyaAndes | 5 489 m | – | – |
| 86 | CinajaraAndes | 5 471 m | – | – |
| 87 | HuallancaHuallanca mountain range | 5 470 m | – | – |
| 88 | YanapacchaAndes5 cm snow in 3 days · freezing level 4 850–6 250 m · −4° to 5° · wind 9 km/h | 5 460 m | – | 5 cm |
| 89 | TucoCordillera Blanca | 5 454 m | – | – |
| 90 | HuamashrajuAndes | 5 434 m | – | – |
| 91 | WaytaniAndes | 5 430 m | – | – |
| 92 | CunuranaLa Raya mountain range | 5 420 m | – | – |
| 93 | TicsaniCordillera del Barroso | 5 408 m | – | – |
| 94 | MilluacochaAndes17 cm snow in 3 days · freezing level 4 800–6 600 m · −4° to 8° · wind 9 km/h | 5 404 m | – | 17 cm |
| 95 | HalancomaAndes | 5 367 m | – | – |
| 96 | KikashHuallanca mountain range | 5 338 m | – | – |
| 97 | ChankuwañaAndes | 5 331 m | – | – |
| 98 | PumahuancaUrubamba mountain range | 5 318 m | – | – |
| 99 | PurupuruniAndes | 5 315 m | – | – |
| 100 | WamanrasuChonta mountain range | 5 304 m | – | – |
| 101 | SitaqChonta mountain range | 5 304 m | – | – |
| 102 | Rima RimaAndes | 5 248 m | – | – |
| 103 | Nevado PastoruriAndes | 5 240 m | – | – |
| 104 | AmpayAndes | 5 236 m | – | – |
| 105 | ApachitaAndes | 5 168 m | – | – |
| 106 | ChiqllarasuAndes | 5 167 m | – | – |
| 107 | CcarhuarazoAndes | 5 112 m | – | – |
| 108 | VinicuncaAndes3 cm snow in 3 days · freezing level 4 750–5 950 m · −2° to 6° · wind 13 km/h | 5 036 m | – | 3 cm |
| 109 | PitusirayAndes | 4 991 m | – | – |
| 110 | AwkiwatuAndes | 4 980 m | – | – |
| 111 | HuaynaputinaCordillera Volcanic7 cm snow in 3 days · freezing level 4 700–6 250 m · −1° to 9° · wind 10 km/h | 4 850 m | – | 7 cm |
| 112 | Khapia | 4 809 m | – | – |
| 113 | Andagua volcanic fieldAndes | 4 713 m | – | – |
| 114 | KunturilluAndes | 4 400 m | – | – |
| 115 | Inka Wasi (Apurímac)Andes | 4 315 m | – | – |
| 116 | QuimsachataAndes | 3 923 m | – | – |
| 117 | HuiñaoAndes | 3 645 m | – | – |
| 118 | Cordillera del CóndorAndes | 2 950 m | – | – |
| 119 | Huayna PicchuCordillera OrientalNo snow in 3 days · freezing level 4 250–6 000 m · 10° to 22° · wind 6 km/h | 2 693 m | 313 m | 0 |
| 120 | Cerro BaúlAndes | 2 585 m | – | – |
‹ All mountains · Worldwide ranking
Vær: prognosen for hver topp oppdateres omtrent én gang om dagen (sist for 18 timer siden). Meldt snøfall, temperatur og nullgradersgrense på hver topp fra områdets generelle modell, med 10 cm snø per 10 mm vann; vinden er modellens vind for stedet, og ekte vind på toppen er ofte sterkere. Primærfaktor: hvor høyt en topp rager over det laveste skaret som forbinder den med høyere terreng. Fjell, høyder, primærfaktor og fjellkjeder: Wikidata (CC0). Prognoser: Open-Meteo (CC BY 4.0).