Mountains › North America
Mountains in North America
The top 500 of 594 mountains in North America, by height, prominence or the snow expected in the next 3 days, with the weather expected at each summit.
Ranges
Countries
All mountains, top 500
Rank by
| # | Mountain | Height | Prominence | Snownext 3 days |
|---|---|---|---|---|
| 1 | DenaliAlaska Range · United States12 cm snow in 3 days · freezing level 50–1,000 m · −39° to −33° · wind 40 km/h | 6,190 m | 6,155 m | 12 cm |
| 2 | Mount LoganSaint Elias Mountains · Canada2 cm snow in 3 days · −34° to −26° · wind 6 km/h | 5,959 m | 5,250 m | 2 cm |
| 3 | CitlaltepetlTrans-Mexican Volcanic Belt · Mexico2 cm snow in 3 days · freezing level 4,600–5,250 m · −12° to −5° · wind 15 km/h | 5,636 m | 4,922 m | 2 cm |
| 4 | Mount Saint EliasSaint Elias Mountains · Canada3 cm snow in 3 days · −30° to −26° · wind 6 km/h | 5,491 m | 3,448 m | 3 cm |
| 5 | Mount ForakerAlaska Range · United States | 5,304 m | 2,195 m | – |
| 6 | Mount LucaniaSaint Elias Mountains · Canada | 5,260 m | 3,080 m | – |
| 7 | King PeakSaint Elias Mountains · Canada | 5,173 m | 1,073 m | – |
| 8 | Mount SteeleSaint Elias Mountains · Canada | 5,073 m | 813 m | – |
| 9 | Mount BonaSaint Elias Mountains · United States | 4,986 m | 2,064 m | – |
| 10 | Mount BlackburnWrangell Mountains · United States | 4,984 m | 3,533 m | – |
| 11 | Mount SanfordWrangell Mountains · United States | 4,949 m | 2,328 m | – |
| 12 | Mount WoodSaint Elias Mountains · Canada | 4,842 m | 1,190 m | – |
| 13 | Mount VancouverSaint Elias Mountains · Canada | 4,812 m | 2,692 m | – |
| 14 | Mount ChurchillSaint Elias Mountains · United States | 4,744 m | 362 m | – |
| 15 | Mount SlaggardSaint Elias Mountains · Canada | 4,742 m | 522 m | – |
| 16 | Mount FairweatherFairweather Range · Canada1 cm snow in 3 days · −31° to −22° · wind 5 km/h | 4,671 m | 3,956 m | 1 cm |
| 17 | Sierra NegraTrans-Mexican Volcanic Belt · Mexico | 4,580 m | – | – |
| 18 | Mount HubbardSaint Elias Mountains · Canada | 4,557 m | 2,457 m | – |
| 19 | Mount BearSaint Elias Mountains · United States | 4,520 m | 1,541 m | – |
| 20 | Mount WalshSaint Elias Mountains · Canada | 4,507 m | 1,646 m | – |
| 21 | Mount HunterAlaska Range · United States12 cm snow in 3 days · freezing level 50–1,000 m · −28° to −22° · wind 40 km/h | 4,442 m | 1,409 m | 12 cm |
| 22 | Mount WhitneySierra Nevada · United States2 cm snow in 3 days · freezing level 2,450–3,900 m · −15° to −1° · wind 17 km/h | 4,421 m | 3,073 m | 2 cm |
| 23 | MalincheTrans-Mexican Volcanic Belt · Mexico | 4,420 m | 1,920 m | – |
| 24 | Mount AlverstoneSaint Elias Mountains · Canada | 4,420 m | 580 m | – |
| 25 | University PeakSaint Elias Mountains · United States | 4,410 m | 978 m | – |
| 26 | Mount ElbertSawatch Range · United States11 cm snow in 3 days · freezing level 2,650–3,950 m · −12° to −3° · wind 13 km/h | 4,401 m | 2,765 m | 11 cm |
| 27 | Mount HarvardCollegiate Peaks · United States | 4,397 m | – | – |
| 28 | Mount MassiveSawatch Range · United States11 cm snow in 3 days · freezing level 2,650–3,950 m · −12° to −3° · wind 13 km/h | 4,395 m | 604 m | 11 cm |
| 29 | Mount WilliamsonSierra Nevada · United States2 cm snow in 3 days · freezing level 2,450–3,900 m · −15° to −1° · wind 17 km/h | 4,390 m | – | 2 cm |
| 30 | Mount RainierCascade Range · United States1 cm snow in 3 days · freezing level 1,850–2,800 m · −18° to −9° · wind 11 km/h | 4,389 m | 4,030 m | 1 cm |
| 31 | Blanca PeakSierra Blanca · United States | 4,374 m | – | – |
| 32 | La Plata PeakCollegiate Peaks · United States | 4,369 m | – | – |
| 33 | Uncompahgre PeakSan Juan Mountains · United States | 4,361 m | 1,293 m | – |
| 34 | Crestone PeakCrestone range · United States | 4,357 m | – | – |
| 35 | Mount LincolnMosquito Range · United States | 4,354 m | – | – |
| 36 | Mount AnteroSawatch Range · United States | 4,351 m | – | – |
| 37 | Grays PeakFront Range · United States | 4,350 m | – | – |
| 38 | Quandary PeakTenmile Range · United States | 4,350 m | 343 m | – |
| 39 | Torreys PeakFront Range · United States | 4,349 m | – | – |
| 40 | Castle PeakElk Mountains · United States | 4,348 m | – | – |
| 41 | Longs PeakFront Range · United States | 4,345 m | – | – |
| 42 | McArthur PeakSaint Elias Mountains · Canada | 4,344 m | 924 m | – |
| 43 | White Mountain PeakWhite Mountains · United States | 4,344 m | – | – |
| 44 | North PalisadePalisades · United States | 4,343 m | – | – |
| 45 | Nevado de ColimaTrans-Mexican Volcanic Belt · Mexico3 cm snow in 3 days · freezing level 4,250–5,150 m · −3° to 7° · wind 10 km/h | 4,339 m | 2,700 m | 3 cm |
| 46 | Mount ShavanoSawatch Range · United States | 4,339 m | 493 m | – |
| 47 | Mount Blue SkyFront Range · United States | 4,337 m | – | – |
| 48 | Crestone NeedleCrestone range · United States | 4,329 m | 139 m | – |
| 49 | Mount BelfordCollegiate Peaks · United States | 4,329 m | 408 m | – |
| 50 | Mount PrincetonCollegiate Peaks · United States | 4,327 m | – | – |
| 51 | Mount YaleCollegiate Peaks · United States | 4,327 m | – | – |
| 52 | Mount ShastaCalifornia Cascades · United States3 cm snow in 3 days · freezing level 1,800–4,000 m · −17° to −1° · wind 16 km/h | 4,322 m | 2,977 m | 3 cm |
| 53 | Mount BrossMosquito Range · United States | 4,321 m | 95 m | – |
| 54 | Kit Carson PeakCrestone range · United States | 4,319 m | 312 m | – |
| 55 | Mount WrangellWrangell Mountains · United States | 4,317 m | 1,711 m | – |
| 56 | Tabeguache PeakSawatch Range · United States | 4,317 m | 139 m | – |
| 57 | Mount SillPalisades · United States | 4,316 m | 108 m | – |
| 58 | Maroon BellsElk Mountains · United States | 4,315 m | – | – |
| 59 | Mount DemocratMosquito Range · United States | 4,314 m | 234 m | – |
| 60 | Mount OxfordCollegiate Peaks · United States | 4,314 m | 205 m | – |
| 61 | Mount SneffelsSneffels Range · United States | 4,312 m | – | – |
| 62 | Capitol PeakElk Mountains · United States | 4,307 m | – | – |
| 63 | Pikes PeakFront Range · United States8 cm snow in 3 days · freezing level 2,750–4,050 m · −10° to 0° · wind 16 km/h | 4,302 m | – | 8 cm |
| 64 | Snowmass MountainElk Mountains · United States | 4,297 m | 351 m | – |
| 65 | Mount RussellSierra Nevada · United States2 cm snow in 3 days · freezing level 2,450–3,900 m · −14° to 0° · wind 17 km/h | 4,296 m | 334 m | 2 cm |
| 66 | Mount EolusNeedle Mountains · United States | 4,295 m | 312 m | – |
| 67 | Challenger PointCrestone range · United States | 4,294 m | 92 m | – |
| 68 | Windom PeakNeedle Mountains · United States | 4,294 m | – | – |
| 69 | Mount ColumbiaCollegiate Peaks · United States | 4,291 m | 272 m | – |
| 70 | Mount AugustaSaint Elias Mountains · Canada | 4,289 m | 1,529 m | – |
| 71 | Mount BierstadtFront Range · United States | 4,286 m | – | – |
| 72 | Cofre de Peru en tangaSierra Nevada · Mexico | 4,282 m | – | – |
| 73 | Culebra PeakCulebra Range · United States | 4,282 m | – | – |
| 74 | Handies PeakSan Juan Mountains · United States | 4,282 m | – | – |
| 75 | Mount ShermanMosquito Range · United States | 4,280 m | – | – |
| 76 | Mount LangleySierra Nevada · United States | 4,277 m | 355 m | – |
| 77 | Mount TyndallSierra Nevada · United States2 cm snow in 3 days · freezing level 2,450–3,900 m · −14° to 0° · wind 17 km/h | 4,275 m | 333 m | 2 cm |
| 78 | Wetterhorn PeakSan Juan Mountains · United States | 4,272 m | 498 m | – |
| 79 | Mount MuirSierra Nevada · United States2 cm snow in 3 days · freezing level 2,450–3,900 m · −14° to 0° · wind 17 km/h | 4,272 m | 101 m | 2 cm |
| 80 | San Luis PeakLa Garita Mountains · United States | 4,271 m | – | – |
| 81 | Huron PeakCollegiate Peaks · United States | 4,271 m | 434 m | – |
| 82 | Mount of the Holy CrossSawatch Range · United States | 4,269 m | – | – |
| 83 | Mount HumphreysSierra Nevada · United States | 4,265 m | 781 m | – |
| 84 | Mount StricklandSaint Elias Mountains · Canada | 4,260 m | 800 m | – |
| 85 | Mount KennedySaint Elias Mountains · Canada | 4,238 m | 390 m | – |
| 86 | Mount AgassizPalisades · United States | 4,236 m | 272 m | – |
| 87 | Atna PeaksWrangell Mountains · United States | 4,225 m | 659 m | – |
| 88 | Regal MountainWrangell Mountains · United States | 4,220 m | 1,324 m | – |
| 89 | Mount DarwinEvolution Group · United States | 4,218 m | 570 m | – |
| 90 | Mount HayesAlaska Range · United States | 4,216 m | 3,501 m | – |
| 91 | Mount SilverheelsFront Range · United States | 4,215 m | 696 m | – |
| 92 | Gannett PeakWind River Range · United States | 4,207 m | 2,157 m | – |
| 93 | Grand TetonTeton Range · United States | 4,199 m | 1,990 m | – |
| 94 | Mount CookSaint Elias Mountains · Canada | 4,196 m | 2,365 m | – |
| 95 | Fremont PeakWind River Range · United States | 4,189 m | 361 m | – |
| 96 | Mount WarrenWind River Range · United States | 4,182 m | 293 m | – |
| 97 | Mount TomSierra Nevada · United States | 4,163 m | 601 m | – |
| 98 | TlálocTrans-Mexican Volcanic Belt · Mexico | 4,151 m | – | – |
| 99 | Mount Quincy AdamsFairweather Range · Canada1 cm snow in 3 days · −28° to −19° · wind 5 km/h | 4,150 m | 420 m | 1 cm |
| 100 | Matterhorn Peak (Colorado)San Juan Mountains · United States | 4,142 m | – | – |
| 101 | King's PeakUinta Mountains · United States | 4,123 m | 1,935 m | – |
| 102 | Mount JarvisWrangell Mountains · United States | 4,091 m | 1,439 m | – |
| 103 | Parry PeakFront Range · United States | 4,082 m | – | – |
| 104 | Volcán TacanáSierra Madre de Chiapas · GuatemalaNo snow in 3 days · freezing level 4,850–5,400 m · −2° to 8° · wind 14 km/h | 4,064 m | 1,030 m | 0 |
| 105 | Hesperus MountainUnited States | 4,035 m | 869 m | – |
| 106 | Mount SilverthroneAlaska Range · United States | 4,029 m | 988 m | – |
| 107 | Wind River PeakWind River Range · United States | 4,022 m | 778 m | – |
| 108 | Mount WaddingtonWaddington Range · Canada | 4,019 m | 3,289 m | – |
| 109 | Mount Marcus BakerChugach Mountains · United States | 4,016 m | 3,269 m | – |
| 110 | Cloud PeakBig Horn Mountains · United States | 4,013 m | 2,154 m | – |
| 111 | Red Slate MountainSierra Nevada · United States | 4,013 m | 513 m | – |
| 112 | Wheeler PeakSangre de Cristo Mountains · United States | 4,011 m | 1,039 m | – |
| 113 | Francs PeakAbsaroka Range · United States | 4,011 m | 1,236 m | – |
| 114 | Mount RitterRitter Range · United States | 4,010 m | 1,206 m | – |
| 115 | Boundary PeakWhite Mountains · United States | 4,007 m | 77 m | – |
| 116 | Mount LyellCathedral Range · United States | 3,997 m | 587 m | – |
| 117 | Truchas PeakSangre de Cristo Mountains · United States | 3,995 m | 1,220 m | – |
| 118 | Wheeler PeakSnake Range · United States | 3,982 m | 2,305 m | – |
| 119 | Mount DanaSierra Nevada · United States | 3,981 m | 737 m | – |
| 120 | AcatenangoSierra Madre de Chiapas · GuatemalaNo snow in 3 days · freezing level 4,900–5,400 m · −3° to 8° · wind 14 km/h | 3,976 m | 1,835 m | 0 |
| 121 | Mount RobsonRainbow Range · Canada1 cm snow in 3 days · −24° to −11° · wind 4 km/h | 3,954 m | 2,829 m | 1 cm |
| 122 | Mount OwenTeton Range · United States | 3,940 m | 210 m | – |
| 123 | AjuscoTrans-Mexican Volcanic Belt · Mexico | 3,936 m | – | – |
| 124 | Mount RootFairweather Range · Canada1 cm snow in 3 days · −26° to −17° · wind 5 km/h | 3,928 m | 918 m | 1 cm |
| 125 | Mount Queen MarySaint Elias Mountains · Canada | 3,928 m | 1,338 m | – |
| 126 | Granite PeakBeartooth Mountains · United States | 3,904 m | 1,451 m | – |
| 127 | Middle TetonTeton Range · United States | 3,903 m | 343 m | – |
| 128 | Mount GibbsSierra Nevada · United States | 3,895 m | 333 m | – |
| 129 | Mount CrillonFairweather Range · United States | 3,879 m | 2,199 m | – |
| 130 | Hallett PeakFront Range · United States | 3,872 m | 223 m | – |
| 131 | Borah PeakLost River Range · United States | 3,857 m | 1,823 m | – |
| 132 | Mount ConnessSierra Nevada · United States | 3,855 m | – | – |
| 133 | ColimaTrans-Mexican Volcanic Belt · MexicoNo snow in 3 days · freezing level 4,250–5,150 m · 0° to 10° · wind 10 km/h | 3,850 m | 600 m | 0 |
| 134 | Humphreys PeakSan Francisco Peaks · United States | 3,847 m | 1,841 m | – |
| 135 | Mount MoranTeton Range · United States | 3,842 m | 794 m | – |
| 136 | Mount TiedemannWaddington Range · Canada | 3,838 m | 848 m | – |
| 137 | Cerro ChirripóCordillera de Talamanca · Costa RicaNo snow in 3 days · 4° to 8° · wind 6 km/h | 3,820 m | 3,727 m | 0 |
| 138 | Agassiz PeakSan Francisco Peaks · United States | 3,766 m | 169 m | – |
| 139 | Volcán de FuegoSierra Madre de Chiapas · GuatemalaNo snow in 3 days · freezing level 4,900–5,400 m · −1° to 9° · wind 14 km/h | 3,765 m | – | 0 |
| 140 | Mount DeborahAlaska Range · United States | 3,761 m | 1,566 m | – |
| 141 | Volcán de AguaSierra Madre de Chiapas · GuatemalaNo snow in 3 days · freezing level 4,850–5,450 m · −2° to 9° · wind 14 km/h | 3,760 m | – | 0 |
| 142 | ShastinaCalifornia Cascades · United States3 cm snow in 3 days · freezing level 1,800–4,000 m · −13° to 3° · wind 16 km/h | 3,760 m | – | 3 cm |
| 143 | Teewinot MountainTeton Range · United States | 3,758 m | 245 m | – |
| 144 | Mount MorrisonSierra Nevada · United States | 3,750 m | 50 m | – |
| 145 | Matterhorn PeakSawtooth Ridge · United States | 3,749 m | 475 m | – |
| 146 | Mount AdamsCascade Range · United States1 cm snow in 3 days · freezing level 1,250–2,950 m · −16° to −4° · wind 11 km/h | 3,743 m | 2,474 m | 1 cm |
| 147 | Mount ColumbiaWinston Churchill Range · Canada2 cm snow in 3 days · −26° to −11° · wind 3 km/h | 3,741 m | 2,383 m | 2 cm |
| 148 | Mount HuntingtonAlaska Range · United States | 3,731 m | 881 m | – |
| 149 | North TwinWinston Churchill Range · Canada2 cm snow in 3 days · −26° to −11° · wind 3 km/h | 3,730 m | 1,010 m | 2 cm |
| 150 | Cerro El PotosíSierra Madre Oriental · Mexico | 3,721 m | 1,870 m | – |
| 151 | Cerro Nube FlaneSierra Madre del Sur · Mexico | 3,720 m | 2,120 m | – |
| 152 | Delano PeakTushar Mountains · United States | 3,710 m | 1,429 m | – |
| 153 | Mount SalisburyFairweather Range · United States | 3,709 m | 1,210 m | – |
| 154 | Crested ButteElk Mountains · United States | 3,709 m | 787 m | – |
| 155 | Younts PeakAbsaroka Range · United States | 3,705 m | 683 m | – |
| 156 | Gunnbjørn FjeldWatkins Range · Greenland4 cm snow in 3 days · −36° to −26° · wind 14 km/h | 3,694 m | 3,694 m | 4 cm |
| 157 | Mount ClemenceauPark Ranges · Canada | 3,664 m | 1,499 m | – |
| 158 | Mount DrumWrangell Mountains · United States | 3,660 m | 2,050 m | – |
| 159 | Hyndman PeakPioneer Mountains · United States | 3,660 m | 1,466 m | – |
| 160 | Mount JeffersonToquima Range · United States | 3,641 m | 1,786 m | – |
| 161 | Bald MountainUinta Mountains · United States | 3,640 m | 556 m | – |
| 162 | Mount NeboWasatch Range · United States | 3,637 m | 1,673 m | – |
| 163 | Charleston PeakSpring Mountains · United States | 3,632 m | 2,512 m | – |
| 164 | Mount AlbertaWinston Churchill Range · Canada | 3,619 m | 819 m | – |
| 165 | Mount AssiniboineContinental Ranges · Canada | 3,618 m | 2,086 m | – |
| 166 | Mount ForbesPark Ranges · Canada | 3,617 m | 1,629 m | – |
| 167 | Mount TimpanogosWasatch Range · United States | 3,581 m | 1,606 m | – |
| 168 | South TwinWinston Churchill Range · Canada2 cm snow in 3 days · −25° to −10° · wind 3 km/h | 3,566 m | 341 m | 2 cm |
| 169 | Mount GoodsirOttertail Range · Canada | 3,562 m | 1,887 m | – |
| 170 | Mount RussellAlaska Range · United States | 3,557 m | 1,692 m | – |
| 171 | Monarch MountainPacific Ranges · Canada | 3,555 m | 2,930 m | – |
| 172 | Cerro KamukCordillera de Talamanca · Costa Rica | 3,549 m | – | – |
| 173 | Mount TempleBow Range · Canada | 3,544 m | 1,544 m | – |
| 174 | Volcán Santo TomásSierra Madre de Chiapas · Guatemala | 3,542 m | 485 m | – |
| 175 | Cerro TeotepecSierra Madre del Sur · Mexico | 3,540 m | – | – |
| 176 | Volcán AtitlánSierra Madre de Chiapas · GuatemalaNo snow in 3 days · freezing level 4,900–5,350 m · 0° to 10° · wind 15 km/h | 3,537 m | 1,754 m | 0 |
| 177 | Mount Sir SandfordSelkirk Mountains · Canada | 3,519 m | 2,707 m | – |
| 178 | Mount Sir Wilfrid LaurierPremier Range · Canada | 3,516 m | 2,728 m | – |
| 179 | Mount ClarkSierra Nevada · United States | 3,513 m | 220 m | – |
| 180 | San Gorgonio MountainSan Bernardino Mountains · United States | 3,506 m | 2,528 m | – |
| 181 | Mount KitchenerWinston Churchill Range · Canada | 3,505 m | 280 m | – |
| 182 | Mount LyellPark Ranges · Canada | 3,504 m | 1,078 m | – |
| 183 | Mount BrycePark Ranges · Canada | 3,500 m | 707 m | – |
| 184 | Mount FarnhamPurcell Mountains · Canada | 3,493 m | 2,123 m | – |
| 185 | Mount HungabeeBow Range · Canada | 3,490 m | 987 m | – |
| 186 | Mount King EdwardPark Ranges · Canada2 cm snow in 3 days · −24° to −9° · wind 3 km/h | 3,490 m | 770 m | 2 cm |
| 187 | Mount AthabascaPark Ranges · Canada | 3,479 m | 671 m | – |
| 188 | Volcan BaruCordillera de Talamanca · PanamaNo snow in 3 days · 3° to 9° · wind 8 km/h | 3,475 m | 1,354 m | 0 |
| 189 | Mount BrazeauPark Ranges · Canada | 3,470 m | 1,443 m | – |
| 190 | Mount VictoriaBow Range · Canada | 3,467 m | 547 m | – |
| 191 | Abajo PeakAbajo Mountains · United States | 3,465 m | 1,387 m | – |
| 192 | Eagle PeakAbsaroka Range · United States | 3,463 m | 563 m | – |
| 193 | Snow DomeWinston Churchill Range · Canada | 3,456 m | 171 m | – |
| 194 | Cerro de la MuerteCordillera de Talamanca · Costa Rica | 3,451 m | – | – |
| 195 | Mount AndromedaPark Ranges · Canada | 3,450 m | 330 m | – |
| 196 | Stutfield PeakWinston Churchill Range · Canada2 cm snow in 3 days · −24° to −9° · wind 3 km/h | 3,450 m | 290 m | 2 cm |
| 197 | Mount LefroyBow Range · Canada | 3,442 m | 417 m | – |
| 198 | Valles CalderaJemez Mountains · United States | 3,441 m | – | – |
| 199 | Mount TorbertTordrillo Mountains · United States | 3,434 m | 2,641 m | – |
| 200 | Mount JoffreElk Range · Canada | 3,433 m | 1,505 m | – |
| 201 | Irazú VolcanoCordillera Central · Costa RicaNo snow in 3 days · 4° to 8° · wind 8 km/h | 3,432 m | 1,872 m | 0 |
| 202 | Mount HoodOregon Cascades · United StatesNo snow in 3 days · freezing level 1,100–3,250 m · −14° to −1° · wind 9 km/h | 3,425 m | 2,349 m | 0 |
| 203 | Grand MesaRocky Mountains · United States | 3,425 m | – | – |
| 204 | Deltaform MountainBow Range · Canada | 3,424 m | 822 m | – |
| 205 | Mount WoolleyWinston Churchill Range · Canada | 3,405 m | 565 m | – |
| 206 | Whitehorn MountainPark Ranges · Canada | 3,399 m | 1,747 m | – |
| 207 | Little Tahoma PeakCascade Range · United States | 3,395 m | 249 m | – |
| 208 | Mount HectorFront Ranges · Canada | 3,394 m | 1,759 m | – |
| 209 | Glass MountainUnited States | 3,392 m | – | – |
| 210 | Mont ForelSchweizerland · Greenland | 3,383 m | 1,581 m | – |
| 211 | Mount CromwellWinston Churchill Range · Canada2 cm snow in 3 days · −24° to −9° · wind 3 km/h | 3,380 m | 360 m | 2 cm |
| 212 | Mount DawsonSelkirk Mountains · Canada | 3,377 m | 2,045 m | – |
| 213 | Mount SpurrTordrillo Mountains · United States | 3,374 m | 585 m | – |
| 214 | Mammoth MountainSierra Nevada · United States | 3,371 m | 502 m | – |
| 215 | Diadem PeakWinston Churchill Range · Canada | 3,371 m | 211 m | – |
| 216 | Volcán Siete OrejasSierra Madre de Chiapas · Guatemala | 3,370 m | – | – |
| 217 | Telescope PeakPanamint Range · United States | 3,366 m | 1,880 m | – |
| 218 | Mount Edith CavellSouth Jasper Ranges · Canada | 3,363 m | 2,007 m | – |
| 219 | Deseret PeakStansbury Mountains · United States | 3,362 m | 1,772 m | – |
| 220 | Mount SchurzAbsaroka Range · United States | 3,355 m | – | – |
| 221 | Mount HuberBow Range · Canada | 3,348 m | 158 m | – |
| 222 | Mount SaskatchewanCanadian Rockies · Canada | 3,342 m | 1,102 m | – |
| 223 | Electric PeakGallatin Range · United States | 3,341 m | 1,033 m | – |
| 224 | Cathedral PeakCathedral Range · United States | 3,326 m | 280 m | – |
| 225 | TurrialbaCordillera Central · Costa RicaNo snow in 3 days · 4° to 8° · wind 8 km/h | 3,325 m | – | 0 |
| 226 | Mount ChownRocky Mountains · Canada | 3,316 m | 1,746 m | – |
| 227 | Mount BallBall Range · Canada | 3,311 m | 1,187 m | – |
| 228 | Mount AllenBow Range · Canada | 3,310 m | 260 m | – |
| 229 | Cerro MohinoraSierra Madre Occidental · Mexico | 3,308 m | 873 m | – |
| 230 | Mount ChephrenWaputik Range · Canada | 3,307 m | 443 m | – |
| 231 | Eon MountainPark Ranges · Canada | 3,305 m | 558 m | – |
| 232 | San Jacinto PeakSan Jacinto Mountains · United States | 3,302 m | 2,536 m | – |
| 233 | Mount ScottPark Ranges · Canada | 3,300 m | 966 m | – |
| 234 | Mount Queen BessPacific Ranges · Canada | 3,298 m | 2,355 m | – |
| 235 | Mount WilburFairweather Range · United States | 3,298 m | 671 m | – |
| 236 | Howse PeakWaputik Mountains · Canada | 3,295 m | 1,227 m | – |
| 237 | Mount BakerSkagit Range · United States12 cm snow in 3 days · freezing level 1,300–2,600 m · −14° to −4° · wind 9 km/h | 3,286 m | 2,686 m | 12 cm |
| 238 | Mount Sir DonaldSir Donald Range · Canada | 3,284 m | 874 m | – |
| 239 | Mount BalfourWaputik Range · Canada | 3,284 m | 934 m | – |
| 240 | Ringrose PeakBow Range · Canada | 3,281 m | 137 m | – |
| 241 | Mount GrahamSierra de los Pinaleños · United States | 3,267 m | – | – |
| 242 | Mount TuzoBow Range · Canada | 3,248 m | 210 m | – |
| 243 | Colter PeakAbsaroka Range · United States | 3,243 m | – | – |
| 244 | Mount Good HopePacific Ranges · Canada | 3,242 m | 1,497 m | – |
| 245 | Mount LangfordAbsaroka Range · United States | 3,238 m | – | – |
| 246 | Mount FayBow Range · Canada | 3,235 m | 389 m | – |
| 247 | Neptuak MountainBow Range · Canada | 3,233 m | 151 m | – |
| 248 | First Peoples MountainAbsaroka Range · United States | 3,216 m | – | – |
| 249 | Glacier PeakNorth Cascades · United States | 3,213 m | 2,285 m | – |
| 250 | Mount JeffersonOregon Cascades · United States | 3,199 m | 1,761 m | – |
| 251 | Mount StephenPark Ranges · Canada | 3,199 m | 989 m | – |
| 252 | AlmolongaSierra Madre de Chiapas · Guatemala | 3,197 m | – | – |
| 253 | Mount ClevelandLewis Range · United States | 3,194 m | 1,601 m | – |
| 254 | Lassen PeakCalifornia Cascades · United States1 cm snow in 3 days · freezing level 1,750–4,000 m · −10° to 9° · wind 17 km/h | 3,189 m | 1,594 m | 1 cm |
| 255 | Mount GalateaKananaskis Range · Canada | 3,185 m | 1,280 m | – |
| 256 | Monmouth MountainChilcotin Ranges · Canada | 3,181 m | 1,602 m | – |
| 257 | Mount BakerWaputik Mountains · Canada | 3,180 m | 490 m | – |
| 258 | Mount OrvilleFairweather Range · United States | 3,167 m | 547 m | – |
| 259 | Navajo MountainRocky Mountains · United States | 3,166 m | 1,288 m | – |
| 260 | Cerro EchandiCordillera de Talamanca · Costa Rica | 3,163 m | – | – |
| 261 | Mount AylmerPalliser Range · Canada | 3,162 m | 1,142 m | – |
| 262 | Mont des PoilusWaputik Mountains · Canada | 3,161 m | 466 m | – |
| 263 | Volcán TolimánSierra Madre de Chiapas · GuatemalaNo snow in 3 days · freezing level 4,900–5,350 m · 3° to 13° · wind 15 km/h | 3,158 m | – | 0 |
| 264 | Mount AberdeenBow Range · Canada | 3,157 m | 566 m | – |
| 265 | Barronette PeakAbsaroka Range · United States | 3,156 m | – | – |
| 266 | Stanley PeakBall Range · Canada | 3,155 m | 248 m | – |
| 267 | Mount SarbachCanadian Rockies · Canada | 3,155 m | 412 m | – |
| 268 | The Moose's ToothAlaska Range · United States | 3,150 m | – | – |
| 269 | Mount HolmesGallatin Range · United States | 3,150 m | – | – |
| 270 | Mount SheridanRed Mountains · United States | 3,139 m | – | – |
| 271 | Gray PeakGallatin Range · United States | 3,139 m | – | – |
| 272 | The PresidentPresident Range · Canada | 3,138 m | 653 m | – |
| 273 | Laramie PeakLaramie Mountains · United States | 3,132 m | 1,009 m | – |
| 274 | Mount WashburnGallatin Range · United States | 3,122 m | 708 m | – |
| 275 | Gong PeakWinston Churchill Range · Canada | 3,120 m | 280 m | – |
| 276 | Mount StevensonAbsaroka Range · United States | 3,118 m | – | – |
| 277 | Mount HancockUnited States | 3,116 m | – | – |
| 278 | Mount RedoubtChigmit Mountains · United States19 cm snow in 3 days · freezing level 0–850 m · −21° to −14° · wind 17 km/h | 3,108 m | 2,773 m | 19 cm |
| 279 | XítleTrans-Mexican Volcanic Belt · Mexico | 3,105 m | – | – |
| 280 | Mount BabelBow Range · Canada | 3,103 m | 200 m | – |
| 281 | Pico DuarteCordillera Central · Dominican RepublicNo snow in 3 days · freezing level 4,700–5,100 m · 4° to 13° · wind 13 km/h | 3,101 m | 3,101 m | 0 |
| 282 | Picacho del DiabloSierra de San Pedro Mártir · Mexico | 3,096 m | 2,115 m | – |
| 283 | Mount StimsonLewis Range · United States | 3,091 m | 1,336 m | – |
| 284 | Castleguard MountainCanadian Rockies · Canada | 3,090 m | 498 m | – |
| 285 | Mount Adam JoachimWinston Churchill Range · Canada | 3,090 m | 440 m | – |
| 286 | Mount RatzBoundary Ranges · Canada | 3,090 m | 2,430 m | – |
| 287 | Mount WeissWinston Churchill Range · Canada | 3,090 m | 210 m | – |
| 288 | Mount K2Winston Churchill Range · Canada | 3,090 m | – | – |
| 289 | Mount LittleBow Range · Canada | 3,088 m | 164 m | – |
| 290 | Mount San AntonioSan Gabriel Mountains · United States | 3,069 m | 1,897 m | – |
| 291 | Antler PeakGallatin Range · United States | 3,067 m | 287 m | – |
| 292 | Mount JacksonLewis Range · United States | 3,064 m | 1,038 m | – |
| 293 | Crowfoot MountainCanadian Rockies · Canada | 3,055 m | 355 m | – |
| 294 | Mount IliamnaChigmit Mountains · United States | 3,053 m | 2,398 m | – |
| 295 | Kates NeedleBoundary Ranges · Canada | 3,053 m | 418 m | – |
| 296 | Mount SiyehLewis Range · United States | 3,052 m | 947 m | – |
| 297 | Ute MountainUnited States | 3,043 m | 1,231 m | – |
| 298 | Clouds RestSierra Nevada · United StatesNo snow in 3 days · freezing level 2,150–4,000 m · −6° to 10° · wind 21 km/h | 3,025 m | 246 m | 0 |
